ru | en
Name | Type | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|---|
![]() | Manashen Gargoyle | Monster | 40 | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | |||
![]() | Enchanted Monstereye | Monster | 41 | ![]() | ![]() ![]() | ![]() ![]() ![]() | |||
![]() | Enchanted Stone Golem | Monster | 42 | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |||
![]() | [Quest Monster] Ghost Fire | Monster | 42 | ![]() | |||||
![]() | ![]() | [Raid Fighter] Elemental of Flame | Monster | 43 | ![]() | ![]() ![]() ![]() | ![]() | ||
![]() | ![]() | [Raid Fighter] Elemental of Spark | Monster | 43 | ![]() | ![]() ![]() ![]() | ![]() | ||
![]() | Enchanted Iron Golem | Monster | 43 | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | |||
![]() | Enchanted Gargoyle | Monster | 44 | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | |||
![]() | Formor | Monster | 45 | ![]() | |||||
![]() | Shackle | Monster | 45 | ![]() | ![]() ![]() | ![]() ![]() | |||
![]() | Formor Elder | Monster | 46 | ![]() | |||||
![]() | Tarlk Bugbear | Monster | 47 | ![]() | |||||
![]() | Tarlk Bugbear Warrior | Monster | 48 | ![]() | |||||
![]() | [Collector] Marsha | Npc | 70 | ![]() | ![]() | ||||
![]() | [Collector] Trumpin | Npc | 70 | ![]() | ![]() | ||||
![]() | ![]() | [Raid Boss] Crazy Mechanic Golem | RaidBoss | 43 | ![]() | ![]() | |||
![]() | ![]() | [Raid Boss] Flamestone Golem | RaidBoss | 44 | ![]() | ![]() ![]() ![]() | ![]() |
|
© L2J.RU 2006—2021, all rights reserved. Info and credits.