ru | en
Name | Type | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Treasure Chest | Chest | 24 | ![]() | ![]() ![]() | |||
![]() | ![]() | Treasure Chest | Chest | 27 | ![]() | ![]() ![]() | |||
![]() | ![]() | Treasure Chest | Chest | 30 | ![]() | ![]() ![]() | |||
![]() | Turek War Hound | Monster | 24 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||
![]() | Turek Orc Sentinel | Monster | 25 | ![]() | ![]() | ||||
![]() | Turek Orc Footman | Monster | 26 | ![]() | ![]() | ||||
![]() | Babbling Wind | Monster | 27 | ![]() | ![]() ![]() | ![]() ![]() ![]() | |||
![]() | Turek Orc Archer | Monster | 27 | ![]() | ![]() | ||||
![]() | Turek Orc Supplier | Monster | 27 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||
![]() | Giggling Wind | Monster | 28 | ![]() | ![]() ![]() | ![]() ![]() ![]() | |||
![]() | Turek Orc Skirmisher | Monster | 28 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||
![]() | ![]() | [Raid Fighter] Turek Mercenary Archer | Monster | 29 | ![]() | ![]() | |||
![]() | ![]() | [Raid Fighter] Turek Mercenary Warrior | Monster | 29 | ![]() | ![]() | |||
![]() | Turek Orc Shaman | Monster | 29 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||
![]() | Turek Orc Warlord | Monster | 30 | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ||
![]() | Turek Orc Elder | Monster | 34 | ![]() | ![]() ![]() | ![]() ![]() | |||
![]() | [Turek Chief] Burai | Npc | 70 | ![]() | ![]() | ||||
![]() | Daurin Hammercrush | Npc | 70 | ![]() | ![]() | ||||
![]() | ![]() | [Raid Boss] Turek Mercenary Captain | RaidBoss | 30 | ![]() | ![]() | |||
![]() | ![]() | [Raid Boss] Chertuba of Great Soul | RaidBoss | 35 | ![]() | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.