ru | en
Name | Type | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Treasure Chest | Chest | 24 | ![]() | ![]() ![]() | |||
![]() | ![]() | Treasure Chest | Chest | 27 | ![]() | ![]() ![]() | |||
![]() | Bloody Bee | Monster | 23 | ![]() | ![]() ![]() | ![]() ![]() | |||
![]() | Dire Wolf | Monster | 24 | ![]() | ![]() ![]() | ![]() ![]() | |||
![]() | ![]() | Kadif Werewolf | Monster | 25 | ![]() | ![]() ![]() | ![]() ![]() | ||
![]() | Monster Eye Destroyer | Monster | 26 | ![]() | ![]() ![]() | ![]() ![]() ![]() | |||
![]() | ![]() | Glass Jaguar | Monster | 27 | ![]() | ![]() ![]() | ![]() ![]() | ||
![]() | ![]() | Delu Lizardman | Monster | 28 | ![]() | ![]() ![]() | ![]() ![]() | ||
![]() | Skeleton Axeman | Monster | 28 | ![]() | ![]() | ||||
![]() | Delu Lizardman Scout | Monster | 29 | ![]() | ![]() ![]() | ![]() ![]() | |||
![]() | Skeleton Marauder | Monster | 29 | ![]() | ![]() ![]() | ![]() ![]() ![]() | |||
![]() | Delu Lizardman Warrior | Monster | 30 | ![]() | ![]() ![]() | ![]() ![]() | |||
![]() | Silenos | Monster | 30 | ![]() | |||||
![]() | ![]() | [Raid Fighter] Apprentice of Watchman | Monster | 34 | ![]() | ![]() | |||
![]() | ![]() | [Raid Fighter] Page of Watchman | Monster | 34 | ![]() | ![]() | |||
![]() | [Quest Monster] Gorr | Monster | 36 | ![]() | |||||
![]() | ![]() | [Raid Boss] Pan Dryad | RaidBoss | 25 | ![]() | ![]() | |||
![]() | ![]() | [Raid Boss] Eye of Beleth | RaidBoss | 35 | ![]() | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.