ru | en
Name | Cryst. | Price | P.Atk. | M.Atk. | SS/SPS/MP | Rand.Dam. | Crit | Accuracy | Speed | Availability | Conversion | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Short Bow | - | - | 16 | 6 | 1/1/1 | 5 | 12 | -3 | 293 | ![]() ![]() | - |
![]() | Bow | - | - | 23 | 9 | 1/1/1 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | - |
![]() | Crescent Moon Bow Use this bow to deliver the final blow to Commander Kadesh. | - | - | 34 | 12 | 6/2/1 | 5 | 12 | -3 | 293 | - | |
![]() | Hunting Bow | - | - | 34 | 12 | 6/2/1 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() | - |
![]() | Neti's Bow A favorite bow used by Neti, who was once a Treasure Hunter. Use it when hunting the skeletons and spartoi of the Ruins of Agony to gather bone pieces. | - | - | 45 | 16 | 7/2/1 | 5 | 12 | -3 | 293 | - | |
![]() | Forest Bow | - | - | 49 | 17 | 7/2/1 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | - |
![]() | Composite Bow | - | - | 64 | 21 | 7/2/1 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | - |
![]() | Reinforced Bow ![]() | 582 | - | 82 | 26 | 6/2/2 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() | ![]() |
![]() | Dark Elven Bow ![]() | 915 | - | 105 | 32 | 6/2/2 | 5 | 12 | -3 | 293 | ![]() ![]() | ![]() |
![]() | Elven Bow ![]() | 915 | - | 105 | 32 | 6/2/2 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Long Bow ![]() | 915 | - | 114 | 35 | 6/2/2 | 5 | 12 | -3 | 227 | ![]() ![]() ![]() | ![]() |
![]() | Gastraphetes ![]() | 1373 | - | 132 | 39 | 8/2/2 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Reinforced Long Bow ![]() | 1983 | - | 179 | 51 | 10/3/2 | 5 | 12 | -3 | 227 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Light Crossbow ![]() | 2561 | - | 191 | 54 | 10/3/2 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Crystallized Ice Bow ![]() Bestows one of the following functions: Guidance, Evasion, or Quick Recovery. | 705 | - | 220 | 61 | 8/2/3 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Crystallized Ice Bow Evasion ![]() ![]() [Soul Crystal Enhancement]\ Increases Evasion by 2. | 705 | - | 220 | 61 | 8/2/3 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Crystallized Ice Bow Guidance ![]() ![]() [Soul Crystal Enhancement]\ Increases Accuracy by 5. | 705 | - | 220 | 61 | 8/2/3 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Crystallized Ice Bow Quick Recovery ![]() [Soul Crystal Enhancement]\ Decreases re-use delay by about 17%. | 705 | - | 220 | 61 | 8/2/3 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Noble Elven Bow ![]() Bestows one of the following functions: Evasion, Miser or Cheap Shot. | 884 | - | 252 | 68 | 8/2/3 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Noble Elven Bow Cheap Shot ![]() [Soul Crystal Enhancement]\ Has a 46% chance of decreasing MP Consumptionoto 2 when launching a general attack. | 884 | - | 252 | 68 | 8/2/3 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Noble Elven Bow Evasion ![]() ![]() [Soul Crystal Enhancement]\ Increases Evasion by 2. | 884 | - | 252 | 68 | 8/2/3 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Noble Elven Bow Miser ![]() [Soul Crystal Enhancement]\ Has a 30% chance of reducing the number of soulshots consumed to 7. | 884 | - | 252 | 68 | 8/2/3 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Elemental Bow ![]() Bestows one of the following functions: Guidance, Miser or Quick Recovery. | 884 | - | 277 | 75 | 8/2/3 | 5 | 12 | -3 | 227 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Elemental Bow Guidance ![]() ![]() [Soul Crystal Enhancement]\ Increases Accuracy by 5. | 884 | - | 277 | 75 | 8/2/3 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Elemental Bow Miser ![]() [Soul Crystal Enhancement]\ Has a 30% chance of reducing the number of soulshots consumed to 7. | 884 | - | 277 | 75 | 8/2/3 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Elemental Bow Quick Recovery ![]() [Soul Crystal Enhancement]\ Decreases re-use delay by about 20%. | 884 | - | 277 | 75 | 8/2/3 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Akat Long Bow ![]() Bestows one of the following functions: Guidance, Evasion or Miser. | 1322 | - | 316 | 84 | 9/3/3 | 5 | 12 | -3 | 227 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Akat Long Bow Evasion ![]() ![]() [Soul Crystal Enhancement]\ Increases Evasion by 2. | 1322 | - | 316 | 84 | 9/3/3 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Akat Long Bow Guidance ![]() ![]() [Soul Crystal Enhancement]\ Increases Accuracy by 4. | 1322 | - | 316 | 84 | 9/3/3 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Akat Long Bow Miser ![]() [Soul Crystal Enhancement]\ Has a 30% chance of reducing the number of soulshots consumed to 8. | 1322 | - | 316 | 84 | 9/3/3 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Eminence Bow ![]() Bestows one of the following functions: Guidance, Miser or Cheap Shot. | 1885 | - | 323 | 83 | 10/3/3 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() ![]() | ![]() |
![]() | Eminence Bow Cheap Shot ![]() [Soul Crystal Enhancement]\ Has a 34% chance of decreasing MP Consumption to 1 when launching a general attack. | 1885 | - | 323 | 83 | 10/3/3 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Eminence Bow Guidance ![]() ![]() [Soul Crystal Enhancement]\ Increases Accuracy by 4. | 1885 | - | 323 | 83 | 10/3/3 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Eminence Bow Miser ![]() [Soul Crystal Enhancement]\ Has a 30% chance of reducing the number of soulshots consumed to 9. | 1885 | - | 323 | 83 | 10/3/3 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Dark Elven Long Bow ![]() Bestows one of the following functions: Evasion, Critical Bleed or Miser. | 891 | - | 397 | 100 | 3/1/4 | 5 | 12 | -3 | 227 | ![]() ![]() ![]() | ![]() |
![]() | Dark Elven Long Bow Critical Bleed ![]() ![]() [Soul Crystal Enhancement]\ Inflicts Bleed on the target with a 41% chance during a general critical attack. | 891 | - | 397 | 100 | 3/1/4 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Dark Elven Long Bow Evasion ![]() ![]() [Soul Crystal Enhancement]\ Increases Evasion by 2. | 891 | - | 397 | 100 | 3/1/4 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Dark Elven Long Bow Miser ![]() [Soul Crystal Enhancement]\ Has a 19% chance of reducing the number of soulshots consumed to 2. | 891 | - | 397 | 100 | 3/1/4 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Bow of Peril ![]() Bestows one of the following functions: Guidance, Quick Recovery or Cheap Shot. | 1346 | - | 400 | 99 | 3/1/4 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() | ![]() |
![]() | Bow of Peril Cheap Shot ![]() [Soul Crystal Enhancement]\ When launching a general attack, there is a 42% chance that MP consumption will be decreased to 1. | 1346 | - | 400 | 99 | 3/1/4 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Bow of Peril Guidance ![]() ![]() [Soul Crystal Enhancement]\ Increases Accuracy by 3. | 1346 | - | 400 | 99 | 3/1/4 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Bow of Peril Quick Recovery ![]() [Soul Crystal Enhancement]\ Decreases re-use delay by about 13%. | 1346 | - | 400 | 99 | 3/1/4 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Carnage Bow ![]() Bestows one of the following functions: Light, Critical Bleed, or Mana Up. | 1128 | - | 440 | 107 | 2/1/5 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() | ![]() |
![]() | Carnage Bow Critical Bleed ![]() ![]() ![]() [Soul Crystal Enhancement]\ Has a 35% chance of inflicting Bleed on the target during a general critical attack. Increases damage inflicted during PvP. | 1128 | - | 440 | 107 | 2/1/5 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Carnage Bow Light ![]() ![]() ![]() [Soul Crystal Enhancement]\ Increases weight gauge by 20%. Increases damage inflicted during PvP. | 1128 | - | 440 | 107 | 2/1/5 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Carnage Bow Mana Up ![]() ![]() [Soul Crystal Enhancement]\ Increases Max MP by 30%. Increases damage inflicted during PvP. | 1128 | - | 440 | 107 | 2/1/5 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Soul Bow ![]() Bestows one of the following functions: Cheap Shot, Quick Recovery, or Critical Poison. | 1659 | - | 528 | 125 | 2/1/5 | 5 | 12 | -3 | 227 | ![]() ![]() ![]() | ![]() |
![]() | Soul Bow Cheap Shot ![]() ![]() [Soul Crystal Enhancement]\ During a general attack, decreases MP consumption to 1 with a 38% chance. Increases damage inflicted during PvP. | 1659 | - | 528 | 125 | 2/1/5 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Soul Bow Critical Poison ![]() ![]() ![]() [Soul Crystal Enhancement]\ Has a 18% chance of inflicting poison on the target during a general critical attack. Increases damage inflicted during PvP. | 1659 | - | 528 | 125 | 2/1/5 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Soul Bow Quick Recovery ![]() ![]() [Soul Crystal Enhancement]\ Decreases re-use delay by about 15%. Increases damage inflicted during PvP. | 1659 | - | 528 | 125 | 2/1/5 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Shyeed's Bow ![]() Bestows one of the following functions: Cheap Shot, Focus, or Quick Recovery. | 2157 | - | 570 | 133 | 2/1/5 | 5 | 12 | -3 | 227 | ![]() ![]() ![]() | ![]() |
![]() | Shyeed's Bow Cheap Shot ![]() ![]() [Soul Crystal Enhancement]\ Adds a 30% chance of decreasing MP consumption by 1 on a general attack. Increases damage inflicted during PvP. | 2157 | - | 570 | 133 | 2/1/5 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Shyeed's Bow Focus ![]() ![]() [Soul Crystal Enhancement]\ Increases Critical by 61. Increases damage inflicted during PvP. | 2157 | - | 570 | 133 | 2/1/5 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Shyeed's Bow Quick Recovery ![]() ![]() [Soul Crystal Enhancement]\ Decreases re-use delay by about 17%. Increases damage inflicted during PvP. | 2157 | - | 570 | 133 | 2/1/5 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Draconic Bow ![]() Bestows one of the following functions: Cheap Shot, Focus, or Critical Slow. | 2052 | - | 581 | 132 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Draconic Bow Cheap Shot ![]() ![]() [Soul Crystal Enhancement]\ Has a 26% chance of decreasing MP consumption to 1 on a general attack. Increases damage inflicted during PvP. | 2052 | - | 581 | 132 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Draconic Bow Critical Slow ![]() ![]() ![]() [Soul Crystal Enhancement]\ Has a chance of casting Slow on a critical attack. Increases damage inflicted during PvP. | 2052 | - | 581 | 132 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Draconic Bow Focus ![]() ![]() [Soul Crystal Enhancement]\ Increases Critical by 88. Increases damage inflicted during PvP. | 2052 | - | 581 | 132 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Bow of Cadmus Family ![]() Special Abilities and Augmentation are not permitted on this item. Cannot be exchanged or dropped. | - | - | 640 | 119 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Infinity Bow ![]() ![]() ![]() Divine hero's weapon. During a critical attack, inflicts slow on the target. Also causes Cheap Shot. Decreases reuse delay and increases Max MP/Max CP. Adds holy P. Atk. Increases damage inflicted during PvP. | - | - | 952 | 230 | 1/1/6 | 5 | 12 | -3 | 293 | - | |
![]() | Transparent Bow (for NPC) ![]() ![]() | 0 | - | 114 | 35 | 6/2/4 | 5 | 12 | -3 | 227 | - | |
![]() | Dynasty Bow ![]() ![]() Bestows one of the following functions: Cheap Shot, Guidance, or Focus. | 3597 | - | 654 | 151 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Dynasty Bow Cheap Shot ![]() ![]() ![]() ![]() [Soul Crystal Enhancement]\ Decreases MP Consumption 4% during a skill attack. Increases damage inflicted during PvP. | 3597 | - | 654 | 151 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Dynasty Bow Focus ![]() ![]() ![]() [Soul Crystal Enhancement]\ Increases Critical by 116. Increases damage inflicted during PvP. | 3597 | - | 654 | 151 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Dynasty Bow Guidance ![]() ![]() ![]() [Soul Crystal Enhancement]\ Increases Accuracy by 5.32. Increases damage inflicted during PvP. | 3597 | - | 654 | 151 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Icarus Spitter ![]() ![]() Bestows one of the following functions: Cheap Shot, Guidance or Focus. | 4965 | - | 689 | 163 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Icarus Spitter Cheap Shot ![]() ![]() ![]() ![]() [Soul Crystal Enhancement]\ Decreases MP Consumption 4% during a skill attack. Increases damage inflicted during PvP. | 4965 | - | 689 | 163 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Icarus Spitter Focus ![]() ![]() ![]() [Soul Crystal Enhancement]\ Increases Critical by 116. Increases damage inflicted during PvP. | 4965 | - | 689 | 163 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Icarus Spitter Guidance ![]() ![]() ![]() [Soul Crystal Enhancement]\ Increases Accuracy by 5.32. Increases damage inflicted during PvP. | 4965 | - | 689 | 163 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Triumph Bow ![]() ![]() | 0 | - | 724 | 183 | 1/1/6 | 5 | 12 | -3 | 293 | - | |
![]() | Vesper Thrower ![]() ![]() It can bestow one of the following functions: Cheap Shot, Critical Slow, or Focus. | 7050 | - | 724 | 176 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Vesper Thrower Cheap Shot ![]() ![]() ![]() ![]() [Soul Crystal Enhancement]\ Decreases MP Consumption 8% during skill attack. Increases damage inflicted during PvP. | 7050 | - | 724 | 176 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Vesper Thrower Critical Slow ![]() ![]() ![]() ![]() [Soul Crystal Enhancement]\ Has a 33% chance of slowing the enemy during a critical attack. Also increases damage inflicted during PvP. | 7050 | - | 724 | 176 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Vesper Thrower Focus ![]() ![]() ![]() [Soul Crystal Enhancement]\ Increases Critical by 133. Increases damage inflicted during PvP. | 7050 | - | 724 | 176 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Skull Carnium Bow ![]() ![]() It can bestow one of the following functions: Critical Slow, Cheap Shot, or Focus. | 8233 | - | 768 | 183 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() ![]() | - |
![]() | Skull Carnium Bow Cheap Shot ![]() ![]() ![]() ![]() [Soul Crystal Enhancement] \ Launching a general attack, there is a 8% chance that MP consumption will be decreased to 1. Increases damage inflicted during PvP. | 8233 | - | 768 | 183 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | - |
![]() | Skull Carnium Bow Critical Slow ![]() ![]() ![]() ![]() [Soul Crystal Enhancement]\ Has a 33% chance of inflicting Slow during a critical attack. Increases damage inflicted during PvP. | 8233 | - | 768 | 183 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | - |
![]() | Skull Carnium Bow Focus ![]() ![]() ![]() [Soul Crystal Enhancement]\ Increases Critical by 139. Increases damage inflicted during PvP. | 8233 | - | 768 | 183 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | - |
![]() | Recurve Thorne Bow ![]() ![]() It can bestow one of the following functions: Focus, Critical Slow, or Cheap Shot. | 9872 | - | 794 | 192 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() ![]() | - |
![]() | Recurve Thorne Bow Cheap Shot ![]() ![]() ![]() ![]() [Soul Crystal Enhancement] \ Launching a general attack, there is a 8% chance that MP consumption will be decreased to 1. Increases damage inflicted during PvP. | 9872 | - | 794 | 192 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | - |
![]() | Recurve Thorne Bow Critical Slow ![]() ![]() ![]() ![]() [Soul Crystal Enhancement]\ Slow effect with 44% chance during a critical attack. Increases damage inflicted during PvP. | 9872 | - | 794 | 192 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | - |
![]() | Recurve Thorne Bow Focus ![]() ![]() ![]() [Soul Crystal Enhancement]\ Increases Critical by 139. Increases damage inflicted during PvP. | 9872 | - | 794 | 192 | 1/1/6 | 5 | 12 | -3 | 293 | ![]() | - |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.