ru | en
Name | Cryst. | Price | P.Atk. | M.Atk. | SS/SPS/MP | Rand.Dam. | Crit | Accuracy | Speed | Availability | Conversion | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Field Gun ![]() Kamael Exclusive Weapon: Reinforced Bow Conversion. | 582 | - | 51 | 26 | 3/2/0 | 10 | 10 | -1 | 303 | ![]() | |
![]() | Hand Crossbow ![]() Kamael Exclusive Weapon: Long Bow Conversion. | 915 | - | 64 | 32 | 4/2/0 | 10 | 10 | -1 | 303 | ![]() | |
![]() | Hand Crossbow ![]() Kamael Exclusive Weapon: Elven Bow Conversion. | 915 | - | 64 | 32 | 4/2/0 | 10 | 10 | -1 | 303 | ![]() | |
![]() | Hand Crossbow ![]() Kamael Exclusive Weapon: Dark Elven Bow Conversion. | 915 | - | 64 | 32 | 4/2/0 | 10 | 10 | -1 | 303 | ![]() | |
![]() | Crossbow ![]() Kamael Exclusive Weapon: Gastraphetes Conversion. | 1373 | - | 81 | 39 | 4/2/0 | 10 | 10 | -1 | 303 | ![]() | |
![]() | Arm Breaker ![]() Kamael Exclusive Weapon: Reinforced Long Bow Conversion. | 1983 | - | 100 | 47 | 6/3/0 | 10 | 10 | -1 | 303 | ![]() | |
![]() | Cranequin ![]() Kamael Exclusive Weapon: Light Crossbow Conversion. | 2561 | - | 117 | 54 | 6/3/0 | 10 | 10 | -1 | 303 | ![]() | |
![]() | Arbalest ![]() Kamael Exclusive Weapon: Crystallized Ice Bow\\Bestows one of the following functions: Guidance, Evasion, or Quick Recovery. | 705 | - | 135 | 61 | 4/2/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Arbalest Evasion ![]() ![]() Kamael Exclusive Weapon: Crystallized Ice Bow Conversion\ [Soul Crystal Enhancement]\ Increases Evasion by 2. | 705 | - | 135 | 61 | 4/2/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Arbalest Guidance ![]() ![]() Kamael Exclusive Weapon: Crystallized Ice Bow Conversion\ [Soul Crystal Enhancement]\ Increases Accuracy by 5. | 705 | - | 135 | 61 | 4/2/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Arbalest Quick Recovery ![]() Kamael Exclusive Weapon: Crystallized Iced Bow\ [Soul Crystal Enhancement]\ Decreases re-use delay by about 17%. | 705 | - | 135 | 61 | 4/2/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Ballista ![]() Kamael Exclusive Weapon: Elemental Bow\ Bestows one of the following functions: Guidance, Miser, or Quick Recovery. | 884 | - | 155 | 68 | 5/2/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Ballista ![]() Kamael Exclusive Weapon: High Level Elven Bow\ Bestows one of the following functions: Evasion, Miser, or Cheap Shot. | 884 | - | 155 | 68 | 5/2/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Ballista Cheap Shot ![]() ![]() Kamael Exclusive Weapon: High Level Elven Bow\ [Soul Crystal Enhancement]\ Decreased MP consumption by 12% during use of skill. | 884 | - | 155 | 68 | 5/2/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Ballista Evasion ![]() ![]() Kamael Exclusive Weapon: High Level Elven Bow\ [Soul Crystal Enhancement]\ Increases Evasion by 2. | 884 | - | 155 | 68 | 5/2/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Ballista Guidance ![]() ![]() Kamael Exclusive Weapon: Elemental Bow\ [Soul Crystal Enhancement]\ Increases Accuracy by 5. | 884 | - | 155 | 68 | 5/2/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Ballista Miser ![]() Kamael Exclusive Weapon: Elemental Bow\ [Soul Crystal Enhancement]\ There is a 40% rate of chance that the number of soulshots consumed is reduced to 4. | 884 | - | 155 | 68 | 5/2/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Ballista Miser ![]() Kamael Exclusive Weapon: High Level Elven Bow\ [Soul Crystal Enhancement]\ There is a 40% rate of chance that the number of soulshots consumed is reduced to 4. | 884 | - | 155 | 68 | 5/2/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Ballista Quick Recovery ![]() Kamael Exclusive Weapon: Elemental Bow\ [Soul Crystal Enhancement]\ Decreases re-use delay by about 20%. | 884 | - | 155 | 68 | 5/2/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Tathlum ![]() Kamael Exclusive Weapon: Akat Long Bow\ Bestows one of the following functions: Guidance, Evasion, or Miser. | 1322 | - | 176 | 76 | 5/3/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Tathlum Evasion ![]() ![]() Kamael Exclusive Weapon: Akat Long Bow\ [Soul Crystal Enhancement]\ Increases Evasion by 2. | 1322 | - | 176 | 76 | 5/3/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Tathlum Guidance ![]() ![]() Kamael Exclusive Weapon: Akat Long Bow\ [Soul Crystal Enhancement]\ Increases Accuracy by 4. | 1322 | - | 176 | 76 | 5/3/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Tathlum Miser ![]() Kamael Exclusive Weapon: Akat Long Bow\ [Soul Crystal Enhancement]\ There is a 32% rate of chance that the number of soulshots consumed is reduced to 4. | 1322 | - | 176 | 76 | 5/3/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Sharpshooter ![]() Kamael Exclusive Weapon: Eminence Bow\ Bestows one of the following functions: Guidance, Miser, or Cheap Shot. | 1885 | - | 198 | 83 | 6/3/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Sharpshooter Cheap Shot ![]() ![]() Kamael Exclusive Weapon: Eminence Bow\ [Soul Crystal Enhancement]\ Decreased MP consumption by 12% during use of skill. | 1885 | - | 198 | 83 | 6/3/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Sharpshooter Guidance ![]() ![]() Kamael Exclusive Weapon: Eminence Bow\ [Soul Crystal Enhancement]\ Increases Accuracy by 4. | 1885 | - | 198 | 83 | 6/3/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Sharpshooter Miser ![]() Kamael Exclusive Weapon: Eminence Bow\ [Soul Crystal Enhancement]\ There is a 37% rate of chance that the number of soulshots consumed is reduced to 5. | 1885 | - | 198 | 83 | 6/3/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Peacemaker ![]() Kamael Exclusive Weapon: Dark Elven Long Bow Conversion\ Bestows one of the following functions: Evasion, Critical Bleed, or Miser. | 891 | - | 221 | 91 | 2/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Peacemaker Critical Bleed ![]() ![]() Kamael Exclusive Weapon: Dark Elven Long Bow Conversion\ [Soul Crystal Enhancement]\ Inflicts Bleed on the target with a 41% chance during a general critical attack. | 891 | - | 221 | 91 | 2/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Peacemaker Evasion ![]() ![]() Kamael Exclusive Weapon: Dark Elven Long Bow Conversion\ [Soul Crystal Enhancement]\ Increases Evasion by 2. | 891 | - | 221 | 91 | 2/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Peacemaker Miser ![]() Kamael Exclusive Weapon: Dark Elven Long Bow Conversion\ [Soul Crystal Enhancement]\ There is a 19% rate of chance that the number of soulshots consumed is reduced to 1. | 891 | - | 221 | 91 | 2/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Hell Hound ![]() Kamael Exclusive Weapon: Bow of Peril Conversion\ Bestows one of the following functions: Guidance, Quick Recover, or Cheap Shot. | 1346 | - | 245 | 99 | 2/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Hell Hound Cheap Shot ![]() ![]() Kamael Exclusive Weapon: Bow of Peril Conversion\ [Soul Crystal Enhancement]\ Decreased MP consumption by 12% during use of skill. | 1346 | - | 245 | 99 | 2/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Hell Hound Guidance ![]() ![]() Kamael Exclusive Weapon: Bow of Peril Conversion\ [Soul Crystal Enhancement]\ Increases Accuracy by 3. | 1346 | - | 245 | 99 | 2/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Hell Hound Quick Recovery ![]() Kamael Exclusive Weapon: Bow of Peril Conversion\ [Soul Crystal Enhancement]\ Decreases re-use delay by about 13%. | 1346 | - | 245 | 99 | 2/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Doomchanter ![]() Kamael Exclusive Weapon: Carnage Bow Conversion\ Bestows one of the following functions: Light, Critical Bleed, or Mana Up. | 1128 | - | 270 | 107 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Doomchanter Critical Bleed ![]() ![]() ![]() Kamael Exclusive Weapon: Carnage Bow Conversion\ [Soul Crystal Enhancement]\ Has a 35% chance of inflicting Bleed on the target during a general critical attack. Increases damage inflicted during PvP. | 1128 | - | 270 | 107 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Doomchanter Light ![]() ![]() ![]() Kamael Exclusive Weapon: Carnage Bow Conversion\ [Soul Crystal Enhancement]\ Weight gauge increase by 20%. Increases damage inflicted during PvP. | 1128 | - | 270 | 107 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Doomchanter Mana Up ![]() ![]() Kamael Exclusive Weapon: Carnage Bow Conversion\ [Soul Crystal Enhancement]\ Increases Max MP by 30%. Increases damage inflicted during PvP. | 1128 | - | 270 | 107 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Reaper ![]() Kamael Exclusive Weapon: Soul Bow Conversion\ Bestows one of the following functions: Cheap Shot, Quick Recovery, or Critical Poison. | 1659 | - | 294 | 114 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Reaper Cheap Shot ![]() ![]() ![]() Kamael Exclusive Weapon: Soul Bow Conversion\ [Soul Crystal Enhancement]\ Decreased MP consumption by 12% during use of skill. Increases damage inflicted during PvP. | 1659 | - | 294 | 114 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Reaper Critical Poison ![]() ![]() ![]() Kamael Exclusive Weapon: Soul Bow Conversion\ [Soul Crystal Enhancement]\ Has a 18% chance of inflicting Poison on the target during a general critical attack. Increases damage inflicted during PvP. | 1659 | - | 294 | 114 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Reaper Quick Recovery ![]() ![]() Kamael Exclusive Weapon: Soul Bow Conversion\ [Soul Crystal Enhancement]\ Decreases re-use delay by about 15%. Increases damage inflicted during PvP. | 1659 | - | 294 | 114 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Screaming Vengeance ![]() Kamael Exclusive Weapon: Shyeed's Bow Conversion\ Bestows one of the following functions: Cheap Shot, Focus, or Quick Recover. | 2157 | - | 318 | 121 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Screaming Vengeance Cheap Shot ![]() ![]() ![]() Kamael Exclusive Weapon: Shyeed's Bow Conversion\ [Soul Crystal Enhancement]\ Decreased MP consumption by 12% during use of skill. Increases damage inflicted during PvP. | 2157 | - | 318 | 121 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Screaming Vengeance Focus ![]() ![]() Kamael Exclusive Weapon: Shyeed's Bow Conversion\ [Soul Crystal Enhancement]\ Increases Critical by 61. Increases damage inflicted during PvP. | 2157 | - | 318 | 121 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Screaming Vengeance Quick Recovery ![]() ![]() Kamael Exclusive Weapon: Shyeed's Bow Conversion\ [Soul Crystal Enhancement]\ Decreases re-use delay by about 17%. Increases damage inflicted during PvP. | 2157 | - | 318 | 121 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Sarunga ![]() Kamael Exclusive Weapon: Draconic Bow Conversion\ Bestows one of the following functions: Cheap Shot, Focus, or Critical Slow. | 2052 | - | 356 | 132 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Sarunga Cheap Shot ![]() ![]() ![]() Kamael Exclusive Weapon: Draconic Bow Conversion\ [Soul Crystal Enhancement]\ Decreased MP consumption by 12% during use of skill. Increases damage inflicted during PvP. | 2052 | - | 356 | 132 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Sarunga Critical Slow ![]() ![]() ![]() Kamael Exclusive Weapon: Draconic Bow Conversion\ [Soul Crystal Enhancement]\ Has a chance of casting Slow on a critical attack. Increases damage inflicted during PvP. | 2052 | - | 356 | 132 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Sarunga Focus ![]() ![]() Kamael Exclusive Weapon: Draconic Bow Conversion\ [Soul Crystal Enhancement]\ Increases Critical by 88. Increases damage inflicted during PvP. | 2052 | - | 356 | 132 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Estoc of Cadmus Family ![]() Kamael Exclusive Weapon: Cadmus Family's Bow Conversion. No augmenting, storing souls possible. Cannot be exchanged or dropped. | - | - | 392 | 119 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | |
![]() | Infinity Shooter ![]() ![]() ![]() ![]() Divine hero's weapon. During a critical attack, inflicts slow on the target. Decreases MP Consumption during skill use, and increases Max MP/Max CP. Adds holy P. Atk. Increases damage inflicted during PvP. | - | - | 584 | 230 | 1/1/0 | 10 | 10 | -1 | 303 | - | |
![]() | Transparent Bowgun (for NPC) ![]() ![]() | 0 | - | 64 | 32 | 4/2/0 | 10 | 10 | -1 | 303 | - | |
![]() | Dynasty Crossbow ![]() ![]() Kamael Exclusive Weapon: Dynasty Bow Conversion\ Bestows one of the following functions: Cheap Shot, Guidance, or Focus. | 3597 | - | 401 | 151 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() ![]() | ![]() |
![]() | Dynasty Crossbow Cheap Shot ![]() ![]() ![]() ![]() Kamael Exclusive Weapon: Dynasty Bow Conversion\ [Soul Crystal Enhancement]\ Decreased MP consumption by 12% during use of skill. Increases damage inflicted during PvP. | 3597 | - | 401 | 151 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Dynasty Crossbow Focus ![]() ![]() ![]() Kamael Exclusive Weapon: Dynasty Bow Conversion\ [Soul Crystal Enhancement]\ Increases critical attack by 116. Increases damage inflicted during PvP. | 3597 | - | 401 | 151 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Dynasty Crossbow Guidance ![]() ![]() ![]() Kamael Exclusive Weapon: Dynasty Bow Conversion\ [Soul Crystal Enhancement]\ Increases Accuracy by 5.32. Increases damage inflicted during PvP. | 3597 | - | 401 | 151 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Icarus Shooter ![]() ![]() Kamael Exclusive Weapon: Icarus Spitter Conversion\ Bestows one of the following functions: Cheap Shot, Guidance or Focus. | 4965 | - | 422 | 163 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() ![]() | ![]() |
![]() | Icarus Shooter Cheap Shot ![]() ![]() ![]() ![]() Kamael Exclusive Weapon: Icarus Spitter Conversion\ [Soul Crystal Enhancement]\ Decreased MP consumption by 12% when a skill is used. Increases damage inflicted during PvP. | 4965 | - | 422 | 163 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Icarus Shooter Focus ![]() ![]() ![]() Kamael Exclusive Weapon: Icarus Spitter Conversion\ [Soul Crystal Enhancement]\ Critical Attack is increased by 116. Increases damage inflicted during PvP. | 4965 | - | 422 | 163 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Icarus Shooter Guidance ![]() ![]() ![]() Kamael Exclusive Weapon: Icarus Spitter Conversion\ [Soul Crystal Enhancement]\ The Accuracy is increased by 5.32. Increases damage inflicted during PvP. | 4965 | - | 422 | 163 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Triumph Crossbow ![]() ![]() | 0 | - | 444 | 183 | 1/1/0 | 10 | 10 | -1 | 303 | - | |
![]() | Vesper Shooter ![]() ![]() Kamael Exclusive Weapon: Vesper Thrower Conversion\ Cheap Shot, Critical Slow, or Focus can be bestowed. | 7050 | - | 444 | 176 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() ![]() | ![]() |
![]() | Vesper Shooter Cheap Shot ![]() ![]() ![]() ![]() Kamael Exclusive Weapon: Vesper Thrower Conversion\ [Soul Crystal Enhancement]\ MP consumption decreases 12%. Increases damage inflicted during PvP. | 7050 | - | 444 | 176 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Vesper Shooter Critical Slow ![]() ![]() ![]() ![]() Kamael Exclusive Weapon: Vesper Thrower Conversion\ [Soul Crystal Enhancement]\ Casts Slow at a 24% rate during a critical attack. Increases damage inflicted during PvP. | 7050 | - | 444 | 176 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Vesper Shooter Focus ![]() ![]() ![]() Kamael Exclusive Weapon: Vesper Thrower Conversion\ [Soul Crystal Enhancement]\ Increases Critical by 133. Increases damage inflicted during PvP. | 7050 | - | 444 | 176 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | ![]() |
![]() | Dominion Crossbow ![]() ![]() Kamael Exclusive Weapon: Skull Carnium Bow conversion\ It can bestow one of the following functions, Critical Slow, Cheap Shot, or Focus. | 8233 | - | 471 | 183 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | - |
![]() | Dominion Crossbow Cheap Shot ![]() ![]() ![]() ![]() Kamael exclusive weapon Skull Carnium Bow Conversion\ [Soul Crystal Enhancement]\ MP consumption decreases to 1 with a 12% chance during a regular attack. Increases damage inflicted during PvP. | 8233 | - | 471 | 183 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | - |
![]() | Dominion Crossbow Critical Slow ![]() ![]() ![]() ![]() Kamael exclusive weapon Skull Carnium Bow Conversion\ [Soul Crystal Enhancement]\ Inflicts Slow at a 24% rate during a critical attack. Increases damage inflicted during PvP. | 8233 | - | 471 | 183 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | - |
![]() | Dominion Crossbow Focus ![]() ![]() ![]() Kamael exclusive weapon Skull Carnium Bow Conversion\ [Soul Crystal Enhancement]\ Increases Critical by 139. Increases damage inflicted during PvP. | 8233 | - | 471 | 183 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | - |
![]() | Thorne Crossbow ![]() ![]() Kamael Exclusive Weapon: Recurvethorne Bow conversion\ It can bestow one of the following functions, Focus, Critical Slow, or Cheap Shot. | 9872 | - | 487 | 192 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | - |
![]() | Thorne Crossbow Cheap Shot ![]() ![]() ![]() ![]() Kamael exclusive weapon Recurvethorne Bow Conversion\ [Soul Crystal Enhancement]\ MP consumption decreases to 1 with a 12% chance during a regular attack. Increases damage inflicted during PvP. | 9872 | - | 487 | 192 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | - |
![]() | Thorne Crossbow Critical Slow ![]() ![]() ![]() ![]() Kamael exclusive weapon Recurvethorne Bow Conversion\ [Soul Crystal Enhancement]\ Inflicts Slow at a 24% rate during a critical attack. Increases damage inflicted during PvP. | 9872 | - | 487 | 192 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | - |
![]() | Thorne Crossbow Focus ![]() ![]() ![]() Kamael exclusive weapon Recurvethorne Bow Conversion\ [Soul Crystal Enhancement]\ Increases Critical by 139. Increases damage inflicted during PvP. | 9872 | - | 487 | 192 | 1/1/0 | 10 | 10 | -1 | 303 | ![]() | - |
|
© L2J.RU 2006—2022, all rights reserved. Info and credits.