ru | en
- Target: Self (TARGET_SELF)Skill Type: BUFF Operate Type: Passive (OP_PASSIVE) Multiplies Sword Weapon Vulnerability by value depending on level Multiplies Two-handed Sword Weapon Vulnerability by value depending on level Multiplies Blunt Weapon Vulnerability by value depending on level Multiplies Two-handed Blunt Weapon Vulnerability by value depending on level Multiplies Dagger Weapon Vulnerability by value depending on level Multiplies Dual Dagger Weapon Vulnerability by value depending on level Multiplies Polearm Weapon Vulnerability by value depending on level Multiplies Fist Weapon Vulnerability by value depending on level Multiplies Dual Fist Weapon Vulnerability by value depending on level Multiplies Dual Weapon Vulnerability by value depending on level Multiplies Rapier Weapon Vulnerability by value depending on level Multiplies Ancient Weapon Vulnerability by value depending on level |
Description | Magic Lvl | Sword Weapon Vulnerability | Two-handed Sword Weapon Vulnerability | Blunt Weapon Vulnerability | Two-handed Blunt Weapon Vulnerability | Dagger Weapon Vulnerability | Dual Dagger Weapon Vulnerability | Polearm Weapon Vulnerability | Fist Weapon Vulnerability | Dual Fist Weapon Vulnerability | Dual Weapon Vulnerability | Rapier Weapon Vulnerability | Ancient Weapon Vulnerability | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Short-Range Physical Attack Weakness lvl.1 Renders target vulnerable to short-range physical attacks. | 10 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
![]() | Short-Range Physical Attack Weakness lvl.2 Renders target vulnerable to short-range physical attacks. | 20 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
![]() | Short-Range Physical Attack Weakness lvl.3 Renders target vulnerable to short-range physical attacks. | 30 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
![]() | Short-Range Physical Attack Weakness lvl.4 Renders target vulnerable to short-range physical attacks. | 40 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
![]() | Short-Range Physical Attack Weakness lvl.5 Renders target vulnerable to short-range physical attacks. | 50 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
![]() | Short-Range Physical Attack Weakness lvl.6 Renders target vulnerable to short-range physical attacks. | 60 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
![]() | Short-Range Physical Attack Weakness lvl.7 Renders target vulnerable to short-range physical attacks. | 70 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 |
![]() | Short-Range Physical Attack Weakness lvl.8 Renders target vulnerable to short-range physical attacks. | 75 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
![]() | Short-Range Physical Attack Weakness lvl.9 Renders target vulnerable to short-range physical attacks. | 80 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 |
![]() | Short-Range Physical Attack Weakness lvl.10 Renders target vulnerable to short-range physical attacks. | 85 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 |
![]() | Short-Range Physical Attack Weakness lvl.11 Renders target vulnerable to short-range physical attacks. | 90 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
![]() | Short-Range Physical Attack Weakness lvl.12 Renders target vulnerable to short-range physical attacks. | 95 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.