ru | en
- Magic Lvl: 1Target: Self (TARGET_SELF) Skill Type: BUFF Operate Type: Passive (OP_PASSIVE) Multiplies PvP Magical Dmg by value depending on level Multiplies PvP Physical Dmg by value depending on level Multiplies PvP Physical Skills Dmg by value depending on level |
Description | PvP Magical Dmg | PvP Physical Dmg | PvP Physical Skills Dmg | |
---|---|---|---|---|
![]() | Summon PVP Penalty lvl.1 none | 0.98 | 0.98 | 0.98 |
![]() | Summon PVP Penalty lvl.2 none | 0.96 | 0.96 | 0.96 |
![]() | Summon PVP Penalty lvl.3 none | 0.94 | 0.94 | 0.94 |
![]() | Summon PVP Penalty lvl.4 none | 0.92 | 0.92 | 0.92 |
![]() | Summon PVP Penalty lvl.5 none | 0.9 | 0.9 | 0.9 |
![]() | Summon PVP Penalty lvl.6 none | 0.88 | 0.88 | 0.88 |
![]() | Summon PVP Penalty lvl.7 none | 0.86 | 0.86 | 0.86 |
![]() | Summon PVP Penalty lvl.8 none | 0.84 | 0.84 | 0.84 |
![]() | Summon PVP Penalty lvl.9 none | 0.82 | 0.82 | 0.82 |
![]() | Summon PVP Penalty lvl.10 none | 0.8 | 0.8 | 0.8 |
![]() | Summon PVP Penalty lvl.11 none | 0.78 | 0.78 | 0.78 |
![]() | Summon PVP Penalty lvl.12 none | 0.76 | 0.76 | 0.76 |
![]() | Summon PVP Penalty lvl.13 none | 0.74 | 0.74 | 0.74 |
![]() | Summon PVP Penalty lvl.14 none | 0.72 | 0.72 | 0.72 |
![]() | Summon PVP Penalty lvl.15 none | 0.7 | 0.7 | 0.7 |
![]() | Summon PVP Penalty lvl.16 none | 0.5 | 0.5 | 0.5 |
|
© L2J.RU 2006—2021, all rights reserved. Info and credits.