ru | en
- Aggro Points: 100Hit Time: 1800 Operate Type: Active (OP_ACTIVE) Skill Type: BUFF Target: Self (TARGET_SELF) Effect Name: Buff Total Time: 300 (1 Times x 300 seconds.) Multiplies P.Atk by value depending on level Effect Name: Buff Total Time: 300 (1 Times x 300 seconds.) Multiplies P.Def by value depending on level |
Description | Magic Lvl | MP Consume | MP Initial Consume | P.Atk | P.Def | |
---|---|---|---|---|---|---|
![]() | NPC Anger lvl.1 Increases NPC's P. Atk. and P. Def. Effect 1. | 10 | 10 | 3 | 1.15 | 1.15 |
![]() | NPC Anger lvl.2 Increases NPC's P. Atk. and P. Def. Effect 2. | 20 | 16 | 4 | 1.3 | 1.3 |
![]() | NPC Anger lvl.3 Increases NPC's P. Atk. and P. Def. Effect 3. | 30 | 21 | 6 | 1.45 | 1.45 |
![]() | NPC Anger lvl.4 Increases NPC's P. Atk. and P. Def. Effect 4. | 40 | 28 | 7 | 1.6 | 1.6 |
![]() | NPC Anger lvl.5 Increases NPC's P. Atk. and P. Def. Effect 5. | 50 | 36 | 9 | 1.9 | 1.9 |
![]() | NPC Anger lvl.6 Increases NPC's P. Atk. and P. Def. Effect 6. | 60 | 44 | 11 | 2.2 | 2.2 |
![]() | NPC Anger lvl.7 Increases NPC's P. Atk. and P. Def. Effect 7. | 70 | 52 | 13 | 2.5 | 2.5 |
![]() | NPC Anger lvl.8 Increases NPC's P. Atk. and P. Def. Effect 8. | 75 | 55 | 14 | 2.8 | 2.8 |
![]() | NPC Anger lvl.9 Increases NPC's P. Atk. and P. Def. Effect 9. | 80 | 58 | 15 | 3.1 | 3.1 |
![]() | NPC Anger lvl.10 Increases NPC's P. Atk. and P. Def. Effect 10. | 85 | 60 | 15 | 3.4 | 3.4 |
![]() | NPC Anger lvl.11 Increases NPC's P. Atk. and P. Def. Effect 11. | 90 | 61 | 16 | 3.7 | 3.7 |
![]() | NPC Anger lvl.12 Increases NPC's P. Atk. and P. Def. Effect 12. | 95 | 62 | 16 | 4 | 4 |
|
© L2J.RU 2006—2021, all rights reserved. Info and credits.