ru | en
- Magic Lvl: 1Operate Type: Passive (OP_PASSIVE) Skill Type: BUFF Target: Self (TARGET_SELF) Multiplies Bow Weapon Vulnerability by value depending on level Multiplies Blunt Weapon Vulnerability by value depending on level Multiplies Two-handed Blunt Weapon Vulnerability by value depending on level Multiplies Dagger Weapon Vulnerability by value depending on level Multiplies Dual Dagger Weapon Vulnerability by value depending on level Decreases Poison Vulnerability by value depending on level Decreases Bleed Vulnerability by value depending on level Decreases Sleep Vulnerability by value depending on level Decreases Root Vulnerability by value depending on level |
Description | Bow Weapon Vulnerability | Blunt Weapon Vulnerability | Two-handed Blunt Weapon Vulnerability | Dagger Weapon Vulnerability | Dual Dagger Weapon Vulnerability | Poison Vulnerability | Bleed Vulnerability | Sleep Vulnerability | Root Vulnerability | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Animals lvl.1 Animals | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Beasts lvl.2 Beasts | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Beasts lvl.3 Beasts | 0.85 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Beasts lvl.4 Beasts | 0.85 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Beasts lvl.5 Beasts | 0.85 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Bugs lvl.6 Bugs | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Bugs lvl.7 Bugs | 1 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 |
![]() | Bugs lvl.8 Bugs | 0.85 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 |
![]() | Magic Creatures lvl.9 Magic Creatures | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Magic Creatures lvl.10 Magic Creatures | 1.15 | 0.85 | 0.85 | 1 | 1 | 15 | 15 | 0 | 0 |
![]() | Magic Creatures lvl.11 Magic Creatures | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Demons lvl.12 Demons | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Demons lvl.13 Demons | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 15 | 0 |
![]() | Demons lvl.14 Demons | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Angels lvl.15 Angels | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Angels lvl.16 Angels | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 15 | 0 |
![]() | Angels lvl.17 Angels | 1 | 1.15 | 1.15 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Dragons lvl.18 Dragons | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Spirits lvl.19 Spirits | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Spirits lvl.20 Spirits | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Spirits lvl.21 Spirits | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Spirits lvl.22 Spirits | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Spirits lvl.23 Spirits | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Fairies lvl.24 Fairies | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Giants lvl.25 Giants | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Humanoids lvl.26 Humanoids | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Humanoids lvl.27 Humanoids | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Humanoids lvl.28 Humanoids | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Humanoids lvl.29 Humanoids | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Humanoids lvl.30 Humanoids | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Humanoids lvl.31 Humanoids | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Humanoids lvl.32 Humanoids | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Plants lvl.33 Plants | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Undead lvl.34 Undead | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Undead lvl.35 Undead | 1 | 1 | 1 | 1 | 1 | 15 | 15 | 0 | 0 |
![]() | Undead lvl.36 Undead | 1.15 | 0.85 | 0.85 | 1.15 | 1.15 | 0 | 0 | 0 | 0 |
![]() | Undead lvl.37 Undead | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
![]() | Undead lvl.38 Undead | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 15 | 0 |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.