ru | en
- Magic Lvl: 1Operate Type: Passive (OP_PASSIVE) Skill Type: BUFF Target: Self (TARGET_SELF) Multiplies P.Atk by value depending on level Multiplies P.Atk Speed by value depending on level |
Description | P.Atk | P.Atk Speed | |
---|---|---|---|
![]() | Bare Hands lvl.1 | 1 | 1 |
![]() | Bare Hands lvl.2 | 1.38 | 0.71 |
![]() | One-handed Sword lvl.3 | 1 | 1 |
![]() | One-handed Sword lvl.4 | 1.38 | 0.71 |
![]() | Blunt Weapons lvl.5 | 1 | 1 |
![]() | Blunt Weapons lvl.6 | 1.38 | 0.71 |
![]() | Daggers lvl.7 | 0.87 | 1.14 |
![]() | Daggers lvl.8 | 1.21 | 0.82 |
![]() | Bows lvl.9 | 2.22 | 0.89 |
![]() | Bows lvl.10 | 2.5 | 0.64 |
![]() | Spears lvl.11 | 1 | 1 |
![]() | Spears lvl.12 | 1.38 | 0.71 |
![]() | Two-handed Sword lvl.13 | 1.16 | 0.85 |
![]() | Two-handed Sword lvl.14 | 1.62 | 0.61 |
![]() | Two-handed Blunt Weapons lvl.15 | 1.16 | 0.85 |
![]() | Two-handed Blunt Weapons lvl.16 | 1.62 | 0.61 |
![]() | Hand-to-hand weapons lvl.17 | 1.16 | 0.85 |
![]() | Hand-to-hand weapons lvl.18 | 1.62 | 0.61 |
![]() | Dual-Sword Weapons lvl.19 | 1.16 | 0.85 |
![]() | Dual-Sword Weapons lvl.20 | 1.62 | 0.61 |
![]() | Ancient Sword lvl.21 | 1.08 | 0.92 |
![]() | Ancient Sword lvl.22 | 1.62 | 0.61 |
![]() | Rapier lvl.23 | 0.93 | 1.07 |
![]() | Rapier lvl.24 | 1.62 | 0.61 |
![]() | Crossbow lvl.25 | 1.38 | 0.62 |
![]() | Crossbow lvl.26 | 1.62 | 0.61 |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.