ru | en
- Magic Lvl: 1Operate Type: Passive (OP_PASSIVE) Skill Type: BUFF Target: Self (TARGET_SELF) Multiplies P.Def by value depending on level |
Description | P.Def | |
---|---|---|
![]() | Extremely Weak P. Def. lvl.1 | 0.39 |
![]() | Extremely Weak P. Def. lvl.2 | 0.43 |
![]() | Extremely Weak P. Def. lvl.3 | 0.47 |
![]() | Extremely Weak P. Def. lvl.4 | 0.52 |
![]() | Very Weak P. Def. lvl.5 | 0.57 |
![]() | Very Weak P. Def. lvl.6 | 0.63 |
![]() | Weak P. Def. lvl.7 | 0.69 |
![]() | Weak P. Def. lvl.8 | 0.76 |
![]() | Slightly Weak P. Def. lvl.9 | 0.83 |
![]() | Slightly Weak P. Def. lvl.10 | 0.91 |
![]() | Average P. Def. lvl.11 | 1 |
![]() | Slightly Strong P. Def. lvl.12 | 1.1 |
![]() | Slightly Strong P. Def. lvl.13 | 1.21 |
![]() | Strong P. Def. lvl.14 | 1.33 |
![]() | Strong P. Def. lvl.15 | 1.46 |
![]() | Very Strong P. Def. lvl.16 | 1.61 |
![]() | Very Strong P. Def. lvl.17 | 1.77 |
![]() | Extremely Strong P. Def. lvl.18 | 1.94 |
![]() | Extremely Strong P. Def. lvl.19 | 2.14 |
![]() | Extremely Strong P. Def. lvl.20 | 2.35 |
![]() | Extremely Strong P. Def. lvl.21 | 2.59 |
![]() | Ultra Strong P. Def. lvl.22 | 10 |
|
© L2J.RU 2006—2022, all rights reserved. Info and credits.