ru | en
- Target: Area (TARGET_AREA)Skill Radius: 200 Element: Water Element Power: 20 Hit Time: 4000 Skill Type: MDAM Is Magic: Yes (true) Operate Type: Active (OP_ACTIVE) Cast Range: 500 Effect Range: 1000 |
Description | Magic Lvl | Power | MP Consume | |
---|---|---|---|---|
![]() | NPC Hydroblast - Magic lvl.1 none | 10 | 9 | 9 |
![]() | NPC Hydroblast - Magic lvl.2 none | 20 | 13 | 15 |
![]() | NPC Hydroblast - Magic lvl.3 none | 30 | 19 | 20 |
![]() | NPC Hydroblast - Magic lvl.4 none | 40 | 26 | 27 |
![]() | NPC Hydroblast - Magic lvl.5 none | 50 | 34 | 34 |
![]() | NPC Hydroblast - Magic lvl.6 none | 60 | 43 | 42 |
![]() | NPC Hydroblast - Magic lvl.7 none | 70 | 51 | 49 |
![]() | NPC Hydroblast - Magic lvl.8 none | 75 | 55 | 53 |
![]() | NPC Hydroblast - Magic lvl.9 none | 80 | 58 | 55 |
![]() | NPC Hydroblast - Magic lvl.10 none | 85 | 61 | 57 |
![]() | NPC Hydroblast - Magic lvl.11 none | 90 | 63 | 58 |
![]() | NPC Hydroblast - Magic lvl.12 none | 95 | 65 | 59 |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.