ru | en
- Lvl Depend: 1Power: 35 Target: Area (TARGET_AREA) Skill Radius: 200 Reuse Delay: 8000 Hit Time: 2000 Saving Stat: CON Skill Type: POISON Is Debuff: Yes (true) Is Magic: Yes (true) Operate Type: Active (OP_ACTIVE) Cast Range: 500 Effect Range: 1000 trait: POISON Effect Name: DamOverTime Total Time: 3 (1 Times x 3 seconds.) Value: depends on level |
Description | Magic Lvl | MP Consume | Damage Over Time | |
---|---|---|---|---|
![]() | Poison lvl.1 A toxin that gradually reduces HP. Effect 2. | 10 | 18 | 48 |
![]() | Poison lvl.2 A toxin that gradually reduces HP. Effect 3. | 20 | 29 | 72 |
![]() | Poison lvl.3 A toxin that gradually reduces HP. Effect 4. | 30 | 40 | 96 |
![]() | Poison lvl.4 A toxin that gradually reduces HP. Effect 5. | 40 | 53 | 123 |
![]() | Poison lvl.5 A toxin that gradually reduces HP. Effect 6. | 50 | 68 | 150 |
![]() | Poison lvl.6 A toxin that gradually reduces HP. Effect 7. | 60 | 83 | 174 |
![]() | Poison lvl.7 A toxin that gradually reduces HP. Effect 8. | 70 | 98 | 189 |
![]() | Poison lvl.8 A toxin that gradually reduces HP. Effect 8. | 75 | 104 | 189 |
![]() | Poison lvl.9 A toxin that gradually reduces HP. Effect 9. | 80 | 109 | 198 |
![]() | Poison lvl.10 A toxin that gradually reduces HP. Effect 9. | 85 | 113 | 198 |
![]() | Poison lvl.11 A toxin that gradually reduces HP. Effect 10. | 90 | 115 | 204 |
![]() | Poison lvl.12 A toxin that gradually reduces HP. Effect 10. | 95 | 117 | 204 |
|
© L2J.RU 2006—2022, all rights reserved. Info and credits.