ru | en
- Power: 70Lvl Depend: 1 Target: Someone (TARGET_ONE) Reuse Delay: 3000 Is Debuff: Yes (true) Hit Time: 4000 Saving Stat: CON Skill Type: POISON Is Magic: Yes (true) Operate Type: Active (OP_ACTIVE) Cast Range: 600 Effect Range: 1100 trait: POISON Effect Name: DamOverTime Total Time: 3 (1 Times x 3 seconds.) Value: depends on level |
Description | MP Initial Consume | MP Consume | Magic Lvl | Damage Over Time | |
---|---|---|---|---|---|
![]() | Curse Poison lvl.1 Poisons the enemy for 30 seconds, causing loss of 21 HP every second. | 2 | 8 | 7 | 63 |
![]() | Curse Poison lvl.2 Poisons the enemy for 30 seconds, causing loss of 24 HP every second. | 4 | 16 | 20 | 72 |
![]() | Curse Poison lvl.3 Poisons the enemy for 30 seconds, causing loss of 32 HP every second. | 6 | 21 | 30 | 93 |
![]() | Curse Poison lvl.4 Poisons the enemy for 30 seconds, causing loss of 41 HP every second. | 8 | 31 | 44 | 123 |
![]() | Curse Poison lvl.5 Poisons the enemy for 30 seconds, causing loss of 50 HP every second. | 10 | 38 | 52 | 150 |
![]() | Curse Poison lvl.6 Poisons the enemy for 30 seconds, causing loss of 58 HP every second. | 12 | 46 | 62 | 174 |
![]() | Curse Poison lvl.7 Poisons the enemy for 30 seconds, causing loss of 63 HP every second. | 14 | 53 | 72 | 189 |
|
© L2J.RU 2006—2021, all rights reserved. Info and credits.