ru | en
Name | Level | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|
![]() | Dra Hawk | 74 | ![]() | ||||
![]() | Dra Hawk | 75 | ![]() | ||||
![]() | Drak | 76 | ![]() | ||||
![]() | Drak | 77 | ![]() | ||||
![]() | Floating Skull | 76 | ![]() | ||||
![]() | Floating Skull | 77 | ![]() | ||||
![]() | Floating Zombie | 75 | ![]() | ||||
![]() | Floating Zombie | 76 | ![]() | ||||
Lindvior | 55 | ![]() | |||||
![]() | Mutant - Bird | 73 | ![]() | ||||
![]() | Mutant - Bird | 74 | ![]() | ||||
![]() | Mutated Drake Wing | 75 | ![]() | ||||
![]() | Mutated Drake Wing | 76 | ![]() | ||||
![]() | Vulture Rider | 74 | ![]() | ||||
![]() | Vulture Rider | 75 | ![]() | ||||
[Enira's Evil Spirit] Floating Skull | 78 | ![]() | ![]() | ||||
[Enira's Evil Spirit] Floating Zombie | 77 | ![]() | ![]() | ||||
[Valdstone's Elites] Elite Rider | 76 | ![]() | ![]() |
|
© L2J.RU 2006—2021, all rights reserved. Info and credits.