ru | en
Name | Level | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|
![]() | Aden Holy Artifact | 20 | ![]() | ![]() | |||
![]() | Altar of Earth | 20 | ![]() | ![]() | |||
![]() | Altar of Fire | 20 | ![]() | ![]() | |||
![]() | Altar of Water | 20 | ![]() | ![]() | |||
![]() | Altar of Wind | 20 | ![]() | ![]() | |||
![]() | Dion Holy Artifact | 20 | ![]() | ![]() | |||
![]() | Giran Holy Artifact | 20 | ![]() | ![]() | |||
![]() | Gludio Holy Artifact | 20 | ![]() | ![]() | |||
![]() | Gods' Altar | 20 | ![]() | ![]() | |||
![]() | Innadril Holy Artifact | 20 | ![]() | ![]() | |||
![]() | Oren Holy Artifact | 20 | ![]() | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.