ru | en
Mobs' level is not chosen.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Cryst | Price | |
---|---|---|---|
![]() | Long Sword | - | 105000 |
![]() | Throwing Knife | - | 105000 |
![]() | Forest Bow | - | 105000 |
![]() | Short Spear ![]() | - | 105000 |
![]() | Falchion | - | 188000 |
![]() | Sword Breaker | - | 188000 |
![]() | Composite Bow | - | 188000 |
![]() | Flanged Mace | - | 188000 |
![]() | Iron Hammer | - | 188000 |
![]() | Great Spear ![]() | - | 188000 |
![]() | Saber ![]() | 582 | 315000 |
![]() | Steel Sword ![]() | 582 | 315000 |
![]() | Crafted Dagger ![]() | 582 | 315000 |
![]() | Assassin Knife ![]() | 582 | 315000 |
![]() | Reinforced Bow ![]() | 582 | 315000 |
![]() | Hand Axe ![]() | 582 | 315000 |
![]() | Heavy Mace ![]() | 582 | 315000 |
![]() | Work Hammer ![]() | 582 | 315000 |
![]() | Trident ![]() ![]() | 582 | 315000 |
![]() | Bastard Sword ![]() | 915 | 495500 |
![]() | Artisan's Sword ![]() | 915 | 495500 |
![]() | Poniard Dagger ![]() | 915 | 495500 |
![]() | Long Bow ![]() | 915 | 495500 |
![]() | Elven Bow ![]() | 915 | 495500 |
![]() | Dark Elven Bow ![]() | 915 | 495500 |
![]() | Tomahawk ![]() | 915 | 495500 |
![]() | Pike ![]() ![]() | 915 | 495500 |
![]() | Dwarven Trident ![]() ![]() | 915 | 495500 |
![]() | Two-Handed Sword ![]() | 1373 | 743500 |
![]() | Crimson Sword ![]() | 1373 | 743500 |
![]() | Elven Sword ![]() | 1373 | 743500 |
![]() | Kukuri ![]() | 1373 | 743500 |
![]() | Gastraphetes ![]() | 1373 | 743500 |
![]() | Spiked Club ![]() | 1373 | 743500 |
![]() | War Hammer ![]() ![]() | 1373 | 743500 |
![]() | Dwarven Pike ![]() ![]() | 1373 | 743500 |
![]() | Sword of Revolution ![]() | 1983 | 1074000 |
![]() | Maingauche ![]() | 1983 | 1074000 |
![]() | Cursed Maingauche ![]() ![]() Cursed Maingauche. Although its P. Atk. is weak, it gives bleeding effect with a certain rate during a critical attacks. | 1983 | 1074000 |
![]() | Reinforced Long Bow ![]() | 1983 | 1074000 |
![]() | Tarbar ![]() | 1983 | 1074000 |
![]() | Titan Sword ![]() | 1983 | 1074000 |
![]() | Titan Hammer ![]() | 1983 | 1074000 |
![]() | Heavy Bone Club ![]() | 1983 | 1074000 |
![]() | War Pick ![]() ![]() | 1983 | 1074000 |
![]() | Morning Star ![]() | 1983 | 1074000 |
![]() | Winged Spear ![]() ![]() | 1983 | 1074000 |
![]() | Cestus | - | 105000 |
![]() | Viper Fang | - | 188000 |
![]() | Bagh-Nakh ![]() | 582 | 315000 |
![]() | Single-Edged Jamadhr ![]() | 915 | 495500 |
![]() | Triple-Edged Jamadhr ![]() | 1373 | 743500 |
![]() | Bich'Hwa ![]() | 1983 | 1074000 |
![]() | Claymore ![]() | 2561 | 1387000 |
![]() | Bonebreaker ![]() | 2561 | 1387000 |
![]() | Mithril Dagger ![]() | 2561 | 1387000 |
![]() | Scallop Jamadhr ![]() | 2561 | 1387000 |
![]() | Light Crossbow ![]() | 2561 | 1387000 |
![]() | Glaive ![]() ![]() | 2561 | 1387000 |
![]() | Elven Long Sword ![]() | 2561 | 1387000 |
![]() | Zweihander | - | 188000 |
![]() | Heavy Sword ![]() | 582 | 315000 |
![]() | Dark Elven Dagger ![]() Bestows one of the following functions: Focus, Back Blow or Rsk. Haste. | 705 | 1762900 |
![]() | Chakram ![]() Bestows one of the following functions: Critical Drain, Critical Poison or Rsk. Haste. | 705 | 1762900 |
![]() | Crystallized Ice Bow ![]() Bestows one of the following functions: Guidance, Evasion, or Quick Recovery. | 705 | 1762900 |
![]() | Orcish Glaive ![]() ![]() Bestows one of the following functions: Anger, Critical Stun or Towering Blow. | 705 | 1762900 |
![]() | Body Slasher ![]() ![]() Bestows one of the following functions: Critical Stun, Towering Blow or Wide Blow. | 705 | 1762900 |
![]() | Shamshir ![]() Bestows one of the following functions: Guidance, Back Blow, Rsk. Or Evasion. | 884 | 2209700 |
![]() | Katana ![]() Bestows one of the following functions: Focus, Critical Damage or Haste. | 884 | 2209700 |
![]() | Spirit Sword ![]() Bestows one of the following functions: Critical Damage, Critical Poison or Haste | 884 | 2209700 |
![]() | Raid Sword ![]() Bestows one of the following functions: Focus, Critical Drain or Critical Poison | 884 | 2209700 |
![]() | Stiletto ![]() Bestows one of the following functions: Critical Bleed or Critical Poison. | 884 | 2209700 |
![]() | Dwarven War Hammer ![]() Bestows one of the following functions: Anger, Health or Haste. | 884 | 2209700 |
![]() | Bec de Corbin ![]() ![]() Bestows one of the following functions: Critical Stun, Towering Blow or Light. | 884 | 2209700 |
![]() | Elemental Bow ![]() Bestows one of the following functions: Guidance, Miser or Quick Recovery. | 884 | 2209700 |
![]() | Noble Elven Bow ![]() Bestows one of the following functions: Evasion, Miser or Cheap Shot. | 884 | 2209700 |
![]() | Knuckle Duster ![]() Bestows one of the following functions, Rsk. Evasion, Rsk. Haste or Haste. | 884 | 2209700 |
![]() | Caliburs ![]() Bestows one of the following functions: Focus or Critical Damage. | 1322 | 3304300 |
![]() | Sword of Delusion ![]() Bestows one of the following functions: Focus, Health, or Rsk. Haste. | 1322 | 3304300 |
![]() | Tsurugi ![]() Bestows one of the following functions: Focus, Critical Damage or Haste. | 1322 | 3304300 |
![]() | Sword of Limit ![]() Bestows one of the following functions: Guidance, Critical Drain, or Health. | 1322 | 3304300 |
![]() | Sword of Nightmare ![]() Bestows one of the following functions: Health, Focus, or Light. | 1322 | 3304300 |
![]() | War Axe ![]() Bestows one of the following functions: Anger, Health or Haste. | 1322 | 3304300 |
![]() | Grace Dagger ![]() Bestows one of the following functions: Evasion, Focus, or Back Blow. | 1322 | 3304300 |
![]() | Dark Screamer ![]() Bestows one of the following functions: Evasion, Focus, or Critical Bleed. | 1322 | 3304300 |
![]() | Poleaxe ![]() ![]() Bestows one of the following functions: Wide Blow, Towering Blow or Critical Stun. | 1322 | 3304300 |
![]() | Fisted Blade ![]() Bestows one of the following functions: Rsk. Evasion, Rsk. Haste or Haste. | 1322 | 3304300 |
![]() | Akat Long Bow ![]() Bestows one of the following functions: Guidance, Evasion or Miser. | 1322 | 3304300 |
![]() | Pa'agrian Sword ![]() Bestows one of the following functions: Focus, Health or Critical Drain. | 1322 | 3304300 |
![]() | Karik Horn ![]() Bestows one of the following functions: Focus, Haste, or Critical Drain. | 1322 | 3304300 |
![]() | Scorpion ![]() ![]() Bestows one of the following functions: Anger, Critical Stun or Wide Blow. | 1471 | 3677700 |
![]() | Widow Maker ![]() ![]() Bestows one of the following functions: Critical Stun, Towering Blow or Wide Blow. | 1471 | 3677700 |
![]() | Samurai Longsword ![]() Bestows one of the following functions: Focus, Critical Damage or Haste. | 1885 | 4713500 |
![]() | Crystal Dagger ![]() Bestows one of the following functions: Critical Bleed, Critical Damage or Critical Poison. | 1885 | 4713500 |
![]() | Yaksa Mace ![]() Bestows one of the following functions: Anger, Health, or Rsk. Focus. | 1885 | 4713500 |
![]() | Great Pata ![]() Bestows one of the following functions: Critical Drain, Critical Poison or Rsk. Haste. | 1885 | 4713500 |
![]() | Eminence Bow ![]() Bestows one of the following functions: Guidance, Miser or Cheap Shot. | 1885 | 4713500 |
![]() | Orcish Poleaxe ![]() ![]() Bestows one of the following functions: Critical Stun, Towering Blow or Wide Blow. | 1885 | 4713500 |
![]() | Berserker Blade ![]() Bestows one of the following functions: Critical Damage, Focus or Haste. | 1885 | 4713500 |
![]() | Dwarven Hammer ![]() Bestows one of the following functions: Health, Anger, or Critical Bleed. | 1885 | 4713500 |
![]() | Apprentice's Staff | - | 105000 |
![]() | Relic of the Saints | - | 105000 |
![]() | Mage Staff | - | 188000 |
![]() | Crucifix of Blessing | - | 188000 |
![]() | Voodoo Doll | - | 188000 |
![]() | Bone Staff ![]() | 582 | 315000 |
![]() | Scroll of Wisdom ![]() | 582 | 315000 |
![]() | Priest Sword ![]() | 582 | 315000 |
![]() | Branch of Life ![]() | 582 | 315000 |
![]() | Proof of Revenge ![]() | 582 | 315000 |
![]() | Mace of Prayer ![]() | 915 | 495500 |
![]() | Doom Hammer ![]() | 915 | 495500 |
![]() | Mystic Staff ![]() | 915 | 495500 |
![]() | Staff of Mana ![]() | 915 | 495500 |
![]() | Divine Tome ![]() | 915 | 495500 |
![]() | Sword of Magic ![]() | 1017 | 550800 |
![]() | Sword of Mystic ![]() | 1017 | 550800 |
![]() | Sword of Occult ![]() | 1017 | 550800 |
![]() | Dagger of Mana ![]() | 1373 | 743500 |
![]() | Mystic Knife ![]() | 1373 | 743500 |
![]() | Conjurer's Knife ![]() | 1373 | 743500 |
![]() | Shilen Knife ![]() | 1373 | 743500 |
![]() | Staff of Magic ![]() | 1373 | 743500 |
![]() | Sage's Blood ![]() | 1373 | 743500 |
![]() | Tome of Blood ![]() | 1373 | 743500 |
![]() | Goat Head Staff ![]() | 1983 | 1074000 |
![]() | Sword of Magic Fog ![]() | 1983 | 1074000 |
![]() | Priest Mace ![]() | 1983 | 1074000 |
![]() | Crucifix of Blood ![]() | 1983 | 1074000 |
![]() | Demon Fangs ![]() | 2164 | 1171900 |
![]() | Atuba Hammer ![]() | 2561 | 1387000 |
![]() | Ghost Staff ![]() | 2561 | 1387000 |
![]() | Staff of Life ![]() | 2561 | 1387000 |
![]() | Atuba Mace ![]() | 2561 | 1387000 |
![]() | Crystal Staff ![]() Bestows one of the following functions: Rsk. Evasion, Mana Up, or Blessed Body. | 705 | 1762900 |
![]() | Stick of Faith ![]() Bestows one of the following functions: Mana Up, Magic Hold or Mental Shield. | 705 | 1762900 |
![]() | Mysterious Sword ![]() Bestows one of the following functions: Acumen, M. Atk., or Magic Weakness. | 705 | 1762900 |
![]() | Soulfire Dirk ![]() Bestows one of the following functions: Magic Hold, Magic Silence or Mana Up. | 884 | 2209700 |
![]() | Horn of Glory ![]() | 884 | 2209700 |
![]() | Cursed Staff ![]() Bestows one of the following functions: Magic Hold, Magic Poison, or Magic Weakness. | 884 | 2209700 |
![]() | Homunkulus's Sword ![]() Bestows one of the following functions: Acumen, Conversion, or Magic Paralyze. | 1322 | 3304300 |
![]() | Sword of Whispering Death ![]() Bestows one of the following functions: Empower, M. Atk. or Magic Silence. | 1322 | 3304300 |
![]() | Nirvana Axe ![]() Bestows one of the following functions: Magic Poison, M. Atk. or Magic Weakness. | 1322 | 3304300 |
![]() | Stick of Eternity ![]() Bestows one of the following functions: Empower, Rsk. Evasion, or Blessed Body. | 1322 | 3304300 |
![]() | Club of Nature ![]() Bestows one of the following functions: Mental Shield, Magic Hold or Acumen. | 1322 | 3304300 |
![]() | Mace of Underworld ![]() Bestows one of the following functions: Mana Up, Magic Silence or Conversion. | 1322 | 3304300 |
![]() | Heathen's Book ![]() | 1322 | 3304300 |
![]() | Paradia Staff ![]() Bestows one of the following functions: Regeneration, Mental Shield or Hold. | 1322 | 3304300 |
![]() | Inferno Staff ![]() Bestows one of the following functions: Magic Silence, Acumen or Magic Paralyze. | 1322 | 3304300 |
![]() | Pa'agrian Hammer ![]() Bestows one of the following functions: Rsk. Evasion, Magic Poison, or Magic Weakness. | 1322 | 3304300 |
![]() | Sage's Staff ![]() Bestows one of the following functions: Magic Hold, Magic Poison, or Magic Weakness. | 1322 | 3304300 |
![]() | Pa'agrian Axe ![]() Bestows one of the following functions: Mana Up, Magic Weakness, or Magic Chaos. | 1471 | 3677700 |
![]() | Ecliptic Sword ![]() Bestows one of the following functions: Empower, M. Atk. or Magic Silence. | 1885 | 4713500 |
![]() | Ecliptic Axe ![]() Bestows one of the following functions: Conversion, M. Atk. or Magic Hold. | 1885 | 4713500 |
![]() | Deadman's Staff ![]() Bestows one of the following functions: Regeneration, Mental Shield or Hold. | 1885 | 4713500 |
![]() | Ghoul's Staff ![]() Bestows one of the following functions: Rsk. Evasion, Mana Up or Blessed Body. | 1885 | 4713500 |
![]() | Demon's Staff ![]() Bestows one of the following functions: Magic Poison, Magic Weakness, or Magic Chaos. | 1885 | 4713500 |
![]() | Bone Bolt ![]() Can be used as a bolt for a D-grade crossbow. | - | 3 |
![]() | Steel Bolt ![]() Can be used as a bolt for a C-grade crossbow. | - | 5 |
![]() | Common Item - Saber ![]() Saber with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Steel Sword ![]() Steel Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Crafted Dagger ![]() Crafted Dagger with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Assassin Knife ![]() Assassin Knife with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Reinforced Bow ![]() Reinforced Bow with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Hand Axe ![]() Hand Axe with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Heavy Mace ![]() Heavy Mace with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Work Hammer ![]() Work Hammer with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Trident ![]() ![]() Trident with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Bastard Sword ![]() Bastard Sword with limited enhancement options Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Artisan's Sword ![]() Artisan's Sword with limited enhancement options Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Poniard Dagger ![]() Poniard Dagger with limited enhancement options Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Long Bow ![]() Long Bow with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Elven Bow ![]() Elven Bow with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Dark Elven Bow ![]() Dark Elven Bow with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Tomahawk ![]() Tomahawk with limited enhancement options Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Pike ![]() ![]() Pike with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Dwarven Trident ![]() ![]() Dwarven Trident with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Two-Handed Sword ![]() Two-Handed Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Crimson Sword ![]() Crimson Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Elven Sword ![]() Elven Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Kukuri ![]() Kukuri with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Gastraphetes ![]() Gastraphetes with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Spiked Club ![]() Spiked Club with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - War Hammer ![]() ![]() War Hammer with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Dwarven Pike ![]() ![]() Dwarven Pike with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Sword of Revolution ![]() Sword of Revolution with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Maingauche ![]() Maingauche with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Cursed Maingauche ![]() ![]() Cursed Maingauche with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Reinforced Long Bow ![]() Reinforced Long Bow with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Tarbar ![]() Tarbar with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Titan Sword ![]() Titan Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Titan Hammer ![]() Titan Hammer with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Heavy Bone Club ![]() Heavy Bone Club with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - War Pick ![]() ![]() War Pick with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Morning Star ![]() Morning Star with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Winged Spear ![]() ![]() Winged Spear with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Bagh-Nakh ![]() Bagh-Nakh with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Single-Edged Jamadhr ![]() Single-Edged Jamadhr with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Triple-Edged Jamadhr ![]() Triple-Edged Jamadhr with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Bich'Hwa ![]() Bich'Hwa with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Heavy Sword ![]() Heavy Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Claymore ![]() Claymore with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 121 | 65580 |
![]() | Common Item - Bonebreaker ![]() Bonebreaker with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 121 | 65580 |
![]() | Common Item - Mithril Dagger ![]() Mithril Dagger of Mana with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 121 | 65580 |
![]() | Common Item - Scallop Jamadhr ![]() Scallop Jamadhr with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 121 | 65580 |
![]() | Common Item - Light Crossbow ![]() Light Crossbow with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 121 | 65580 |
![]() | Common Item - Glaive ![]() ![]() Glaive with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 121 | 65580 |
![]() | Common Item - Elven Long Sword ![]() Elven Long Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 121 | 65580 |
![]() | Common Item - Dark Elven Dagger ![]() Dark Elven Dagger with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 33 | 81600 |
![]() | Common Item - Chakram ![]() Chakram with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 33 | 81600 |
![]() | Common Item - Crystallized Ice Bow ![]() Crystallized Ice Bow with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 33 | 81600 |
![]() | Common Item - Orcish Glaive ![]() ![]() Orcish Glaive with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 33 | 81600 |
![]() | Common Item - Body Slasher ![]() ![]() Body Slasher with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 33 | 81600 |
![]() | Common Item - Shamshir ![]() Shamshir with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 40 | 100200 |
![]() | Common Item - Katana ![]() Katana with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 40 | 100200 |
![]() | Common Item - Spirit Sword ![]() Spirit Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 40 | 100200 |
![]() | Common Item - Raid Sword ![]() Raid Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 40 | 100200 |
![]() | Common Item - Stiletto ![]() Stiletto with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 40 | 100200 |
![]() | Common Item - Dwarven War Hammer ![]() Dwarven War Hammer with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 40 | 100200 |
![]() | Common Item - Bec de Corbin ![]() ![]() Bec de Corbin with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 40 | 100200 |
![]() | Common Item - Elemental Bow ![]() Elemental Bow with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 40 | 100200 |
![]() | Common Item - Noble Elven Bow ![]() Noble Elven Bow with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 40 | 100200 |
![]() | Common Item - Knuckle Duster ![]() Knuckle Duster with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 40 | 100200 |
![]() | Common Item - Caliburs ![]() Caliburs with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Sword of Delusion ![]() Sword of Delusion with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Tsurugi ![]() Tsurugi with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Sword of Limit ![]() Sword of Limit with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Sword of Nightmare ![]() Sword of Nightmare with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - War Axe ![]() War Axe with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Grace Dagger ![]() Grace Dagger with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Dark Screamer ![]() Dark Screamer with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Poleaxe ![]() ![]() Poleaxe with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Fisted Blade ![]() Fisted Blade with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Akat Long Bow ![]() Akat Long Bow with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Pa'agrian Sword ![]() Pa'agrian Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Karik Horn ![]() Karik Horn with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Scorpion ![]() ![]() Scorpion with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 78 | 194400 |
![]() | Common Item - Widow Maker ![]() ![]() Widow Maker with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 78 | 194400 |
![]() | Common Item - Samurai Long Sword ![]() Samurai Long Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 112 | 279400 |
![]() | Common Item - Crystal Dagger ![]() Crystal Dagger with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 112 | 279400 |
![]() | Common Item - Yaksa Mace ![]() Yaksa Mace with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 112 | 279400 |
![]() | Common Item - Great Pata ![]() Great Pata with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 112 | 279400 |
![]() | Common Item - Eminence Bow ![]() Eminence Bow with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 112 | 279400 |
![]() | Common Item - Orcish Poleaxe ![]() ![]() Orcish Poleaxe with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 112 | 279400 |
![]() | Common Item - Berserker Blade ![]() Berserker Blade with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 112 | 279400 |
![]() | Common Item - Dwarven Hammer ![]() Dwarven Hammer with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 112 | 279400 |
![]() | Common Item - Bone Staff ![]() Bone Staff with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Scroll of Wisdom ![]() Scroll of Wisdom with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Priest Sword ![]() Priest Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Branch of Life ![]() Branch of Life with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Proof of Revenge ![]() Proof of Revenge with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Mace of Prayer ![]() Mace of Prayer with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Doom Hammer ![]() Doom Hammer with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Mystic Staff ![]() Mystic Staff with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Staff of Mana ![]() Staff of Mana with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Divine Tome ![]() Divine Tome with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Sword of Magic ![]() Sword of Magic with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 53 | 28620 |
![]() | Common Item - Sword of Mystic ![]() Sword of Mystic with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 53 | 28620 |
![]() | Common Item - Sword of Occult ![]() Sword of Occult with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 53 | 28620 |
![]() | Common Item - Dagger of Mana ![]() Dagger of Mana with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Mystic Knife ![]() Mystic Knife with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Conjuror's Knife ![]() Conjuror's Knife with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Shilen Knife ![]() Shilen Knife with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Staff of Magic ![]() Staff of Magic with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Sage's Blood ![]() Sage's Blood with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Tome of Blood ![]() Tome of Blood with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Goat Head Staff ![]() Goat Head Staff with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Sword of Magic Fog ![]() Sword of Magic Fog with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Priest Mace ![]() Priest Mace with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Crucifix of Blood ![]() Crucifix of Blood with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Demon Fangs ![]() Demon Fangs with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 104 | 56310 |
