ru | en
Mobs' level is not chosen.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Cryst | Price | |
---|---|---|---|
![]() | Apprentice's Staff | - | 105000 |
![]() | Relic of the Saints | - | 105000 |
![]() | Mage Staff | - | 188000 |
![]() | Crucifix of Blessing | - | 188000 |
![]() | Voodoo Doll | - | 188000 |
![]() | Bone Staff ![]() | 582 | 315000 |
![]() | Scroll of Wisdom ![]() | 582 | 315000 |
![]() | Branch of Life ![]() | 582 | 315000 |
![]() | Proof of Revenge ![]() | 582 | 315000 |
![]() | Mace of Prayer ![]() | 915 | 495500 |
![]() | Doom Hammer ![]() | 915 | 495500 |
![]() | Mystic Staff ![]() | 915 | 495500 |
![]() | Staff of Mana ![]() | 915 | 495500 |
![]() | Divine Tome ![]() | 915 | 495500 |
![]() | Sword of Magic ![]() | 1017 | 550800 |
![]() | Sword of Mystic ![]() | 1017 | 550800 |
![]() | Sword of Occult ![]() | 1017 | 550800 |
![]() | Dagger of Mana ![]() | 1373 | 743500 |
![]() | Mystic Knife ![]() | 1373 | 743500 |
![]() | Conjurer's Knife ![]() | 1373 | 743500 |
![]() | Shilen Knife ![]() | 1373 | 743500 |
![]() | Staff of Magic ![]() | 1373 | 743500 |
![]() | Sage's Blood ![]() | 1373 | 743500 |
![]() | Tome of Blood ![]() | 1373 | 743500 |
![]() | Goat Head Staff ![]() | 1983 | 1074000 |
![]() | Crucifix of Blood ![]() | 1983 | 1074000 |
![]() | Demon Fangs ![]() | 2164 | 1171900 |
![]() | Stockings of Devotion Part of the devotion set. | - | 9770 |
![]() | Tunic of Devotion | - | 15600 |
![]() | Stockings of Magic A pair of pants, comfortably designed for mages. | - | 17700 |
![]() | Tunic of Magic A tunic, comfortably designed for mages. | - | 28400 |
![]() | Cursed Stockings ![]() | 56 | 30100 |
![]() | Cursed Tunic ![]() | 89 | 48200 |
![]() | Dark Stockings ![]() | 89 | 48000 |
![]() | White Tunic ![]() | 142 | 76900 |
![]() | Mystic's Stockings ![]() | 89 | 48000 |
![]() | Mystic's Tunic ![]() | 142 | 76900 |
![]() | Stockings of Knowledge ![]() | 135 | 73200 |
![]() | Tunic of Knowledge ![]() | 216 | 117000 |
![]() | Mithril Stockings ![]() | 199 | 107700 |
![]() | Mithril Tunic ![]() | 318 | 172000 |
![]() | Round Shield | - | 5470 |
![]() | Bone Shield | - | 9900 |
![]() | Bronze Shield ![]() | 31 | 16900 |
![]() | Aspis ![]() | 50 | 26900 |
![]() | Hoplon ![]() | 76 | 41000 |
![]() | Kite Shield ![]() | 111 | 60300 |
![]() | Leather Gloves | - | 5210 |
![]() | Bracer | - | 9500 |
![]() | Crafted Leather Gloves ![]() | 30 | 16100 |
![]() | Leather Gauntlets ![]() | 47 | 25600 |
![]() | Gauntlets ![]() | 72 | 39100 |
![]() | Rip Gauntlets ![]() | 106 | 57400 |
![]() | Low Boots | - | 5210 |
![]() | Boots | - | 9500 |
![]() | Leather Boots ![]() | 30 | 16100 |
![]() | Blue Buckskin Boots ![]() | 47 | 25600 |
![]() | Iron Boots ![]() | 72 | 39100 |
![]() | Boots of Power ![]() | 106 | 57400 |
![]() | Leather Helmet | - | 7820 |
![]() | Hard Leather Helmet | - | 14200 |
![]() | Bone Helmet ![]() | 44 | 24100 |
![]() | Bronze Helmet ![]() | 71 | 38400 |
![]() | Helmet ![]() | 108 | 58600 |
![]() | Cotton Shirt | - | 1300 |
![]() | Linen Shirt ![]() | 39 | 25000 |
![]() | Striped Cotton Shirt | - | 6100 |
![]() | Stripe Linen Shirt ![]() | 75 | 49000 |
![]() | Soulshot: No Grade ![]() The power of a higher-level spirit is bestowed upon a weapon, temporarily increasing power of attack. Used with a No grade weapon. | - | 7 |
![]() | Spiritshot: No Grade ![]() The power of a higher-level spirit is bestowed upon a weapon causing its M. Atk. to momentarily increase. Used with a no grade weapon. | - | 15 |
![]() | Blessed Spiritshot: No Grade ![]() The power of a higher-level spirit is bestowed upon a weapon, temporarily increasing its magic significantly. Used with No Grade weapons. | - | 35 |
![]() | Compressed Package of Blessed Spiritshots: No Grade ![]() 300 compressed blessed spiritshots. No Grade. | - | 11550 |
![]() | Compressed Package of Spiritshots: No Grade ![]() 300 compressed spiritshots. No Grade. | - | 4950 |
![]() | Compressed Package of Soulshots: No Grade ![]() 300 compressed soulshots. No Grade. | - | 2300 |
![]() | Greater Compressed Package of Blessed Spiritshots (No-Grade) ![]() A small package of compressed blessed spiritshots. Upon use, changes into 1000 No-grade blessed spiritshots. | - | 38500 |
![]() | Greater Compressed Package of Spiritshots (No-Grade) ![]() A small package of compressed spiritshots. Upon use, changes into 1000 No-grade spiritshots. | - | 16500 |
![]() | Greater Compressed Package of Soulshots (No-Grade) ![]() A small package of compressed soulshots. Upon use, changes into 1000 No-grade soulshots. | - | 7700 |
![]() | Wooden Arrow An arrow made of wood. It is an arrow used for a no grade bow. | - | 2 |
![]() | Bone Arrow ![]() An arrow made from a piece of sharpened bone. It is used as an arrow for a D-Grade bow. | - | 3 |
![]() | Steel Arrow ![]() A powerful arrow made of steel. It is used as an arrow for a C-Grade bow. | - | 5 |
![]() | Lesser Healing Potion ![]() A magical potion that slowly restores HP. Low endurance. | - | 90 |
![]() | Greater Healing Potion ![]() A magical potion that slowly restores HP. High endurance. | - | 330 |
![]() | Antidote ![]() A reagent that neutralizes poison. | - | 75 |
![]() | Greater Antidote ![]() A high-quality reagent that neutralizes powerful poison. | - | 180 |
![]() | Bandage ![]() A medical bandage that stops bleeding when injured. | - | 75 |
![]() | Emergency Dressing ![]() A medical bandage that stops bleeding fast when severely injured. | - | 180 |
![]() | Haste Potion ![]() A magical potion that increases movement speed | - | 1200 |
![]() | Alacrity Potion ![]() A magical potion that increases Atk. Spd. | - | 2400 |
![]() | Magic Haste Potion ![]() Casting Spd. is raised. | - | 2400 |
![]() | Waking Scroll ![]() If you use it on a target who is asleep, the target will wake up. | - | 100 |
![]() | Scroll of Escape ![]() A scroll of enchantment that relocates you to the nearest village. | - | 400 |
![]() | Scroll of Resurrection ![]() A scroll of enchantment that resuscitates a dead person. | - | 2000 |
![]() | Scroll of Escape: Clan Hall ![]() A scroll that relocates you to your clan hall. If you don't have a clan hall, it will relocate you to the nearest village. | - | 500 |
![]() | Scroll of Escape: Castle ![]() A scroll that relocates you to your castle. If you don't have a castle, it will relocate you to the nearest village. | - | 500 |
![]() | Energy Stone ![]() Recharges the energy of a Gladiator or a Tyrant 1 stage at a time. Can be recharged up to 2 stages. | - | 100 |
![]() | Thief Key | - | 1000 |
![]() | Cursed Bone | - | 240 |
![]() | Bone Bolt ![]() Can be used as a bolt for a D-grade crossbow. | - | 3 |
![]() | Steel Bolt ![]() Can be used as a bolt for a C-grade crossbow. | - | 5 |
![]() | A Bottle of Souls ![]() A bottle that holds 5 Souls. Double-click to fill the bottle. For Kamael use only. Cannot be exchanged or dropped. | - | 500 |
![]() | Dice (Heart) A simple game of chance! Roll 'em!! | - | 500 |
![]() | Dice (Spade) A simple game of chance! Roll 'em!! | - | 500 |
![]() | Dice (Clover) A simple game of chance! Roll 'em!! | - | 500 |
![]() | Dice (Diamond) A simple game of chance! Roll 'em!! | - | 500 |
![]() | Maestro's Key Can open Treasure Chests between level 21-85 with 100% chance. When a character below level 77 uses it on a treasure chest that is more than 6 levels above, or when a character above level 78 uses it on a treasure chest that is more than 5 levels above, the key disappears but the reward cannot be obtained. | - |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.