ru | en
Mobs' level is not chosen.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Cryst | Price | |
---|---|---|---|
![]() | Throwing Knife | - | 105000 |
![]() | Long Sword | - | 105000 |
![]() | Single-Edged Jamadhr ![]() | 915 | 495500 |
![]() | Bagh-Nakh ![]() | 582 | 315000 |
![]() | Viper Fang | - | 188000 |
![]() | Cestus | - | 105000 |
![]() | Dwarven Trident ![]() ![]() | 915 | 495500 |
![]() | Pike ![]() ![]() | 915 | 495500 |
![]() | Dark Elven Bow ![]() | 915 | 495500 |
![]() | Long Bow ![]() | 915 | 495500 |
![]() | Poniard Dagger ![]() | 915 | 495500 |
![]() | Bastard Sword ![]() | 915 | 495500 |
![]() | Trident ![]() ![]() | 582 | 315000 |
![]() | Work Hammer ![]() | 582 | 315000 |
![]() | Heavy Mace ![]() | 582 | 315000 |
![]() | Hand Axe ![]() | 582 | 315000 |
![]() | Assassin Knife ![]() | 582 | 315000 |
![]() | Forest Bow | - | 105000 |
![]() | Short Spear ![]() | - | 105000 |
![]() | Falchion | - | 188000 |
![]() | Sword Breaker | - | 188000 |
![]() | Composite Bow | - | 188000 |
![]() | Flanged Mace | - | 188000 |
![]() | Iron Hammer | - | 188000 |
![]() | Great Spear ![]() | - | 188000 |
![]() | Saber ![]() | 582 | 315000 |
![]() | Steel Sword ![]() | 582 | 315000 |
![]() | Crafted Dagger ![]() | 582 | 315000 |
![]() | Reinforced Bow ![]() | 582 | 315000 |
![]() | Morning Star ![]() | 1983 | 1074000 |
![]() | Doom Hammer ![]() | 915 | 495500 |
![]() | Mystic Staff ![]() | 915 | 495500 |
![]() | Staff of Mana ![]() | 915 | 495500 |
![]() | Divine Tome ![]() | 915 | 495500 |
![]() | Sword of Magic ![]() | 1017 | 550800 |
![]() | Sword of Mystic ![]() | 1017 | 550800 |
![]() | Sword of Occult ![]() | 1017 | 550800 |
![]() | Dagger of Mana ![]() | 1373 | 743500 |
![]() | Mystic Knife ![]() | 1373 | 743500 |
![]() | Conjurer's Knife ![]() | 1373 | 743500 |
![]() | Proof of Revenge ![]() | 582 | 315000 |
![]() | Mace of Prayer ![]() | 915 | 495500 |
![]() | Apprentice's Staff | - | 105000 |
![]() | Relic of the Saints | - | 105000 |
![]() | Mage Staff | - | 188000 |
![]() | Crucifix of Blessing | - | 188000 |
![]() | Voodoo Doll | - | 188000 |
![]() | Bone Staff ![]() | 582 | 315000 |
![]() | Scroll of Wisdom ![]() | 582 | 315000 |
![]() | Priest Sword ![]() | 582 | 315000 |
![]() | Branch of Life ![]() | 582 | 315000 |
![]() | Common Item - Single-Edged Jamadhr ![]() Single-Edged Jamadhr with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Bagh-Nakh ![]() Bagh-Nakh with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Dwarven Trident ![]() ![]() Dwarven Trident with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Pike ![]() ![]() Pike with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Dark Elven Bow ![]() Dark Elven Bow with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Long Bow ![]() Long Bow with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Poniard Dagger ![]() Poniard Dagger with limited enhancement options Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Bastard Sword ![]() Bastard Sword with limited enhancement options Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Work Hammer ![]() Work Hammer with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Trident ![]() ![]() Trident with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Saber ![]() Saber with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Steel Sword ![]() Steel Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Crafted Dagger ![]() Crafted Dagger with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Assassin Knife ![]() Assassin Knife with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Reinforced Bow ![]() Reinforced Bow with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Hand Axe ![]() Hand Axe with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Heavy Mace ![]() Heavy Mace with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Conjuror's Knife ![]() Conjuror's Knife with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Mystic Knife ![]() Mystic Knife with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Dagger of Mana ![]() Dagger of Mana with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Sword of Occult ![]() Sword of Occult with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 53 | 28620 |
![]() | Common Item - Sword of Mystic ![]() Sword of Mystic with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 53 | 28620 |
![]() | Common Item - Sword of Magic ![]() Sword of Magic with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 53 | 28620 |
![]() | Common Item - Divine Tome ![]() Divine Tome with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Staff of Mana ![]() Staff of Mana with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Mystic Staff ![]() Mystic Staff with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Doom Hammer ![]() Doom Hammer with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Mace of Prayer ![]() Mace of Prayer with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Proof of Revenge ![]() Proof of Revenge with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Branch of Life ![]() Branch of Life with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Priest Sword ![]() Priest Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Scroll of Wisdom ![]() Scroll of Wisdom with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Bone Staff ![]() Bone Staff with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.