ru | en
Mobs' level is not chosen.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Cryst | Price | |
---|---|---|---|
![]() | Apprentice's Staff | - | 105000 |
![]() | Relic of the Saints | - | 105000 |
![]() | Mage Staff | - | 188000 |
![]() | Crucifix of Blessing | - | 188000 |
![]() | Voodoo Doll | - | 188000 |
![]() | Bone Staff ![]() | 582 | 315000 |
![]() | Scroll of Wisdom ![]() | 582 | 315000 |
![]() | Priest Sword ![]() | 582 | 315000 |
![]() | Branch of Life ![]() | 582 | 315000 |
![]() | Proof of Revenge ![]() | 582 | 315000 |
![]() | Mace of Prayer ![]() | 915 | 495500 |
![]() | Doom Hammer ![]() | 915 | 495500 |
![]() | Mystic Staff ![]() | 915 | 495500 |
![]() | Staff of Mana ![]() | 915 | 495500 |
![]() | Divine Tome ![]() | 915 | 495500 |
![]() | Sword of Magic ![]() | 1017 | 550800 |
![]() | Sword of Mystic ![]() | 1017 | 550800 |
![]() | Sword of Occult ![]() | 1017 | 550800 |
![]() | Dagger of Mana ![]() | 1373 | 743500 |
![]() | Mystic Knife ![]() | 1373 | 743500 |
![]() | Conjurer's Knife ![]() | 1373 | 743500 |
![]() | Shilen Knife ![]() | 1373 | 743500 |
![]() | Staff of Magic ![]() | 1373 | 743500 |
![]() | Sage's Blood ![]() | 1373 | 743500 |
![]() | Tome of Blood ![]() | 1373 | 743500 |
![]() | Goat Head Staff ![]() | 1983 | 1074000 |
![]() | Sword of Magic Fog ![]() | 1983 | 1074000 |
![]() | Priest Mace ![]() | 1983 | 1074000 |
![]() | Crucifix of Blood ![]() | 1983 | 1074000 |
![]() | Demon Fangs ![]() | 2164 | 1171900 |
![]() | Atuba Hammer ![]() | 2561 | 1387000 |
![]() | Ghost Staff ![]() | 2561 | 1387000 |
![]() | Staff of Life ![]() | 2561 | 1387000 |
![]() | Atuba Mace ![]() | 2561 | 1387000 |
![]() | Crystal Staff ![]() Bestows one of the following functions: Rsk. Evasion, Mana Up, or Blessed Body. | 705 | 1762900 |
![]() | Stick of Faith ![]() Bestows one of the following functions: Mana Up, Magic Hold or Mental Shield. | 705 | 1762900 |
![]() | Mysterious Sword ![]() Bestows one of the following functions: Acumen, M. Atk., or Magic Weakness. | 705 | 1762900 |
![]() | Soulfire Dirk ![]() Bestows one of the following functions: Magic Hold, Magic Silence or Mana Up. | 884 | 2209700 |
![]() | Horn of Glory ![]() | 884 | 2209700 |
![]() | Cursed Staff ![]() Bestows one of the following functions: Magic Hold, Magic Poison, or Magic Weakness. | 884 | 2209700 |
![]() | Homunkulus's Sword ![]() Bestows one of the following functions: Acumen, Conversion, or Magic Paralyze. | 1322 | 3304300 |
![]() | Sword of Whispering Death ![]() Bestows one of the following functions: Empower, M. Atk. or Magic Silence. | 1322 | 3304300 |
![]() | Nirvana Axe ![]() Bestows one of the following functions: Magic Poison, M. Atk. or Magic Weakness. | 1322 | 3304300 |
![]() | Stick of Eternity ![]() Bestows one of the following functions: Empower, Rsk. Evasion, or Blessed Body. | 1322 | 3304300 |
![]() | Club of Nature ![]() Bestows one of the following functions: Mental Shield, Magic Hold or Acumen. | 1322 | 3304300 |
![]() | Mace of Underworld ![]() Bestows one of the following functions: Mana Up, Magic Silence or Conversion. | 1322 | 3304300 |
![]() | Heathen's Book ![]() | 1322 | 3304300 |
![]() | Paradia Staff ![]() Bestows one of the following functions: Regeneration, Mental Shield or Hold. | 1322 | 3304300 |
![]() | Inferno Staff ![]() Bestows one of the following functions: Magic Silence, Acumen or Magic Paralyze. | 1322 | 3304300 |
![]() | Pa'agrian Hammer ![]() Bestows one of the following functions: Rsk. Evasion, Magic Poison, or Magic Weakness. | 1322 | 3304300 |
![]() | Sage's Staff ![]() Bestows one of the following functions: Magic Hold, Magic Poison, or Magic Weakness. | 1322 | 3304300 |
![]() | Pa'agrian Axe ![]() Bestows one of the following functions: Mana Up, Magic Weakness, or Magic Chaos. | 1471 | 3677700 |
![]() | Ecliptic Sword ![]() Bestows one of the following functions: Empower, M. Atk. or Magic Silence. | 1885 | 4713500 |
![]() | Ecliptic Axe ![]() Bestows one of the following functions: Conversion, M. Atk. or Magic Hold. | 1885 | 4713500 |
![]() | Deadman's Staff ![]() Bestows one of the following functions: Regeneration, Mental Shield or Hold. | 1885 | 4713500 |
![]() | Ghoul's Staff ![]() Bestows one of the following functions: Rsk. Evasion, Mana Up or Blessed Body. | 1885 | 4713500 |
![]() | Demon's Staff ![]() Bestows one of the following functions: Magic Poison, Magic Weakness, or Magic Chaos. | 1885 | 4713500 |
![]() | Bone Bolt ![]() Can be used as a bolt for a D-grade crossbow. | - | 3 |
![]() | Steel Bolt ![]() Can be used as a bolt for a C-grade crossbow. | - | 5 |
![]() | Common Item - Bone Staff ![]() Bone Staff with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Scroll of Wisdom ![]() Scroll of Wisdom with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Priest Sword ![]() Priest Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Branch of Life ![]() Branch of Life with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Proof of Revenge ![]() Proof of Revenge with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 32 | 17460 |
![]() | Common Item - Mace of Prayer ![]() Mace of Prayer with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Doom Hammer ![]() Doom Hammer with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Mystic Staff ![]() Mystic Staff with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Staff of Mana ![]() Staff of Mana with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Divine Tome ![]() Divine Tome with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 48 | 26020 |
![]() | Common Item - Sword of Magic ![]() Sword of Magic with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 53 | 28620 |
![]() | Common Item - Sword of Mystic ![]() Sword of Mystic with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 53 | 28620 |
![]() | Common Item - Sword of Occult ![]() Sword of Occult with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 53 | 28620 |
![]() | Common Item - Dagger of Mana ![]() Dagger of Mana with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Mystic Knife ![]() Mystic Knife with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Conjuror's Knife ![]() Conjuror's Knife with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Shilen Knife ![]() Shilen Knife with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Staff of Magic ![]() Staff of Magic with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Sage's Blood ![]() Sage's Blood with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Tome of Blood ![]() Tome of Blood with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 69 | 37400 |
![]() | Common Item - Goat Head Staff ![]() Goat Head Staff with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Sword of Magic Fog ![]() Sword of Magic Fog with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Priest Mace ![]() Priest Mace with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Crucifix of Blood ![]() Crucifix of Blood with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 96 | 52050 |
![]() | Common Item - Demon Fangs ![]() Demon Fangs with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 104 | 56310 |
![]() | Common Item - Atuba Hammer ![]() Atuba Hammer with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 121 | 65580 |
![]() | Common Item - Ghost Staff ![]() Ghost Staff of Mana with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 121 | 65580 |
![]() | Common Item - Staff of Life ![]() Staff of Life with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 121 | 65580 |
![]() | Common Item - Atuba Mace ![]() Atuba Mace with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 121 | 65580 |
![]() | Common Item - Crystal Staff ![]() Crystal Staff of Magic with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 33 | 81600 |
![]() | Common Item - Stick of Faith ![]() Stick of Faith with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 33 | 81600 |
![]() | Common Item - Mysterious Sword ![]() Mysterious Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 33 | 81600 |
![]() | Common Item - Soulfire Dirk ![]() Soulfire Dirk with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 40 | 100200 |
![]() | Common Item - Horn of Glory ![]() Horn of Glory with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 40 | 100200 |
![]() | Common Item - Cursed Staff ![]() Cursed Staff with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 40 | 100200 |
![]() | Common Item - Homunkulus's Sword ![]() Homunkulus's Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Sword of Whispering Death ![]() Sword of Whispering Death with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Nirvana Axe ![]() Nirvana Axe with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Stick of Eternity ![]() Stick of Eternity with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Club of Nature ![]() Club of Nature with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Mace of Underworld ![]() Mace of Underworld with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Heathen's Book ![]() Heathen's Book with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Paradia Staff ![]() Paradia Staff with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Inferno Staff ![]() Inferno Staff with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Pa'agrian Hammer ![]() Pa'agrian Hammer with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Sage's Staff ![]() Sage's Staff with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 73 | 182200 |
![]() | Common Item - Pa'agrian Axe ![]() Pa'agrian Axe with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 78 | 194400 |
![]() | Common Item - Ecliptic Sword ![]() Ecliptic Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 112 | 279400 |
![]() | Common Item - Ecliptic Axe ![]() Ecliptic Axe with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 112 | 279400 |
![]() | Common Item - Deadman's Staff ![]() Deadman's Staff with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 112 | 279400 |
![]() | Common Item - Ghoul's Staff ![]() Ghoul's Staff with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 112 | 279400 |
![]() | Common Item - Demon's Staff ![]() Demon's Staff with limited enhancement options. Enchantment, soul storing and augmenting are impossible. | 112 | 279400 |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.