ru | en
Name | Type | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Treasure Chest | Chest | 30 | No | ![]() | |||
![]() | ![]() | Treasure Chest | Chest | 33 | No | ![]() | |||
![]() | Basilisk | Monster | 28 | Yes | ![]() | ![]() ![]() | ![]() ![]() | ||
![]() | Androscorpio | Monster | 29 | No | ![]() | ![]() | |||
![]() | Androscorpio Hunter | Monster | 30 | No | ![]() | ![]() ![]() | ![]() ![]() ![]() | ||
![]() | Granite Golem | Monster | 33 | No | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ||
![]() | Puncher | Monster | 34 | Yes | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ||
![]() | Cave Ant Larva | Monster | 36 | No | ![]() | ![]() | |||
![]() | Cave Ant Larva | Monster | 36 | No | ![]() | ![]() | |||
![]() | Cave Ant Larva | Monster | 36 | No | ![]() | ![]() | |||
![]() | Cave Ant Larva | Monster | 36 | No | ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.