ru | en
Name | Type | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | [Raid Fighter] Spiked Stakato | Minion | 79 | No | ![]() | ![]() | ||
![]() | ![]() | [Raid Fighter] Spiked Stakato | Minion | 79 | No | ![]() | ![]() | ||
![]() | ![]() | Splinter Stakato | Monster | 66 | Yes | ![]() | ![]() ![]() ![]() | ![]() | |
![]() | ![]() | Splinter Stakato Worker | Monster | 67 | Yes | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |
![]() | ![]() | Splinter Stakato Drone | Monster | 69 | Yes | ![]() | ![]() ![]() ![]() | ![]() | |
![]() | ![]() | Spiked Stakato | Monster | 72 | Yes | ![]() | ![]() | ![]() ![]() | |
![]() | ![]() | Spiked Stakato Worker | Monster | 73 | Yes | ![]() | ![]() | ![]() ![]() | |
![]() | ![]() | Cannibalistic Stakato Follower | Monster | 74 | Yes | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | |
![]() | ![]() | Female Spiked Stakato | Monster | 74 | Yes | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | |
![]() | ![]() | Male Spiked Stakato | Monster | 74 | Yes | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | |
![]() | ![]() | Male Spiked Stakato | Monster | 74 | No | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | |
![]() | ![]() | Spiked Stakato Guard | Monster | 74 | Yes | ![]() | ![]() | ![]() ![]() | |
![]() | ![]() | Cannibalistic Stakato Leader | Monster | 75 | No | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | |
![]() | ![]() | Cannibalistic Stakato Leader | Monster | 75 | Yes | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | |
![]() | ![]() | Spiked Stakato Sorcerer | Monster | 75 | Yes | ![]() | ![]() | ![]() ![]() | |
![]() | ![]() | Spiked Stakato Soldier | Monster | 76 | Yes | ![]() | ![]() | ![]() ![]() | |
![]() | ![]() | Spiked Stakato Drone | Monster | 77 | Yes | ![]() | ![]() | ![]() ![]() | |
![]() | ![]() | Spiked Stakato Captain | Monster | 78 | Yes | ![]() | ![]() | ![]() ![]() | |
![]() | ![]() | Spiked Stakato Baby | Monster | 79 | Yes | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | |
![]() | ![]() | Spiked Stakato Nurse | Monster | 79 | No | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | |
![]() | ![]() | Spiked Stakato Nurse | Monster | 79 | Yes | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | |
![]() | ![]() | Spiked Stakato Shaman | Monster | 80 | Yes | ![]() | ![]() | ![]() ![]() | |
![]() | [Bounty Hunter] Kintaijin | Npc | 70 | No | |||||
![]() | Scout's Corpse | Npc | 70 | No | ![]() | ![]() | |||
![]() | ![]() | [Raid Boss] Queen Shyeed | RaidBoss | 80 | No | ![]() | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.