ru | en
Name | Type | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Treasure Chest | Chest | 60 | No | ![]() | |||
![]() | ![]() | Treasure Chest | Chest | 63 | No | ![]() | |||
![]() | ![]() | Treasure Chest | Chest | 66 | No | ![]() | |||
![]() | ![]() | Treasure Chest | Chest | 69 | No | ![]() | |||
![]() | ![]() | Treasure Chest | Chest | 72 | No | ![]() | |||
![]() | ![]() | Treasure Chest | Chest | 75 | No | ![]() | |||
![]() | ![]() | Pytan Knight | Minion | 68 | No | ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() | ![]() | [Raid Fighter] Rudelto's Banshee | Minion | 68 | No | ![]() | ![]() | ![]() | |
![]() | ![]() | [Raid Fighter] Rudelto's Dre Vanul | Minion | 68 | No | ![]() | ![]() ![]() | ||
![]() | ![]() | [Raid Fighter] Cloe's Servitor | Minion | 73 | No | ![]() | ![]() ![]() | ||
![]() | ![]() | [Raid Fighter] Cloe's Servitor | Minion | 73 | No | ![]() | ![]() ![]() | ||
![]() | ![]() | Bloody Lady | Monster | 60 | Yes | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() |
![]() | ![]() | Cave Beast | Monster | 61 | Yes | ![]() | ![]() | ![]() ![]() | ![]() ![]() |
![]() | ![]() | Death Wave | Monster | 62 | Yes | ![]() | ![]() | ![]() ![]() | ![]() ![]() |
![]() | ![]() | Malruk Soldier | Monster | 63 | Yes | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() | ![]() | Plando | Monster | 64 | Yes | ![]() | ![]() | ![]() ![]() | ![]() ![]() |
![]() | ![]() | Cave Howler | Monster | 65 | Yes | ![]() | ![]() | ![]() ![]() | ![]() ![]() |
![]() | ![]() | Malruk Knight | Monster | 66 | Yes | ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() | ![]() | Malruk Berserker | Monster | 67 | Yes | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() |
![]() | ![]() | Malruk Lord | Monster | 68 | Yes | ![]() | ![]() | ![]() | |
![]() | ![]() | Limal Karinness | Monster | 69 | Yes | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() |
![]() | ![]() | Pytan | Monster | 69 | Yes | ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() | ![]() | Karik | Monster | 70 | Yes | ![]() | ![]() | ![]() ![]() ![]() ![]() | |
![]() | ![]() | Bloody Sniper | Monster | 71 | Yes | ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() | ![]() | Bloody Liviona | Monster | 72 | Yes | ![]() | ![]() | ![]() ![]() | |
![]() | ![]() | Bloody Knight | Monster | 73 | Yes | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() |
![]() | ![]() | Bloody Banshee | Monster | 74 | Yes | ![]() | ![]() | ![]() | |
![]() | ![]() | Bloody Keeper | Monster | 74 | No | ![]() | ![]() | ![]() | |
![]() | ![]() | Bloody Mystic | Monster | 74 | No | ![]() | ![]() | ![]() ![]() ![]() | |
![]() | ![]() | Bloody Guardian | Monster | 75 | Yes | ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() |
![]() | ![]() | Bloody Lord | Monster | 75 | Yes | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() |
![]() | Heart of Warding | Npc | 70 | No | ![]() | ![]() | |||
![]() | ![]() | [Raid Boss] Bloody Priest Rudelto | RaidBoss | 69 | No | ![]() | ![]() ![]() | ||
![]() | ![]() | [Raid Boss] Antharas Priest Cloe | RaidBoss | 74 | No | ![]() | ![]() ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.