ru | en
Name | Type | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|---|
![]() | Probe Golem Prodigy IV | Monster | 46 | Yes | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
![]() | Menacing Jackhammer Golem | Monster | 47 | Yes | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
![]() | Spelunking Spider | Monster | 47 | No | ![]() | ||||
![]() | Horrifying Cannon Golem I | Monster | 48 | Yes | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
![]() | Horrifying Cannon Golem IV | Monster | 48 | Yes | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
![]() | Cruel Vice Golem | Monster | 49 | Yes | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
![]() | Probe Golem Champion I | Monster | 49 | Yes | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
![]() | Spelunking Ant | Monster | 50 | Yes | ![]() | ||||
![]() | Horrifying Excavator Golem III | Monster | 51 | Yes | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
![]() | Horrifying Cannon Golem | Monster | 52 | Yes | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() | |
![]() | Doctor Chaos | Npc | 70 | No | ![]() | ![]() | |||
![]() | Doctor Chaos' Secret Bookshelf | Npc | 70 | No | ![]() | ![]() | |||
![]() | [Collector] Gutenhagen | Npc | 70 | No | ![]() | ![]() | |||
![]() | Parts Box | Npc | 70 | No | ![]() | ![]() | |||
![]() | Strange Machine | Npc | 70 | No | ![]() | ![]() | |||
![]() | Wendy | Npc | 70 | No | ![]() | ![]() | |||
![]() | [Collector] Yumi | Npc | 70 | No | ![]() | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.