ru | en
Name | Type | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|---|
![]() | Lost Bandersnatch | Minion | 53 | No | ![]() | ![]() | |||
![]() | Baby Panthera | Minion | 55 | No | ![]() | ![]() | |||
![]() | Lost Iron Golem | Minion | 58 | No | ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() | |
![]() | Ursus Cub | Minion | 61 | No | ![]() | ![]() | |||
![]() | Lost Watcher | Monster | 53 | No | ![]() | ![]() | |||
![]() | Elder Lost Watcher | Monster | 54 | No | ![]() | ![]() | ![]() | ||
![]() | Massive Maze Bandersnatch | Monster | 54 | No | ![]() | ![]() | ![]() | ||
![]() | Lost Gargoyle | Monster | 55 | No | ![]() | ![]() | |||
![]() | Lost Gargoyle Youngling | Monster | 56 | Yes | ![]() | ![]() | ![]() | ||
![]() | Panthera | Monster | 56 | Yes | ![]() | ![]() | |||
![]() | Pronghorn Spirit | Monster | 56 | No | ![]() | ![]() | |||
![]() | Ice Tarantula | Monster | 57 | No | ![]() | ![]() | |||
![]() | Pronghorn | Monster | 57 | No | ![]() | ||||
![]() | Frost Tarantula | Monster | 58 | No | ![]() | ![]() | |||
![]() | Frost Iron Golem | Monster | 59 | Yes | ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() | |
![]() | ![]() | Lost Buffalo | Monster | 60 | No | ![]() | |||
![]() | ![]() | Frost Buffalo | Monster | 61 | Yes | ![]() | |||
![]() | ![]() | Lost Yeti | Monster | 62 | No | ![]() | ![]() | ||
![]() | ![]() | Ursus | Monster | 62 | No | ![]() | ![]() | ||
![]() | ![]() | Frost Yeti | Monster | 63 | No | ![]() | ![]() | ||
![]() | Freya's Steward | Npc | 70 | No | ![]() | ![]() | |||
![]() | Ice Sculpture | Npc | 70 | No | ![]() | ![]() | |||
![]() | Ice Sculpture | Npc | 70 | No | ![]() | ![]() | |||
![]() | Ice Sculpture | Npc | 70 | No | ![]() | ![]() | |||
![]() | Ice Sculpture | Npc | 70 | No | ![]() | ![]() | |||
![]() | Kierre | Npc | 70 | No | ![]() | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.