ru | en
Name | Type | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|---|
![]() | Defender | Guard | 80 | Yes | ![]() | ![]() | |||
![]() | ![]() | Goblin Brigand | Monster | 8 | No | ![]() | |||
![]() | ![]() | Utuku Orc Archer | Monster | 8 | No | ![]() | |||
![]() | ![]() | Garum Werewolf | Monster | 9 | No | ![]() | ![]() ![]() | ![]() ![]() | |
![]() | ![]() | Blade Bat | Monster | 10 | No | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() | ![]() | Goblin Brigand Lieutenant | Monster | 10 | Yes | ![]() | |||
![]() | Magical Weaver | Monster | 11 | No | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ||
![]() | Barbed Bat | Monster | 12 | No | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ||
![]() | Puma | Monster | 12 | No | ![]() | ![]() ![]() | ![]() ![]() | ||
![]() | Goblin Lord | Monster | 13 | No | ![]() | ![]() ![]() | ![]() ![]() | ||
![]() | Goblin Brigand Leader | Monster | 14 | Yes | ![]() | ||||
![]() | Hunter Bear | Monster | 14 | No | ![]() | ![]() ![]() | ![]() ![]() | ||
![]() | Whinstone Golem | Monster | 14 | No | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ||
![]() | Obsidian Golem | Monster | 15 | No | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ||
![]() | Twink Puma | Monster | 15 | Yes | ![]() | ![]() ![]() | ![]() ![]() | ||
![]() | Hunter Tarantula | Monster | 16 | No | ![]() | ![]() ![]() | ![]() ![]() | ||
![]() | Plunder Tarantula | Monster | 17 | Yes | ![]() | ![]() ![]() | ![]() ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.