ru | en
Name | Type | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | [Raid Fighter] Sebek's Fanatic | Minion | 35 | No | ![]() | ![]() | ||
![]() | ![]() | [Raid Fighter] Sebek's Priest | Minion | 35 | No | ![]() | ![]() | ||
![]() | Crokian | Monster | 36 | Yes | ![]() | ![]() ![]() | ![]() ![]() | ||
![]() | Tasaba Lizardman | Monster | 36 | No | ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | |
![]() | Tasaba Lizardman | Monster | 36 | No | ![]() | ![]() | ![]() ![]() | ![]() ![]() | |
![]() | Dailaon | Monster | 37 | No | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
![]() | Tasaba Lizardman Shaman | Monster | 37 | No | ![]() | ![]() | ![]() ![]() | ![]() ![]() | |
![]() | Tasaba Lizardman Shaman | Monster | 37 | No | ![]() | ![]() | ![]() ![]() | ![]() | |
![]() | Crokian Warrior | Monster | 38 | Yes | ![]() | ![]() | ![]() ![]() | ![]() ![]() | |
![]() | Farhite | Monster | 39 | No | ![]() | ![]() | ![]() ![]() | ![]() ![]() | |
![]() | Tasaba Lizardman Sniper | Monster | 39 | Yes | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() | |
![]() | Tasaba Lizardman Sniper | Monster | 39 | Yes | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() | |
![]() | Alligator | Monster | 40 | Yes | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
![]() | Nos | Monster | 40 | Yes | ![]() | ![]() | ![]() ![]() | ![]() ![]() | |
![]() | ![]() | [Raid Boss] Sebek | RaidBoss | 36 | No | ![]() | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.