ru | en
Name | Type | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|---|
![]() | [Wyvern Manager] Hephaeston | CastleWyvernManager | 70 | No | ![]() | ![]() | |||
![]() | ![]() | Treasure Chest | Chest | 57 | No | ![]() | |||
![]() | ![]() | Treasure Chest | Chest | 60 | No | ![]() | |||
![]() | ![]() | Treasure Chest | Chest | 63 | No | ![]() | |||
![]() | ![]() | [Raid Fighter] Lidia's Archer | Minion | 59 | No | ![]() | ![]() | ![]() | |
![]() | ![]() | [Raid Fighter] Lidia's Fighter | Minion | 59 | No | ![]() | ![]() | ![]() | |
![]() | Spiteful Soul Fighter | Minion | 62 | No | ![]() | ![]() | |||
![]() | Spiteful Soul Wizard | Minion | 63 | No | ![]() | ![]() | |||
![]() | Wretched Archer | Monster | 55 | No | ![]() | ![]() ![]() | ![]() ![]() ![]() | ||
![]() | Doom Scout | Monster | 56 | Yes | ![]() | ![]() ![]() | ![]() ![]() ![]() | ||
![]() | Grave Lich | Monster | 57 | No | ![]() | ![]() ![]() | ![]() ![]() ![]() | ||
![]() | Dismal Pole | Monster | 58 | Yes | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||
![]() | Grave Predator | Monster | 59 | Yes | ![]() | ![]() ![]() | ![]() ![]() | ||
![]() | ![]() | Doom Servant | Monster | 60 | Yes | ![]() | ![]() ![]() | ![]() ![]() ![]() | |
![]() | ![]() | Doom Guard | Monster | 61 | No | ![]() | ![]() ![]() | ![]() ![]() ![]() | |
![]() | ![]() | Doom Archer | Monster | 62 | Yes | ![]() | ![]() ![]() | ![]() ![]() ![]() | |
![]() | ![]() | Doom Trooper | Monster | 63 | No | ![]() | ![]() ![]() | ![]() ![]() ![]() | |
![]() | ![]() | Doom Warrior | Monster | 64 | No | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | |
![]() | ![]() | Doom Knight | Monster | 65 | Yes | ![]() | ![]() ![]() | ![]() ![]() ![]() | |
![]() | ![]() | Doom Servant | Monster | 65 | Yes | ![]() | ![]() | ||
![]() | ![]() | Spiteful Soul Leader | Monster | 65 | No | ![]() | ![]() ![]() | ||
![]() | ![]() | Doom Guard | Monster | 66 | No | ![]() | ![]() | ||
![]() | ![]() | Doom Archer | Monster | 67 | No | ![]() | ![]() | ||
![]() | ![]() | Doom Trooper | Monster | 68 | No | ![]() | ![]() | ||
![]() | ![]() | Doom Warrior | Monster | 69 | Yes | ![]() | ![]() | ||
![]() | ![]() | Doom Knight | Monster | 70 | Yes | ![]() | ![]() | ||
![]() | Doorman of Hell | Monster | 70 | Yes | ![]() | ![]() | |||
![]() | ![]() | Gustav | Monster | 70 | No | ![]() | ![]() | ||
![]() | Crest of Dawn | Npc | 70 | No | ![]() | ![]() | |||
![]() | Crest of Dusk | Npc | 70 | No | ![]() | ![]() | |||
![]() | [Messenger] Loken | Npc | 70 | No | ![]() | ![]() | |||
![]() | ![]() | [Raid Boss] Ghost of the Well Lidia | RaidBoss | 60 | No | ![]() | ![]() ![]() | ||
![]() | ![]() | [Raid Boss] Spirit of Andras the Betrayer | RaidBoss | 69 | No | ![]() | ![]() ![]() | ![]() ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.