ru | en
Name | Type | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | [Raid Fighter] Glaki's Henchman | Minion | 77 | No | ![]() | |||
![]() | ![]() | [Raid Fighter] Glaki's Servant | Minion | 77 | No | ![]() | ![]() | ||
![]() | ![]() | Huge Footmark | Monster | 70 | No | ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() |
![]() | ![]() | Chimera Piece | Monster | 72 | No | ![]() | ![]() | ![]() ![]() ![]() | |
![]() | ![]() | Soldier of Ancient Times | Monster | 73 | No | ![]() | ![]() | ![]() ![]() ![]() | |
![]() | ![]() | Changed Creation | Monster | 74 | No | ![]() | ![]() | ![]() ![]() ![]() | |
![]() | ![]() | Shaman of Ancient Times | Monster | 75 | No | ![]() | ![]() | ![]() ![]() ![]() ![]() | |
![]() | ![]() | Warrior of Ancient Times | Monster | 75 | No | ![]() | ![]() | ![]() ![]() ![]() | |
![]() | ![]() | Past Creature | Monster | 76 | No | ![]() | ![]() | ![]() ![]() ![]() | |
![]() | ![]() | Forgotten Ancient People | Monster | 77 | No | ![]() | ![]() | ![]() ![]() ![]() | |
![]() | ![]() | Nonexistent Man | Monster | 78 | No | ![]() | ![]() | ![]() ![]() ![]() | |
![]() | ![]() | Giant's Shadow | Monster | 79 | No | ![]() | ![]() | ![]() ![]() ![]() | |
![]() | ![]() | [Raid Boss] Last Lesser Giant Olkuth | RaidBoss | 75 | No | ![]() | ![]() | ||
![]() | ![]() | [Raid Boss] Last Lesser Giant Glaki | RaidBoss | 78 | No | ![]() | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.