ru | en
Name | Cryst. | Price | M.Def. | MP | Availability | |
---|---|---|---|---|---|---|
![]() | Apprentice's Earring | - | 49 | 11 | 0 | ![]() ![]() |
![]() | Mystic's Earring | - | 811 | 13 | 0 | ![]() ![]() ![]() ![]() |
![]() | Earring of Strength | - | 3510 | 16 | 0 | ![]() ![]() ![]() |
![]() | Earring of Wisdom | - | 3510 | 16 | 0 | ![]() ![]() ![]() ![]() |
![]() | Cat's Eye Earring | - | 6840 | 19 | 0 | ![]() ![]() ![]() ![]() |
![]() | Coral Earring | - | 12300 | 21 | 0 | ![]() ![]() ![]() ![]() |
![]() | Red Crescent Earring ![]() Cannot be exchanged, dropped, crystallized, or enchanted | - | - | 24 | 0 | ![]() |
![]() | Red Crescent Earring ![]() | 38 | 20700 | 24 | 0 | ![]() ![]() ![]() |
![]() | Enchanted Earring ![]() | 61 | 32800 | 27 | 0 | ![]() ![]() ![]() |
![]() | Tiger's Eye Earring ![]() | 91 | 49400 | 30 | 0 | ![]() ![]() ![]() |
![]() | Elven Earring of Friendship 10 day limited period (limited - 14400 min) ![]() No exchange/drop available | 0 | - | 34 | 0 | |
![]() | Elven Earring of Friendship 30 day limited period (limited - 43200 min) ![]() No exchange/drop available | 0 | - | 34 | 0 | |
![]() | Elven Earring of Friendship 90 day limited period (limited - 129600 min) ![]() No exchange/drop available | 0 | - | 34 | 0 | |
![]() | Elven Earring ![]() | 133 | 71900 | 34 | 0 | ![]() ![]() ![]() |
![]() | Omen Beast's Eye Earring ![]() | 172 | 93300 | 36 | 0 | ![]() ![]() ![]() |
![]() | Pailaka Earring ![]() Pailaka Forgotten Temple reward item. Earring with prominent magic resistance. MP +20 effect. Cannot be exchanged, dropped, or enchanted. | - | - | 43 | 20 | |
![]() | Moonstone Earring ![]() | 48 | 119299 | 39 | 0 | ![]() ![]() ![]() ![]() |
![]() | Earring of Protection ![]() | 60 | 150500 | 42 | 0 | ![]() ![]() ![]() ![]() |
![]() | Friendship Earring of Binding 10 day limited period (limited - 14400 min) ![]() No exchange/drop available | 0 | - | 45 | 0 | |
![]() | Friendship Earring of Binding 30 day limited period (limited - 43200 min) ![]() No exchange/drop available | 0 | - | 45 | 0 | |
![]() | Friendship Earring of Binding 90 day limited period (limited - 129600 min) ![]() No exchange/drop available | 0 | - | 45 | 0 | |
![]() | Earring of Binding ![]() | 91 | 226599 | 45 | 0 | ![]() ![]() ![]() ![]() |
![]() | Nassen's Earring ![]() | 130 | 325800 | 48 | 0 | ![]() ![]() ![]() ![]() ![]() |
![]() | Adamantite Earring ![]() | 62 | 606000 | 51 | 0 | ![]() ![]() ![]() |
![]() | Friendship Earring of Black Ore 10 day limited period (limited - 14400 min) ![]() No exchange/drop available | 0 | - | 54 | 0 | |
![]() | Friendship Earring of Black Ore 30 day limited period (limited - 43200 min) ![]() No exchange/drop available | 0 | - | 54 | 0 | |
![]() | Friendship Earring of Black Ore 90 day limited period (limited - 129600 min) ![]() No exchange/drop available | 0 | - | 54 | 0 | |
![]() | Earring of Black Ore ![]() | 95 | 924000 | 54 | 0 | ![]() ![]() ![]() |
![]() | Sealed Phoenix Earring ![]() The seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effects of M. Def.+3 and MP+20 are given. | 80 | 1310000 | 57 | 0 | ![]() ![]() |
![]() | Phoenix Earring ![]() Phoenix Earring. Produces the effect of M. Def. +3 and MP +20. | 80 | 1950000 | 60 | 20 | ![]() |
![]() | Sealed Majestic Earring ![]() The seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effects of M. Def.+3 and MP+25 are given. | 120 | 1950000 | 60 | 0 | ![]() ![]() ![]() |
![]() | Aden Protection Earring ![]() ![]() Earring given to the guardian of Aden territory. Mind Attack +15%, Stun Defense +15%, Earth Power Defense +8. Cannot be exchanged or dropped. Only one effect is applied when wearing two earrings with the same effect. | 0 | - | 63 | 25 | ![]() |
![]() | Dion Protection Earring ![]() ![]() Earring given to the guardian of Dion territory. Hold Attack +15%, Poison Defense +15%, Divine Power Defense +8. Cannot be exchanged or dropped. Only one effect is applied when wearing the same two earrings. | 0 | - | 63 | 25 | ![]() |
![]() | Giran Protection Earring ![]() ![]() Earring given to the guardian of Giran territory. Bleed Attack +15%, Paralysis Defense +15%, Wind Power Defense +8. Cannot be exchanged or dropped. Only one effect is applied when wearing the same two earrings. | 0 | - | 63 | 25 | ![]() |
![]() | Gludio Protection Earring ![]() ![]() Earring given to the guardian of Gludio territory. Stun Attack +15%, Bleed Defense +15%, Water Power Defense +8. Cannot be exchanged or dropped. Only one effect is applied when wearing the same two earrings. | 0 | - | 63 | 25 | ![]() |
![]() | Goddard Protection Earring ![]() ![]() Earring given to the guardian of Goddard territory. Stun Attack +15%, Sleep Defense +15%, Fire Power Defense +8. Cannot be exchanged or dropped. Only one effect is applied when wearing the same two earrings. | 0 | - | 63 | 25 | ![]() |
![]() | Innadril Protection Earring ![]() ![]() Earring given to the guardian of Innadril territory. Sleep Attack +15%, Stun Defense +15%, Water Power Defense +8. Cannot be exchanged or dropped. Only one effect is applied when wearing the same two earrings. | 0 | - | 63 | 25 | ![]() |
![]() | Majestic Earring of Friendship 10 day limited period (limited - 14400 min) ![]() The effect is MP +25. No exchange/drop available | 0 | - | 63 | 25 | |
![]() | Majestic Earring of Friendship 30 day limited period (limited - 43200 min) ![]() The effect is MP +25. No exchange/drop available | 0 | - | 63 | 25 | |
![]() | Majestic Earring of Friendship 90 day limited period (limited - 129600 min) ![]() MP +25. No exchange/drop available | 0 | - | 63 | 25 | |
![]() | Olympiad Warrior's Earring (limited - 43200 min) ![]() ![]() Shadow item that can be worn for 30 days. Effects are: MP +31, 20% increase to shock/mental attack rate and Vampiric Rage. Only one effect is applied even when two identical earrings are worn. No trade/drop available. | - | - | 63 | 31 | ![]() |
![]() | Oren Protection Earring ![]() ![]() Earring given to the guardian of Oren territory. Paralysis attack +15%, hold defense +15%, darkness defense +8. Cannot be exchanged or dropped. Only one effect is applied when wearing the same two earrings. | 0 | - | 63 | 25 | ![]() |
![]() | Rune Protection Earring ![]() ![]() Earring given to the guardian of Rune territory. Poison Attack +15%, Hold Defense +15%, Fire Power Defense +8. Cannot be exchanged or dropped. Only one effect is applied when wearing the same two earrings. | 0 | - | 63 | 25 | ![]() |
![]() | Schuttgart Protection Earring ![]() ![]() Earring given to the guardian of Schuttgart territory. Hold Attack +15%, Fear Defense +15%, Wind Power Defense +8. Cannot be exchanged or dropped. Only one effect is applied when wearing the same two earrings. | 0 | - | 63 | 25 | ![]() |
![]() | Majestic Earring ![]() Majestic Earring. Produces the effect of MP +25. | 120 | 2590000 | 63 | 25 | ![]() |
![]() | Earring of Orfen ![]() ![]() Produces the following effects: MP +31, increase resistance to bleed by 20%, increase bleed attack chance by 20%, and increase healing effects. If a character wears two identical earrings, the effect of only one earring will be applied | 104 | 1300000 | 71 | 31 | ![]() |
![]() | Sealed Tateossian Earring ![]() The seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effect of M. Def+3 and MP+31 is given. | 157 | 3700000 | 68 | 0 | ![]() ![]() ![]() |
![]() | Zaken's Earring ![]() ![]() Produces the following effects: MP +31, increase resistance to bleed by 30%, increase bleed attack chance by 30%, vampiric rage effect, increase healing effects, increase resistance to stun/abnormal mental state attack by 20%, and increase stun/abnormal mental state attack chance by 20%. If a character wears two identical earrings, the effect of only one earring will be applied. | 124 | 2590000 | 71 | 31 | ![]() |
![]() | Tateossian Earring ![]() Tateossian Earring. Produces the effect of MP +31. | 157 | 4440000 | 71 | 31 | ![]() |
![]() | Earring of Antharas ![]() ![]() Produces the following effects: MP +31, increase resist bleed by 50%, increase bleed attack chance by 40%, increase healing effects, vampiric rage, 30% increase in stun/abnormal mental state resistance, increase stun/abnormal mental state attack chance by 30%, decrease MP consumption, and increase resistance to earth attacks. If a character wears two identical earrings, the effect of only one earring will be applied. | 178 | 3700000 | 71 | 31 | ![]() |
![]() | Dynasty Earrings Bleeding Resistance ![]() ![]() Produces the effect of MP +35, Bleed Resistance +8. | 194 | 4032000 | 27 | 35 | ![]() |
![]() | Dynasty Earrings Fear Resistance ![]() ![]() Produces the effect of MP +35, Fear Resistance +6. | 194 | 4032000 | 27 | 35 | ![]() |
![]() | Dynasty Earrings Hold Resistance ![]() ![]() Produces the effect of MP +35, Hold Resistance +12. | 194 | 4032000 | 27 | 35 | ![]() |
![]() | Dynasty Earrings Paralysis Resistance ![]() ![]() Produces the effect of MP +35, Paralysis Resistance +6. | 194 | 4032000 | 27 | 35 | ![]() |
![]() | Dynasty Earrings Poison Resistance ![]() ![]() Produces the effect of MP +35, Poison Resistance +11. | 194 | 4032000 | 27 | 35 | ![]() |
![]() | Dynasty Earrings Sleep Resistance ![]() ![]() Produces the effect of MP +35, Sleep Resistance +12. | 194 | 4032000 | 27 | 35 | ![]() |
![]() | Dynasty Earrings Stun Resistance ![]() ![]() Produces the effect of MP +35, Stun Resistance +12. | 194 | 4032000 | 27 | 35 | ![]() |
![]() | Sealed Dynasty Earring ![]() ![]() Seal can be removed by the Blacksmith of Mammon. When the seal is released, the effect is M. Def. +8 and MP +35. | 194 | 4032000 | 71 | 0 | ![]() ![]() ![]() |
![]() | Baylor's Earring ![]() ![]() Dark Resistance +30, MP +31. | 487 | 0 | 71 | 31 | ![]() |
![]() | Aden Guard Earring ![]() ![]() ![]() Earring given to the royal guard of Aden territory. Mind Attack +15%, Stun Defense +15%, Earth Power Defense +10. CP +5% increase. Cannot be exchanged or dropped. Only one effect is applied when wearing two earrings with the same effect. | 0 | - | 79 | 35 | ![]() |
![]() | Dion Guard Earring ![]() ![]() ![]() Ring given to the royal guard of Dion territory. Hold Attack +15%, Poison Defense +15%, Divine Power Defense +10. CP increases +5%. Cannot be exchanged or dropped. Only one effect is applied when wearing the same two earrings. | 0 | - | 79 | 35 | ![]() |
![]() | Giran Guard Earring ![]() ![]() ![]() Ring given to the royal guard of Giran territory. Bleed Attack +15%, Paralysis Defense +15%, Wind Power Defense +10. CP increases +5%. Cannot be exchanged or dropped. Only one effect is applied when wearing the same two earrings. | 0 | - | 79 | 35 | ![]() |
![]() | Gludio Guard Earring ![]() ![]() ![]() Ring given to the royal guard of Gludio territory. Stun Attack +15%, Bleed Defense +15%, Water Power Defense +10. CP increases +5%. Cannot be exchanged or dropped. Only one effect is applied when wearing the same two earrings. | 0 | - | 79 | 35 | ![]() |
![]() | Goddard Guard Earring ![]() ![]() ![]() Earring given to the royal guard of Goddard territory. Stun Attack +15%, Sleep Defense +15%, Fire Power Defense +10. CP increases +5%. Cannot be exchanged or dropped. Only one effect is applied when wearing the same two earrings. | 0 | - | 79 | 35 | ![]() |
![]() | Innadril Guard Earring ![]() ![]() ![]() Earring given to the royal guard of Innadril territory. Sleep Attack +15%, Stun Defense +15%, Water Power Defense +10. CP increases +5%. Cannot be exchanged or dropped. Only one effect is applied when wearing the same two earrings. | 0 | - | 79 | 35 | ![]() |
![]() | Oren Guard Earring ![]() ![]() ![]() Necklace given to the royal guard of Oren territory. Paralysis attack +15%, hold defense +15%, darkness defense +10. CP increases +5%. Cannot be exchanged or dropped. Only one effect is applied when wearing the same two earrings. | 0 | - | 79 | 35 | ![]() |
![]() | Rune Guard Earring ![]() ![]() ![]() Earring given to the royal guard of Rune territory. Poison Attack +15%, Hold Defense +15%, Fire Power Defense +10. CP increases +5%. Cannot be exchanged or dropped. Only one effect is applied when wearing the same two earrings. | 0 | - | 79 | 35 | ![]() |
![]() | Schuttgart Guard Earring ![]() ![]() ![]() Necklace given to the royal guard of Schuttgart territory. Hold Attack +15%, Fear Defense +15%, Wind Power Defense +10. CP increases +5%. Cannot be exchanged or dropped. Only one effect is applied when wearing the same two earrings. | 0 | - | 79 | 35 | ![]() |
![]() | Dynasty Earrings ![]() ![]() Produces the effect of MP +35. | 194 | 4032000 | 79 | 35 | ![]() |
![]() | Sealed Vesper Earring ![]() ![]() Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. When the seal is released, the effect is M. Def. 11 and MP+37. | 335 | 6986000 | 83 | 0 | |
![]() | Vesper Earring ![]() ![]() Vesper Earring. The effect is MP +37. | 547 | 11394000 | 94 | 37 | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.