ru | en
Name | Cryst. | Price | M.Def. | MP | Availability | |
---|---|---|---|---|---|---|
![]() | Iron Bracelet ![]() ![]() Uses 1 talisman slot when equipped. | 72 | 216000 | 0 | 0 | ![]() |
![]() | Pailaka Bracelet ![]() ![]() Pailaka Devil's Isle reward item. MP +20. Activates 2 talisman slots when equipped. Cannot be exchanged, dropped, or enchanted. | - | - | 0 | 20 | |
![]() | Bronze Bracelet ![]() ![]() Uses 2 talisman slots when equipped. | 53 | 480000 | 0 | 0 | ![]() |
![]() | Enhanced Steel Bracelet ![]() ![]() Activates 3 talisman slots when equipped. Increase Max MP by 60. | 76 | 1144000 | 0 | 60 | |
![]() | Steel Bracelet ![]() ![]() Uses 3 talisman slots when equipped. | 76 | 1140000 | 0 | 0 | ![]() ![]() |
![]() | Enhanced Mithril Bracelet ![]() ![]() Activates 4 talisman slots when equipped. Increase Max MP by 120. | 170 | 3556000 | 0 | 120 | |
![]() | Mithril Bracelet ![]() ![]() Uses 4 talisman slots when equipped. | 171 | 3556000 | 0 | 0 | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.