Помочь сайту на продление хостинга
ru | en
Name | Cryst. | Price | P.Def. | M.Def. | MP | Availability | |
---|---|---|---|---|---|---|---|
![]() | Avadon Shield ![]() ![]() Increases M. Def. | 56 | 419000 | 216 | 0 | 0 | ![]() |
![]() | Zubei's Shield ![]() ![]() Increases M. Def. | 56 | 419000 | 216 | 0 | 0 | ![]() |
![]() | Doom Shield ![]() ![]() Increases M. Def. | 87 | 649800 | 230 | 0 | 0 | ![]() |
![]() | Dark Crystal Shield ![]() ![]() Increases M. Def. | 75 | 935000 | 243 | 0 | 0 | ![]() |
![]() | Sealed Dark Crystal Shield ![]() Sealed Masterwork Item | 75 | 935000 | 243 | 0 | 0 | ![]() |
![]() | Sealed Shield of Nightmare ![]() Sealed Masterwork Item | 114 | 1420000 | 256 | 0 | 0 | ![]() |
![]() | Shield of Nightmare ![]() ![]() Increases M. Def. | 114 | 1420000 | 256 | 0 | 0 | ![]() |
![]() | Sealed Imperial Crusader Shield ![]() Sealed Masterwork Item | 161 | 3355000 | 276 | 0 | 0 | ![]() |
![]() | Imperial Crusader Shield ![]() ![]() Increases M. Def. | 161 | 3355000 | 290 | 0 | 0 | ![]() |
![]() | Sealed Dynasty Shield ![]() ![]() Sealed Masterwork Item | 307 | 6404000 | 305 | 0 | 0 | ![]() |
![]() | Dynasty Shield ![]() ![]() ![]() Rare item with magic resistance effect | 307 | 6404000 | 321 | 0 | 0 | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.