Помочь сайту на продление хостинга
ru | en
Name | Cryst. | Price | P.Def. | M.Def. | MP | Availability | |
---|---|---|---|---|---|---|---|
![]() | Avadon Gloves Heavy Armor Use ![]() ![]() A Masterwork Item that increases Max HP. | 53 | 519000 | 41 | 0 | 0 | ![]() |
![]() | Avadon Gloves Light Armor Use ![]() ![]() A Masterwork Item that increases M. Def. and decreases weight limit. | 53 | 519000 | 41 | 0 | 0 | ![]() |
![]() | Avadon Gloves Robe Use ![]() ![]() A Masterwork Item that increases physical defense | 53 | 519000 | 41 | 0 | 0 | ![]() |
![]() | Sealed Avadon Gloves ![]() Sealed Masterwork Item | 53 | 519000 | 41 | 0 | 0 | ![]() |
![]() | Sealed Zubei's Gauntlet ![]() Sealed Masterwork Item | 53 | 519000 | 41 | 0 | 0 | ![]() |
![]() | Zubei's Gauntlet Heavy Armor Use ![]() ![]() A Masterwork Item that increases P. Def. and Max HP. | 53 | 519000 | 41 | 0 | 0 | ![]() |
![]() | Zubei's Gauntlet Light Armor Use ![]() ![]() A Masterwork Item that increases Evasion. | 53 | 519000 | 41 | 0 | 0 | ![]() |
![]() | Zubei's Gauntlet Robe Use ![]() ![]() A Masterwork Item that increases M. Atk. | 53 | 519000 | 41 | 0 | 0 | ![]() |
![]() | Blue Wolf Gloves Heavy Armor Use ![]() ![]() A Masterwork Item that increases Speed and MP regeneration rate. | 83 | 804000 | 44 | 0 | 0 | ![]() |
![]() | Blue Wolf Gloves Light Armor Use ![]() ![]() A Masterwork Item that increases P. Def. | 83 | 804000 | 44 | 0 | 0 | ![]() |
![]() | Blue Wolf Gloves Robe Use ![]() ![]() A Masterwork Item that increases Max MP and MP regeneration rate. | 83 | 804000 | 44 | 0 | 0 | ![]() |
![]() | Doom Gloves Heavy Armor Use ![]() A Masterwork Item that increases Max HP. and increased Breath Gauge | 83 | 804000 | 44 | 0 | 0 | ![]() |
![]() | Doom Gloves Light Armor Use ![]() ![]() A Masterwork Item that increases P. Atk., MP Recovery Rate, resistance to poison attacks, and Breath Gauge | 83 | 804000 | 44 | 0 | 0 | ![]() |
![]() | Doom Gloves Robe Use ![]() ![]() A Masterwork Item that increases Speed, breath gauge and MP regeneration rate. | 83 | 804000 | 44 | 0 | 0 | ![]() |
![]() | Sealed Blue Wolf Gloves ![]() Sealed Masterwork Item | 83 | 804000 | 44 | 0 | 0 | ![]() |
![]() | Sealed Doom Gloves ![]() Sealed Masterwork Item | 83 | 804000 | 44 | 0 | 0 | ![]() |
![]() | Dark Crystal Gloves Heavy Armor Use ![]() ![]() A Masterwork Item that increases heal power and paralysis resistance. | 71 | 1160000 | 46 | 0 | 0 | ![]() |
![]() | Dark Crystal Gloves Light Armor Use ![]() ![]() A Masterwork Item that increases P. Atk., Atk. Spd. and paralysis resistance. | 71 | 1160000 | 46 | 0 | 0 | ![]() |
![]() | Dark Crystal Gloves Robe Use ![]() ![]() A Masterwork Item that increases P. Def. and Moving Speed and decreases Magic Cancel Rate and resistance to paralysis | 71 | 1160000 | 46 | 0 | 0 | ![]() |
![]() | Sealed Dark Crystal Gloves ![]() Sealed Masterwork Item | 71 | 1160000 | 46 | 0 | 0 | ![]() |
![]() | Sealed Tallum Gloves ![]() Sealed Masterwork Item | 71 | 1160000 | 46 | 0 | 0 | ![]() |
![]() | Tallum Gloves Heavy Armor Use ![]() ![]() A Masterwork Item that increases Atk. Spd., weight limit, poison resistance and bleed resistance. | 71 | 1160000 | 46 | 0 | 0 | ![]() |
![]() | Tallum Gloves Light Armor Use ![]() ![]() A Masterwork Item that increases MP regeneration rate, Max MP, poison resistance and bleed resistance. | 71 | 1160000 | 46 | 0 | 0 | ![]() |
![]() | Tallum Gloves Robe Use ![]() ![]() Rare item that increases magic resistance and resistance to poison/bleed | 71 | 1160000 | 46 | 0 | 0 | ![]() |
![]() | Gauntlet of Nightmare Heavy Armor Use ![]() ![]() A Masterwork Item that increases P. Atk., sleep resistance and hold resistance. | 108 | 1760000 | 49 | 0 | 0 | ![]() |
![]() | Gauntlet of Nightmare Light Armor Use ![]() ![]() Magic resistance increase; Resistance to sleep/hold attacks and P. Atk. are increased. | 108 | 1760000 | 49 | 0 | 0 | ![]() |
![]() | Gauntlet of Nightmare Robe Use ![]() ![]() A Masterwork Item that increases MP regeneration rate, M. Atk., sleep resistance and hold resistance. | 108 | 1760000 | 49 | 0 | 0 | ![]() |
![]() | Majestic Gauntlet Heavy Armor Use ![]() ![]() A Masterwork Item that increases P. Atk., Accuracy and stun resistance. | 108 | 1760000 | 49 | 0 | 0 | ![]() |
![]() | Majestic Gauntlet Light Armor Use ![]() ![]() A Masterwork Item that increases Bow/Crossbow P. Atk. and Max MP, and decreases weight limit and stun resistance. | 108 | 1760000 | 49 | 0 | 0 | ![]() |
![]() | Majestic Gauntlet Robe Use ![]() ![]() A Masterwork Item that increases Max MP, MP Recovery Rate, and resistance to stun\ | 108 | 1760000 | 49 | 0 | 0 | ![]() |
![]() | Sealed Gauntlet of Nightmare ![]() Sealed Masterwork Item | 108 | 1760000 | 49 | 0 | 0 | ![]() |
![]() | Sealed Majestic Gauntlet ![]() Sealed Masterwork Item | 108 | 1760000 | 49 | 0 | 0 | ![]() |
![]() | Draconic Leather Gloves ![]() ![]() A Masterwork Item that increases Atk. Spd., P. Atk. and Max MP, and decreases weight limit. | 153 | 3580000 | 55 | 0 | 0 | ![]() |
![]() | Imperial Crusader Gauntlet ![]() ![]() A Masterwork Item that increases P. Def., Max HP, sleep resistance and hold resistance. | 153 | 3580000 | 55 | 0 | 0 | ![]() |
![]() | Major Arcana Gloves ![]() ![]() A Masterwork Item that increases M. Atk. and Speed, and decreases casting interrupt, stun resistance and weight limit. | 153 | 3580000 | 55 | 0 | 0 | ![]() |
![]() | Sealed Draconic Leather Gloves ![]() Sealed Masterwork Item | 153 | 3580000 | 55 | 0 | 0 | ![]() |
![]() | Sealed Imperial Crusader Gauntlet ![]() Sealed Masterwork Item | 153 | 3580000 | 55 | 0 | 0 | ![]() |
![]() | Sealed Major Arcana Gloves ![]() Sealed Masterwork Item | 153 | 3580000 | 55 | 0 | 0 | ![]() |
![]() | Dynasty Gauntlet ![]() ![]() ![]() A Masterwork Item that increases P. Def./Max HP/resistance to darkness | 293 | 6099000 | 61 | 0 | 0 | ![]() |
![]() | Dynasty Gloves ![]() ![]() ![]() A Masterwork Item that increases Max MP/M. Atk./resistance to darkness | 293 | 6099000 | 61 | 0 | 0 | ![]() |
![]() | Dynasty Leather Gloves ![]() ![]() ![]() A Masterwork Item that increases accuracy/evasion/Max HP/Atk. Spd./resistance to darkness | 293 | 6099000 | 61 | 0 | 0 | ![]() |
![]() | Sealed Dynasty Gauntlet ![]() ![]() Sealed Masterwork Item | 293 | 6099000 | 61 | 0 | 0 | ![]() |
![]() | Sealed Dynasty Gloves ![]() ![]() Sealed Masterwork Item | 293 | 6099000 | 61 | 0 | 0 | ![]() |
![]() | Sealed Dynasty Leather Gloves ![]() ![]() Sealed Masterwork Item | 293 | 6099000 | 61 | 0 | 0 | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.