ru | en
Name | Cryst. | Price | P.Def. | M.Def. | MP | Availability | |
---|---|---|---|---|---|---|---|
![]() | Leather Shield | - | 30 | 47 | 0 | 0 | ![]() ![]() ![]() |
![]() | Small Shield | - | 490 | 56 | 0 | 0 | ![]() ![]() ![]() |
![]() | Buckler | - | 2140 | 67 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Skeleton Buckler A small wooden shield that perpetrators of mages use. | - | 3440 | 69 | 0 | 0 | ![]() ![]() |
![]() | Round Shield | - | 5470 | 79 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Baguette's Shield Shield made of bread. Can feel Baguette's sorrow. No exchange, drop, or sale available. Item that can be stored in a private warehouse. | - | - | 90 | 0 | 0 | |
![]() | Bone Shield | - | 9900 | 90 | 0 | 0 | ![]() ![]() ![]() |
![]() | Pledge Shield A shield that can only be used by the members of a clan that owns a clan hall. | - | 9900 | 90 | 0 | 0 | ![]() |
![]() | Shield of Castle Pledge A shield that can only be used by the members of a clan that owns a castle. | - | 9900 | 90 | 0 | 0 | ![]() |
![]() | Gracia Soldier Shield A Gracian Soldier's standard shield. Uses 2 hair accessory slots. | - | 16900 | 101 | 0 | 0 | |
![]() | Shadow Item - Shield of Yehan Miakesh (shadow - 60 min) Shield type shadow item that bears the crest of last hero of Ancient Gracia Kingdom. The user of this item will have the powerful skill against some monsters inside Tumor of Death and Seed of Infinity. Cannot be exchanged, dropped, or crystallized. Cannot be granted additional functions. Can be used only in the instant dungeons of the Seed of Infinity. Exclusively for Phoenix Knight, Hell Knight, Eva's Templar and Shillien Templar. | - | - | 101 | 0 | 0 | ![]() |
![]() | Brigandine Shield of Friendship 10 day limited period (limited - 14400 min) ![]() No exchange/drop available | 0 | - | 142 | 0 | 0 | |
![]() | Brigandine Shield of Friendship 30 day limited period (limited - 43200 min) ![]() No exchange/drop available | 0 | - | 142 | 0 | 0 | |
![]() | Brigandine Shield of Friendship 90 day limited period (limited - 129600 min) ![]() No exchange/drop available | 0 | - | 142 | 0 | 0 | |
![]() | Standard Item - Plate Shield ![]() Plate Shield with limited power enhancement. Enchantment, storing souls, and smelting are impossible. No exchange/drop/sale available. Item that can be stored in a private warehouse. | - | - | 154 | 0 | 0 | |
![]() | Bronze Shield ![]() | 31 | 16900 | 101 | 0 | 0 | ![]() ![]() ![]() |
![]() | Aspis ![]() | 50 | 26900 | 114 | 0 | 0 | ![]() ![]() |
![]() | Hoplon ![]() | 76 | 41000 | 128 | 0 | 0 | ![]() ![]() |
![]() | Brigandine Shield ![]() | 111 | 60300 | 142 | 0 | 0 | ![]() ![]() ![]() |
![]() | Kite Shield ![]() | 111 | 60300 | 142 | 0 | 0 | ![]() ![]() ![]() |
![]() | Plate Shield ![]() | 146 | 79000 | 154 | 0 | 0 | ![]() ![]() ![]() |
![]() | Square Shield ![]() | 146 | 79000 | 154 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Full Plate Shield of Friendship 10 day limited period (limited - 14400 min) ![]() No exchange/drop available | 0 | - | 203 | 0 | 0 | |
![]() | Full Plate Shield of Friendship 30 day limited period (limited - 43200 min) ![]() No exchange/drop available | 0 | - | 203 | 0 | 0 | |
![]() | Full Plate Shield of Friendship 90 day limited period (limited - 129600 min) ![]() No exchange/drop available | 0 | - | 203 | 0 | 0 | |
![]() | Chain Shield ![]() | 41 | 102000 | 166 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Eldarake ![]() | 41 | 102000 | 166 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Dwarven Chain Shield ![]() | 48 | 120100 | 174 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Knight's Shield ![]() | 52 | 130100 | 178 | 0 | 0 | ![]() ![]() ![]() |
![]() | Composite Shield ![]() | 79 | 198300 | 190 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Tower Shield ![]() | 79 | 198300 | 190 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Full Plate Shield ![]() | 116 | 288800 | 203 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Avadon Shield of Friendship 10 day limited period (limited - 14400 min) ![]() No exchange/drop available | 0 | - | 216 | 0 | 0 | |
![]() | Avadon Shield of Friendship 30 day limited period (limited - 43200 min) ![]() No exchange/drop available | 0 | - | 216 | 0 | 0 | |
![]() | Avadon Shield of Friendship 90 day limited period (limited - 129600 min) ![]() No exchange/drop available | 0 | - | 216 | 0 | 0 | |
![]() | Doom Shield of Friendship 10 day limited period (limited - 14400 min) ![]() No exchange/drop available | 0 | - | 230 | 0 | 0 | |
![]() | Doom Shield of Friendship 30 day limited period (limited - 43200 min) ![]() No exchange/drop available | 0 | - | 230 | 0 | 0 | |
![]() | Doom Shield of Friendship 90 day limited period (limited - 129600 min) ![]() No exchange/drop available | 0 | - | 230 | 0 | 0 | |
![]() | Avadon Shield ![]() | 56 | 419000 | 216 | 0 | 0 | ![]() ![]() ![]() |
![]() | Zubei's Shield ![]() | 56 | 419000 | 216 | 0 | 0 | ![]() ![]() ![]() |
![]() | Doom Shield ![]() | 87 | 649800 | 230 | 0 | 0 | ![]() ![]() |
![]() | Dark Crystal Shield of Friendship 10 day limited period (limited - 14400 min) ![]() No exchange/drop available | 0 | - | 243 | 0 | 0 | |
![]() | Dark Crystal Shield of Friendship 30 day limited period (limited - 43200 min) ![]() No exchange/drop available | 0 | - | 243 | 0 | 0 | |
![]() | Dark Crystal Shield of Friendship 90 day limited period (limited - 129600 min) ![]() No exchange/drop available | 0 | - | 243 | 0 | 0 | |
![]() | Friendship Shield of Nightmare 10 day limited period (limited - 14400 min) ![]() No exchange/drop available | 0 | - | 256 | 0 | 0 | |
![]() | Friendship Shield of Nightmare 30 day limited period (limited - 43200 min) ![]() No exchange/drop available | 0 | - | 256 | 0 | 0 | |
![]() | Friendship Shield of Nightmare 90 day limited period (limited - 129600 min) ![]() No exchange/drop available | 0 | - | 256 | 0 | 0 | |
![]() | Dark Crystal Shield ![]() | 75 | 935000 | 243 | 0 | 0 | ![]() |
![]() | Sealed Dark Crystal Shield ![]() Sealed Dark Crystal Shield. Its seal can be broken with the help of the Blacksmith of Mammon. | 75 | 935000 | 243 | 0 | 0 | ![]() ![]() |
![]() | Sealed Shield of Nightmare ![]() Sealed Shield of Nightmare. Its seal can be broken with the help of the Blacksmith of Mammon. | 114 | 1422000 | 256 | 0 | 0 | ![]() ![]() |
![]() | Shield of Nightmare ![]() | 114 | 1422000 | 256 | 0 | 0 | ![]() |
![]() | Sealed Imperial Crusader Shield ![]() Sealed Imperial Crusader Shield. Its seal can be broken with the help of the Blacksmith of Mammon. | 161 | 3355000 | 276 | 0 | 0 | ![]() ![]() |
![]() | Imperial Crusader Shield ![]() | 161 | 3355000 | 290 | 0 | 0 | ![]() |
![]() | Sealed Dynasty Shield ![]() ![]() Sealed Dynasty Shield. The seal can be broken with the help of the Blacksmith of Mammon. | 307 | 6404000 | 305 | 0 | 0 | ![]() ![]() |
![]() | Dynasty Shield ![]() ![]() | 307 | 6404000 | 321 | 0 | 0 | ![]() |
![]() | Sealed Vesper Shield ![]() ![]() Sealed Vesper Shield. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | 588 | 12250000 | 352 | 0 | 0 | |
![]() | Vesper Shield ![]() ![]() | 588 | 12250000 | 371 | 0 | 0 | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.