Помочь сайту на продление хостинга
ru | en
Name | Cryst. | Price | P.Def. | M.Def. | MP | Availability | |
---|---|---|---|---|---|---|---|
![]() | Formal Wear Formal wear appears as a wedding dress for female characters and as a tuxedo for male characters. | - | 5000000 | 0 | 0 | 0 | |
![]() | Suit 14 day limited period (limited - 20160 min) Tuxedo for males and wedding gown for femals. When equipped, armor is cancelled and cannot be used. However, hair accessories, weapons, and magic armor are not cancelled. Can be used for 14 days. Cannot be exchanged or dropped. No restore after deletion available for this item. | - | - | 0 | 0 | 0 | |
![]() | Clan Oath Aketon ![]() Full body armor. | 357 | 247000 | 79 | 0 | 239 | |
![]() | Sage's Rag ![]() One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | 677 | 366600 | 90 | 0 | 320 | ![]() ![]() ![]() |
![]() | Robe of Seal ![]() One-piece upper and lower body armor. Additional lower body armor cannot be worn while wearing this. | 242 | 603900 | 105 | 0 | 413 | ![]() ![]() ![]() ![]() ![]() |
![]() | Avadon Robe of Friendship 10 day limited period (limited - 14400 min) ![]() One-piece Body Armor. No exchange/drop available | 0 | - | 127 | 0 | 561 | |
![]() | Avadon Robe of Friendship 30 day limited period (limited - 43200 min) ![]() One-piece Body Armor. No exchange/drop available | 0 | - | 127 | 0 | 561 | |
![]() | Avadon Robe of Friendship 90 day limited period (limited - 129600 min) ![]() One-piece Body Armor. No exchange/drop available | 0 | - | 127 | 0 | 561 | |
![]() | Avadon Robe ![]() Full body armor. | 259 | 2280000 | 127 | 0 | 561 | ![]() ![]() ![]() |
![]() | Dark Crystal Robe of Friendship 10 day limited period (limited - 14400 min) ![]() One-piece Body Armor. No exchange/drop available | 0 | - | 139 | 0 | 665 | |
![]() | Dark Crystal Robe of Friendship 30 day limited period (limited - 43200 min) ![]() One-piece Body Armor. No exchange/drop available | 0 | - | 139 | 0 | 665 | |
![]() | Dark Crystal Robe of Friendship 90 day limited period (limited - 129600 min) ![]() One-piece Body Armor. No exchange/drop available | 0 | - | 139 | 0 | 665 | |
![]() | Apella Combat Overcoat ![]() A one-piece upper and lower body armor for clans. No exchange/drop available. | - | - | 147 | 0 | 718 | ![]() |
![]() | Apella Doublet ![]() One-piece upper and lower body armor for clans. May be worn by Elder and above. | 347 | 4340000 | 139 | 0 | 665 | ![]() |
![]() | Dark Crystal Robe ![]() Full body armor. | 347 | 5080000 | 139 | 0 | 665 | ![]() |
![]() | Sealed Apella Doublet ![]() May be worn by Elder and above. Seal can be removed by the Blacksmith of Mammon. | 347 | 4340000 | 139 | 0 | 665 | |
![]() | Sealed Dark Crystal Robe ![]() Sealed Dark Crystal Robe. Its seal can be broken with the help of the Blacksmith of Mammon. | 347 | 5080000 | 139 | 0 | 665 | ![]() ![]() ![]() |
![]() | Improved Apella Doublet ![]() This full body armor used by clan members can be worn by a Baron or higher-level Aristocrat. | 526 | 6600000 | 147 | 0 | 718 | ![]() |
![]() | Majestic Robe ![]() Full body armor. | 528 | 7730000 | 147 | 0 | 718 | ![]() |
![]() | Nightmare Robe ![]() Full body armor. | 528 | 7730000 | 147 | 0 | 718 | ![]() |
![]() | Sealed Majestic Robe ![]() Sealed Majestic Robe. Its seal can be broken with the help of the Blacksmith of Mammon. | 528 | 7730000 | 147 | 0 | 718 | ![]() ![]() |
![]() | Sealed Nightmare Robe ![]() Sealed Nightmare Robe. Its seal can be broken with the help of the Blacksmith of Mammon. | 528 | 7730000 | 147 | 0 | 718 | ![]() ![]() |
![]() | Sealed Major Arcana Robe ![]() Sealed Major Arcana Robe. Its seal can be broken with the help of the Blacksmith of Mammon. | 748 | 17400000 | 157 | 0 | 866 | ![]() ![]() ![]() |
![]() | Major Arcana Robe ![]() Full body armor. | 748 | 17400000 | 166 | 0 | 866 | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.