Помочь сайту на продление хостинга
ru | en
Name | Cryst. | Price | P.Def. | M.Def. | MP | Availability | |
---|---|---|---|---|---|---|---|
![]() | Clan Oath Armor ![]() Full body armor. | 469 | 330000 | 158 | 0 | 0 | |
![]() | Full Plate Armor of Friendship 10 day limited period (limited - 14400 min) ![]() One-piece Body Armor. No exchange/drop available | 0 | - | 239 | 0 | 0 | |
![]() | Full Plate Armor of Friendship 30 day limited period (limited - 43200 min) ![]() One-piece Body Armor. No exchange/drop available | 0 | - | 239 | 0 | 0 | |
![]() | Full Plate Armor of Friendship 90 day limited period (limited - 129600 min) ![]() One-piece Body Armor. No exchange/drop available | 0 | - | 239 | 0 | 0 | |
![]() | Composite Armor ![]() Full body armor. | 491 | 1227000 | 224 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Full Plate Armor ![]() Full body armor. | 715 | 1788000 | 239 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
![]() | Doom Plate Armor of Friendship 10 day limited period (limited - 14400 min) ![]() One-piece Body Armor. No exchange/drop available | 0 | - | 270 | 0 | 0 | |
![]() | Doom Plate Armor of Friendship 30 day limited period (limited - 43200 min) ![]() One-piece Body Armor. No exchange/drop available | 0 | - | 270 | 0 | 0 | |
![]() | Doom Plate Armor of Friendship 90 day limited period (limited - 129600 min) ![]() One-piece Body Armor. No exchange/drop available | 0 | - | 270 | 0 | 0 | |
![]() | Doom Plate Armor ![]() Full body armor. | 536 | 4710000 | 270 | 0 | 0 | ![]() ![]() ![]() |
![]() | Apella Combat Armor ![]() A one-piece upper and lower body armor for clans. No exchange/drop available. | - | - | 293 | 0 | 0 | ![]() |
![]() | Friendship Armor of Nightmare 10 day limited period (limited - 14400 min) ![]() One-piece Body Armor. No exchange/drop available | 0 | - | 293 | 0 | 0 | |
![]() | Friendship Armor of Nightmare 30 day limited period (limited - 43200 min) ![]() One-piece Body Armor. No exchange/drop available | 0 | - | 293 | 0 | 0 | |
![]() | Friendship Armor of Nightmare 90 day limited period (limited - 129600 min) ![]() One-piece Body Armor. No exchange/drop available | 0 | - | 293 | 0 | 0 | |
![]() | Apella Plate Armor ![]() One-piece upper and lower body armor for clans. May be worn by Elder and above. | 463 | 6770000 | 278 | 0 | 0 | ![]() |
![]() | Sealed Apella Plate Armor ![]() May be worn by Elder and above. Seal can be removed by the Blacksmith of Mammon. | 463 | 6770000 | 278 | 0 | 0 | |
![]() | Sealed Tallum Plate Armor ![]() Sealed Tallum Plate Armor. Its seal can be broken with the help of the Blacksmith of Mammon. | 463 | 6770000 | 278 | 0 | 0 | ![]() ![]() ![]() |
![]() | Tallum Plate Armor ![]() Full body armor. | 463 | 6770000 | 278 | 0 | 0 | ![]() |
![]() | Armor of Nightmare ![]() Full body armor. | 704 | 10300000 | 293 | 0 | 0 | ![]() |
![]() | Improved Apella Plate Armor ![]() This full body armor used by clan members can be worn by a Baron or higher-level Aristocrat. | 704 | 0 | 293 | 0 | 0 | ![]() |
![]() | Majestic Plate Armor ![]() Full body armor. | 704 | 10300000 | 293 | 0 | 0 | ![]() |
![]() | Sealed Armor of Nightmare ![]() Sealed Armor of Nightmare. Its seal can be broken with the help of the Blacksmith of Mammon. | 704 | 10300000 | 293 | 0 | 0 | ![]() ![]() |
![]() | Sealed Majestic Plate Armor ![]() Sealed Majestic Plate Armor. Its seal can be broken with the help of the Blacksmith of Mammon. | 704 | 10300000 | 293 | 0 | 0 | ![]() ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.