Помочь сайту на продление хостинга
ru | en
Name | Cryst. | Price | P.Def. | M.Def. | MP | Availability | |
---|---|---|---|---|---|---|---|
![]() | Squire's Shirt | - | - | 33 | 0 | 0 | |
![]() | Shirt | - | 147 | 36 | 0 | 0 | ![]() ![]() ![]() |
![]() | Leather Shirt | - | 2430 | 43 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Wooden Breastplate | - | 7960 | 47 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Tigress exclusive armor Pailaka Piglis exclusive armor | - | 0 | 49 | 49 | 0 | |
![]() | Bone Breastplate | - | 15600 | 50 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Cotton Shirt | - | 15600 | 50 | 0 | 0 | ![]() ![]() ![]() |
![]() | Guards of the Dawn Tunic Obtained from Secret Trainer Kollin, it allows you use the Guards' Transformation skill when equipped with the Guards of Dawn Helmet and Trousers. | - | 0 | 53 | 0 | 0 | |
![]() | Hard Leather Shirt | - | 28400 | 53 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
![]() | Native's Tunic Equip this tunic, obtained from Secret Trainer Kollin, to alter your appearance, speak with Native Kuta at Narsell Lake and obtain the Native's Gloves. | - | 0 | 53 | 0 | 0 | |
![]() | Manticore Skin Shirt of Friendship 10 day limited period (limited - 14400 min) ![]() No exchange/drop available | 0 | - | 77 | 0 | 0 | |
![]() | Manticore Skin Shirt of Friendship 30 day limited period (limited - 43200 min) ![]() No exchange/drop available | 0 | - | 77 | 0 | 0 | |
![]() | Manticore Skin Shirt of Friendship 90 day limited period (limited - 129600 min) ![]() No exchange/drop available | 0 | - | 77 | 0 | 0 | |
![]() | Puma Skin Shirt ![]() | 89 | 48200 | 58 | 0 | 0 | ![]() ![]() ![]() |
![]() | Lion Skin Shirt ![]() | 142 | 76900 | 65 | 0 | 0 | ![]() ![]() ![]() |
![]() | Mithril Banded Mail ![]() | 216 | 117000 | 73 | 0 | 0 | ![]() ![]() ![]() |
![]() | Reinforced Leather Shirt ![]() | 216 | 117000 | 73 | 0 | 0 | ![]() ![]() ![]() |
![]() | Manticore Skin Shirt ![]() | 318 | 172000 | 77 | 0 | 0 | ![]() ![]() ![]() |
![]() | Plate Leather Armor of Friendship 10 day limited period (limited - 14400 min) ![]() No exchange/drop available | 0 | - | 94 | 0 | 0 | |
![]() | Plate Leather Armor of Friendship 30 day limited period (limited - 43200 min) ![]() No exchange/drop available | 0 | - | 94 | 0 | 0 | |
![]() | Plate Leather Armor of Friendship 90 day limited period (limited - 129600 min) ![]() No exchange/drop available | 0 | - | 94 | 0 | 0 | |
![]() | Mithril Shirt ![]() | 116 | 291000 | 90 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Plated Leather ![]() | 137 | 343000 | 94 | 0 | 0 | ![]() ![]() ![]() |
![]() | Rind Leather Armor ![]() | 149 | 372000 | 97 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Theca Leather Armor ![]() | 254 | 635000 | 106 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Zubei's Leather Shirt ![]() | 160 | 1560000 | 117 | 0 | 0 | ![]() ![]() ![]() |
![]() | Dark Crystal Leather Armor of Friendship 10 day limited period (limited - 14400 min) ![]() No exchange/drop available | 0 | - | 128 | 0 | 0 | |
![]() | Dark Crystal Leather Armor of Friendship 30 day limited period (limited - 43200 min) ![]() No exchange/drop available | 0 | - | 128 | 0 | 0 | |
![]() | Dark Crystal Leather Armor of Friendship 90 day limited period (limited - 129600 min) ![]() No exchange/drop available | 0 | - | 128 | 0 | 0 | |
![]() | Dark Crystal Leather Armor ![]() | 214 | 3470000 | 128 | 0 | 0 | ![]() |
![]() | Sealed Dark Crystal Leather Armor ![]() Sealed Dark Crystal Leather Armor. Its seal can be broken with the help of the Blacksmith of Mammon. | 214 | 3470000 | 128 | 0 | 0 | ![]() ![]() ![]() |
![]() | Sealed Dynasty Leather Armor ![]() ![]() Sealed Dynasty Leather Armor. The seal can be broken with the help of the Blacksmith of Mammon. | 878 | 18298000 | 161 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Dynasty Leather Armor ![]() ![]() | 878 | 18298000 | 170 | 0 | 0 | ![]() |
![]() | Dynasty Leather Armor Bow Master ![]() ![]() Can only be worn by Sagittarius', Moonlight Sentinels, Ghost Sentinels, and Tricksters. | 878 | 18298000 | 170 | 0 | 0 | ![]() |
![]() | Dynasty Leather Armor Dagger Master ![]() ![]() Can only be worn by Adventurers, Wind Riders, and Ghost Hunters. | 878 | 18298000 | 170 | 0 | 0 | ![]() |
![]() | Dynasty Leather Armor Enchanter ![]() ![]() Can only be worn by Hierophants, Dominators, Doom Cryers and Judicators. | 878 | 18298000 | 170 | 0 | 0 | ![]() |
![]() | Dynasty Leather Armor Force Master ![]() ![]() Can only be worn by Duelists and Grand Khavataris. | 878 | 18298000 | 170 | 0 | 0 | ![]() |
![]() | Dynasty Leather Armor Summoner ![]() ![]() Can only be worn by Arcana Lords, Elemental Masters and Spectral Masters. | 878 | 18298000 | 170 | 0 | 0 | ![]() |
![]() | Dynasty Leather Armor Weapon Master ![]() ![]() Can only be worn by Dreadnoughts, Titans, Fortune Seekers, Maestros, Doombringers and Soul Hounds. | 878 | 18298000 | 170 | 0 | 0 | ![]() |
![]() | Dynasty Jewel Leather Mail ![]() ![]() | 1212 | 25255000 | 170 | 0 | 0 | ![]() |
![]() | Dynasty Jewel Leather Mail Bow Master ![]() ![]() Can only be worn by Sagittarius', Moonlight Sentinels, Ghost Sentinels and Tricksters. | 1212 | 25255000 | 170 | 0 | 0 | ![]() |
![]() | Dynasty Jewel Leather Mail Dagger Master ![]() ![]() Can only be worn by Adventurers, Wind Riders and Ghost Hunters. | 1212 | 25255000 | 170 | 0 | 0 | ![]() |
![]() | Dynasty Jeweled Leather Armor Enchanter ![]() ![]() Hierophant, Dominator, Doom Cryer and Judicator can wear it. | 1212 | 25255000 | 170 | 0 | 0 | ![]() |
![]() | Dynasty Jeweled Leather Armor Force Master ![]() ![]() Duelist and Grand Khavatari can wear it. | 1212 | 25255000 | 170 | 0 | 0 | ![]() |
![]() | Dynasty Jeweled Leather Armor Summoner ![]() ![]() Arcana Lord, Elemental Master and Spectral Master can wear it. | 1212 | 25255000 | 170 | 0 | 0 | ![]() |
![]() | Dynasty Jeweled Leather Armor Weapon Master ![]() ![]() Dreadnought, Titan, Fortune Seeker, Maestro, Doombringer and Soul Hound can wear it. | 1212 | 25255000 | 170 | 0 | 0 | ![]() |
![]() | Sealed Vesper Noble Leather Breastplate ![]() ![]() Sealed Vesper Noble Leather Breastplate. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | 0 | - | 177 | 0 | 0 | |
![]() | Sealed Vesper Leather Breastplate ![]() ![]() Sealed Vesper Leather Breastplate. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | 1680 | 35000000 | 177 | 0 | 0 | |
![]() | Vesper Leather Breastplate ![]() ![]() | 1680 | 35000000 | 187 | 0 | 0 | ![]() |
![]() | Vesper Noble Leather Breastplate ![]() ![]() | 2010 | 41880000 | 187 | 0 | 0 | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.