Помочь сайту на продление хостинга
ru | en
Name | Cryst. | Price | P.Def. | M.Def. | MP | Availability | |
---|---|---|---|---|---|---|---|
![]() | Piece Bone Breastplate | - | 24480 | 62 | 0 | 0 | ![]() ![]() ![]() ![]() ![]() |
![]() | Bronze Breastplate | - | 37820 | 68 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Brigandine of Friendship 10 day limited period (limited - 14400 min) ![]() No exchange/drop available | 0 | - | 103 | 0 | 0 | |
![]() | Brigandine of Friendship 30 day limited period (limited - 43200 min) ![]() No exchange/drop available | 0 | - | 103 | 0 | 0 | |
![]() | Brigandine of Friendship 90 day limited period (limited - 129600 min) ![]() No exchange/drop available | 0 | - | 103 | 0 | 0 | |
![]() | Standard Item - Half Plate Armor ![]() Half Plate Armor with limited power enhancement. Enchantment, storing souls, and smelting are impossible. No exchange/drop/sale available. Item that can be stored in a private warehouse. | - | - | 111 | 0 | 0 | |
![]() | Ring Mail Breastplate ![]() | 119 | 83500 | 77 | 0 | 0 | ![]() ![]() ![]() |
![]() | Scale Mail ![]() | 189 | 102500 | 87 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Compound Scale Mail ![]() | 260 | 141100 | 95 | 0 | 0 | ![]() ![]() ![]() |
![]() | Dwarven Scale Mail ![]() | 260 | 141100 | 95 | 0 | 0 | ![]() ![]() |
![]() | Mithril Breastplate ![]() | 260 | 141100 | 95 | 0 | 0 | ![]() ![]() |
![]() | Blast Plate ![]() | 288 | 203000 | 97 | 0 | 0 | ![]() ![]() ![]() |
![]() | Brigandine Tunic ![]() | 424 | 229700 | 103 | 0 | 0 | ![]() ![]() ![]() |
![]() | Half Plate Armor ![]() | 555 | 300800 | 111 | 0 | 0 | ![]() ![]() ![]() |
![]() | Chain Mail Shirt ![]() | 155 | 388600 | 120 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Dwarven Chain Mail Shirt ![]() | 198 | 495500 | 129 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Avadon Breastplate ![]() | 213 | 2080000 | 157 | 0 | 0 | ![]() ![]() ![]() |
![]() | Zubei's Breastplate ![]() | 213 | 2080000 | 157 | 0 | 0 | ![]() ![]() ![]() |
![]() | Blue Wolf Breastplate ![]() | 330 | 3220000 | 166 | 0 | 0 | ![]() ![]() ![]() |
![]() | Dark Crystal Breastplate ![]() | 285 | 4630000 | 171 | 0 | 0 | ![]() |
![]() | Sealed Dark Crystal breastplate ![]() Sealed Dark Crystal Breastplate. Its seal can be broken with the help of the Blacksmith of Mammon. | 285 | 4630000 | 171 | 0 | 0 | ![]() ![]() ![]() |
![]() | Sealed Imperial Crusader Breastplate ![]() Sealed Imperial Crusader Breastplate. Its seal can be broken with the help of the Blacksmith of Mammon. | 613 | 14300000 | 193 | 0 | 0 | ![]() ![]() ![]() |
![]() | Imperial Crusader Breastplate ![]() | 613 | 14300000 | 205 | 0 | 0 | ![]() |
![]() | Sealed Dynasty Breast Plate ![]() ![]() Sealed Dynasty Breast Plate. The seal can be broken with the help of the Blacksmith of Mammon. | 1171 | 24398000 | 214 | 0 | 0 | ![]() ![]() ![]() ![]() |
![]() | Dynasty Breast Plate ![]() ![]() | 1171 | 24398000 | 226 | 0 | 0 | ![]() |
![]() | Dynasty Breast Plate Bard ![]() ![]() Can only be worn by Sword Muses and Spectral Dancers. | 1171 | 24398000 | 226 | 0 | 0 | ![]() |
![]() | Dynasty Breast Plate Force Master ![]() ![]() Can only be worn by Duelists and Grand Khavataris. | 1171 | 24398000 | 226 | 0 | 0 | ![]() |
![]() | Dynasty Breast Plate Shield Master ![]() ![]() Can only be worn by Phoenix Knights, Hell Knights, Eva's Templars and Shillen Templars. | 1171 | 24398000 | 226 | 0 | 0 | ![]() |
![]() | Dynasty Breast Plate Weapon Master ![]() ![]() Can only be worn by Dreadnoughts, Titans, Fortune Seekers, and Maestros. | 1171 | 24398000 | 226 | 0 | 0 | ![]() |
![]() | Dynasty Platinum Plate ![]() ![]() | 1616 | 33673000 | 226 | 0 | 0 | ![]() |
![]() | Dynasty Platinum Plate Bard ![]() ![]() Can only be worn by Sword Muses and Spectral Dancers. | 1616 | 33673000 | 226 | 0 | 0 | ![]() |
![]() | Dynasty Platinum Plate Force Master ![]() ![]() Can only be worn by Duelists and Grand Khavataris. | 1616 | 33673000 | 226 | 0 | 0 | ![]() |
![]() | Dynasty Platinum Plate Shield Master ![]() ![]() Can only be worn by Phoenix Knights, Hell Knights, Eva's Templars and Shillien Templars. | 1616 | 33673000 | 226 | 0 | 0 | ![]() |
![]() | Dynasty Platinum Plate Weapon Master ![]() ![]() Can only be worn by Dreadnoughts, Titans, Fortune Seekers and Maestros can wear it. | 1616 | 33673000 | 226 | 0 | 0 | ![]() |
![]() | Sealed Vesper Noble Breastplate ![]() ![]() Sealed Vesper Noble Breastplate. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | 0 | - | 236 | 0 | 0 | |
![]() | Sealed Vesper Breastplate ![]() ![]() Sealed Vesper Breastplate. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | 2240 | 46668000 | 236 | 0 | 0 | |
![]() | Vesper Breastplate ![]() ![]() | 2240 | 46668000 | 250 | 0 | 0 | ![]() |
![]() | Vesper Noble Breastplate ![]() ![]() | 2680 | 55840000 | 250 | 0 | 0 | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.