ru | en
Name | Cryst. | Price | P.Atk. | M.Atk. | SS/SPS/MP | Rand.Dam. | Crit | Accuracy | Speed | Availability | Conversion | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Monster Only (Follower of Frintezza Calibur) | - | 0 | 0 | 0 | 2/2/0 | 10 | 8 | 0 | 379 | - | |
![]() | Monster Only (Follower of Frintezza Tran Calibur) | 0 | 0 | 0 | 0 | 2/2/0 | 10 | 8 | 0 | 379 | - | |
![]() | Monster Only (Grail Apostle Bow) | 0 | 0 | 0 | 0 | 1/1/1 | 5 | 12 | -3 | 293 | - | |
![]() | Monster Only (Grail Apostle Spear) | - | 0 | 0 | 0 | 1/1/0 | 10 | 8 | -3 | 325 | - | |
![]() | Monster Only (Heretic Priest Sigil) | 0 | 0 | 0 | 0 | 1/1/0 | 10 | 8 | -3 | 325 | - | |
![]() | Monster Only (Heretic Priest Sword) | 0 | 0 | 0 | 0 | 1/1/0 | 10 | 8 | 0 | 325 | - | |
![]() | Monster Only (Heretic Private Axe) | 0 | 0 | 0 | 0 | 1/1/0 | 10 | 8 | 0 | 325 | - | |
![]() | Monster Only (Heretic Private Staff) | 0 | 0 | 0 | 0 | 1/1/0 | 10 | 8 | -3 | 325 | - | |
![]() | Monster Only (Lidia Von Helmann Sword) | - | 0 | 0 | 0 | 2/2/0 | 10 | 8 | 0 | 379 | - | |
![]() | Monster Only (Monk Warrior Sword) | - | 0 | 0 | 0 | 2/2/0 | 10 | 8 | 0 | 379 | - | |
![]() | Monster Only (Poison Sting) | - | 2 | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | - | |
![]() | Monster Only (Solina Brother Mace) | 0 | 0 | 0 | 0 | 1/1/0 | 20 | 4 | 4 | 379 | - | |
![]() | Monster Only (Solina Father Mace) | 0 | 0 | 0 | 0 | 1/1/0 | 20 | 4 | 4 | 379 | - | |
![]() | Monster Only (Solina Priest Pole) | - | 0 | 0 | 0 | 1/1/0 | 10 | 8 | -3 | 325 | - | |
![]() | Monster Only (Venom Sword) | 0 | 0 | 0 | 0 | 1/1/0 | 10 | 8 | 0 | 325 | - | |
![]() | Monster Only (Zombie Enlisted Man Claw) | - | 0 | 0 | 0 | 1/1/0 | 5 | 4 | 4 | 325 | - | |
![]() | Monster Only (Zombie Enlisted Man Sword) | 0 | 0 | 0 | 0 | 3/3/0 | 10 | 8 | 0 | 325 | - | |
![]() | Monster Only (Zombie Gateguard Spear) | 0 | 0 | 0 | 0 | 2/2/0 | 10 | 8 | 0 | 379 | - | |
![]() | Monster Only (Zombie Laborer Axe) | 0 | 0 | 0 | 0 | 1/1/0 | 20 | 4 | 4 | 379 | - | |
![]() | Monster Only (Zombie Laborer Sword) | 0 | 0 | 0 | 0 | 2/2/0 | 10 | 8 | 0 | 379 | - | |
![]() | Monster Only (Fishing Rod) | - | - | 1 | 1 | 0/0/0 | 1 | 0 | -3 | 325 | - | |
![]() | For Monsters Only (Squire's Sword) | - | 0 | 6 | 5 | 1/1/0 | 10 | 8 | 0 | 379 | - | |
![]() | For Monsters Only (Knife) | - | 0 | 10 | 9 | 1/1/0 | 5 | 12 | -3 | 433 | - | |
![]() | Exclusive to Monsters (Mounted Troops Tactics) | - | 9600 | 11 | 12 | 1/1/0 | 20 | 4 | 4 | 325 | - | |
![]() | Monster Only(Silenos Shaman) | - | 12500 | 11 | 12 | 1/1/0 | 20 | 4 | 4 | 325 | - | |
![]() | Monster Only(Shadow of Halisha) | - | 768 | 16 | 6 | 1/1/1 | 5 | 12 | -3 | 293 | - | |
![]() | Monster Only(Silenos Archer) | - | 768 | 16 | 6 | 1/1/1 | 5 | 12 | -3 | 293 | - | |
![]() | Exclusive to Monsters (Death Knight_pole) | - | 0 | 24 | 17 | 2/2/0 | 10 | 8 | -3 | 325 | - | |
![]() | Exclusive to Monsters (Death Slayer_1hs) | - | 0 | 24 | 17 | 2/2/0 | 10 | 8 | 0 | 379 | - | |
![]() | Exclusive to Monsters (Dragon Steed Troop Battle Infantry Sword) | - | 30 | 24 | 17 | 2/2/0 | 10 | 8 | 0 | 379 | - | |
![]() | Gracia Soldier One-handed Sword A Gracian Soldier's One-Handed Sword. Uses 2 hair accessory slots. | - | 105000 | 24 | 17 | 2/2/0 | 10 | 8 | 0 | 379 | - | |
![]() | Monster Only (Behamah Pole) | - | 0 | 24 | 17 | 2/2/0 | 10 | 8 | -3 | 325 | - | |
![]() | Monster Only(Einhasad Shaman) | - | 136000 | 24 | 17 | 2/2/0 | 20 | 4 | 4 | 325 | - | |
![]() | Monster Only(Einhasad Warrior) | - | 136000 | 24 | 17 | 2/2/0 | 10 | 8 | 0 | 379 | - | |
![]() | Olympiad Warrior's Weapon (undetermined) (not determined) | - | 0 | 24 | 17 | 2/2/0 | 10 | 8 | 0 | 379 | - | |
![]() | Exclusive to Monsters (Mounted Troops High Level Leader) | - | 188000 | 31 | 21 | 2/2/0 | 10 | 8 | -3 | 325 | - | |
![]() | For Monster only (Crossbow) | 0 | 0 | 31 | 21 | 2/2/0 | 10 | 8 | 0 | 379 | - | |
![]() | npc Only (Crossbow) | 0 | 0 | 31 | 21 | 2/2/0 | 10 | 8 | 0 | 379 | - | |
![]() | npc Only (Sword) | 0 | 0 | 31 | 21 | 2/2/0 | 10 | 8 | 0 | 379 | - | |
![]() | Frintezza's Sword Frintezz'a sword of transformation. | 0 | 967000 | 78 | 39 | 2/2/0 | 10 | 8 | 0 | 325 | - | |
![]() | Exclusive to Monsters (Baroness' Employee) | 0 | 0 | 267 | 202 | 1/1/0 | 20 | 4 | 4 | 379 | - | |
![]() | Exclusive to Monsters (Employee's Friend) | - | 0 | 442 | 163 | 1/1/0 | 10 | 8 | 0 | 325 | - | |
![]() | Crokian Blade ![]() | 743 | 409000 | 5 | 5 | 2/2/0 | 5 | 12 | -3 | 433 | - | |
![]() | Dailaon Knife ![]() | - | 409000 | 5 | 5 | 2/2/0 | 5 | 12 | -3 | 433 | - | |
![]() | Giant Cannon ![]() | 743 | 409000 | 5 | 5 | 2/2/0 | 5 | 12 | -3 | 433 | - | |
![]() | Giant Trident ![]() | 743 | 409000 | 5 | 5 | 2/2/0 | 5 | 12 | -3 | 433 | - | |
![]() | Nos Sword ![]() | 743 | 409000 | 5 | 5 | 2/2/0 | 5 | 12 | -3 | 433 | - | |
![]() | Parhit Staff ![]() | 743 | 409000 | 5 | 5 | 2/2/0 | 5 | 12 | -3 | 433 | - | |
![]() | Silenos Blowgun ![]() | 743 | 409000 | 5 | 5 | 2/2/0 | 5 | 12 | -3 | 433 | - | |
![]() | Tears l1 ![]() | 743 | 0 | 5 | 5 | 2/2/0 | 5 | 12 | -3 | 433 | - | |
![]() | Tears l2 ![]() | 743 | 0 | 5 | 5 | 2/2/0 | 5 | 12 | -3 | 433 | - | |
![]() | Tears l3 ![]() | 743 | 0 | 5 | 5 | 2/2/0 | 5 | 12 | -3 | 433 | - | |
![]() | Tears r1 ![]() | 743 | 0 | 5 | 5 | 2/2/0 | 5 | 12 | -3 | 433 | - | |
![]() | Tears r2 ![]() | 743 | 0 | 5 | 5 | 2/2/0 | 5 | 12 | -3 | 433 | - | |
![]() | Tears r3 ![]() | 743 | 0 | 5 | 5 | 2/2/0 | 5 | 12 | -3 | 433 | - | |
![]() | For Monsters Only (Bone Staff) ![]() | 0 | 0 | 39 | 35 | 2/2/0 | 20 | 4 | 4 | 325 | - | |
![]() | For Monsters Only (Doom Hammer) ![]() | 1170 | 0 | 41 | 43 | 2/2/0 | 20 | 4 | 4 | 379 | - | |
![]() | Dreadbane ![]() ![]() | 743 | 409000 | 50 | 26 | 2/2/0 | 10 | 8 | -3 | 325 | - | |
![]() | Giant Bar ![]() ![]() | 743 | 409000 | 50 | 26 | 2/2/0 | 10 | 8 | -3 | 325 | - | |
![]() | Giant Rod ![]() ![]() | 743 | 409000 | 50 | 26 | 2/2/0 | 10 | 8 | -3 | 325 | - | |
![]() | Lady's Fan ![]() ![]() | 743 | 409000 | 50 | 26 | 2/2/0 | 10 | 8 | -3 | 325 | - | |
![]() | For Monsters Only (Spinebone Sword) ![]() | 1170 | 0 | 51 | 32 | 2/2/0 | 10 | 8 | 0 | 379 | - | |
![]() | For Monsters Only (Crimson Sword) ![]() | 1758 | 0 | 64 | 39 | 2/2/0 | 10 | 8 | 0 | 379 | - | |
![]() | Monster Only (Behamah Dual) ![]() | 0 | 0 | 73 | 37 | 2/2/0 | 10 | 8 | 0 | 325 | - | |
![]() | Exclusive to Monsters (Death Knight_2hs) ![]() | 0 | 0 | 78 | 39 | 2/2/0 | 10 | 8 | 0 | 325 | - | |
![]() | Gracia Soldier Two-Handed Sword ![]() Uses Gracia Soldier's one-handed sword and 2 hair accessory slots. | - | 0 | 78 | 39 | 2/2/0 | 10 | 8 | 0 | 325 | - | |
![]() | Sword of Valakas (2-Handed) ![]() | 0 | 0 | 78 | 39 | 2/2/0 | 10 | 8 | 0 | 325 | - | |
![]() | Tiat Two-Handed Weapon ![]() Tiat's two-handed weapon. | 0 | 0 | 78 | 39 | 2/2/0 | 10 | 8 | 0 | 325 | - | |
![]() | Tomb Guard A ![]() | 0 | 967000 | 78 | 39 | 2/2/0 | 10 | 8 | 0 | 325 | - | |
![]() | Tomb Guard A ![]() | 0 | 967000 | 78 | 39 | 2/2/0 | 10 | 8 | 0 | 325 | - | |
![]() | Tomb Guard B ![]() | 0 | 967000 | 78 | 39 | 2/2/0 | 10 | 8 | 0 | 325 | - | |
![]() | Tomb Guard B ![]() | 0 | 967000 | 78 | 39 | 2/2/0 | 10 | 8 | 0 | 325 | - | |
![]() | For Monsters Only (Strengthened Bow) ![]() | 743 | 0 | 82 | 26 | 6/2/3 | 5 | 12 | -3 | 293 | - | |
![]() | Monster Only(Vampire Warrior) ![]() | - | 1800000 | 112 | 54 | 3/3/0 | 10 | 8 | 0 | 325 | - | |
![]() | Doll Knife ![]() | - | 409000 | 200 | 6 | 2/2/0 | 10 | 8 | 0 | 325 | - | |
![]() | Monster Only(Ketra Orc Chieftain) ![]() | - | 4780000 | 141 | 104 | 3/3/0 | 20 | 4 | 4 | 325 | - | |
![]() | Dawn ![]() | 0 | 6130000 | 156 | 83 | 3/3/0 | 10 | 8 | 0 | 379 | - | |
![]() | Dusk ![]() | 0 | 6130000 | 156 | 83 | 3/3/0 | 10 | 8 | 0 | 379 | - | |
![]() | Nephilim Lord ![]() | 0 | 6130000 | 156 | 83 | 3/3/0 | 10 | 8 | 0 | 379 | - | |
![]() | Sword of Valakas (1-Handed) ![]() | 0 | 0 | 156 | 83 | 3/3/0 | 10 | 8 | 0 | 379 | - | |
![]() | Test Rapier ![]() Test | - | 0 | 156 | 83 | 3/3/0 | 10 | 8 | 0 | 379 | - | |
![]() | Tomb Savant A ![]() | 0 | 6130000 | 156 | 83 | 3/3/0 | 10 | 8 | 0 | 379 | - | |
![]() | Tomb Savant A ![]() | 0 | 6130000 | 156 | 83 | 3/3/0 | 10 | 8 | 0 | 379 | - | |
![]() | Tomb Savant B ![]() | 0 | 6130000 | 156 | 83 | 3/3/0 | 10 | 8 | 0 | 379 | - | |
![]() | Tomb Savant B ![]() | 0 | 6130000 | 156 | 83 | 3/3/0 | 10 | 8 | 0 | 379 | - | |
![]() | Exclusive to Monsters (Savage Warrior) ![]() | 891 | 6680500 | 175 | 91 | 1/1/0 | 20 | 4 | 4 | 379 | - | |
![]() | Art of Battle Axe ![]() | 1746 | 13100000 | 194 | 99 | 1/1/0 | 20 | 4 | 4 | 379 | - | |
![]() | Orc Officer ![]() | 1157 | 0 | 213 | 91 | 1/1/0 | 10 | 8 | 0 | 325 | - | |
![]() | Monster Only(Ahrimanes) ![]() | - | 13100000 | 236 | 99 | 1/1/0 | 10 | 8 | 0 | 325 | - |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.