ru | en
Name | Cryst. | Price | P.Atk. | M.Atk. | SS/SPS/MP | Rand.Dam. | Crit | Accuracy | Speed | Availability | Conversion | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Baguette's Bow Bow made of bread. Can feel Baguette's vigorous energy. No exchange, drop, or sale available. Item that can be stored in a private warehouse. | - | - | 0 | 0 | 8/2/6 | 0 | 12 | -3 | 0 | - | |
![]() | Short Bow | - | 590 | 16 | 6 | 1/1/1 | 5 | 12 | -3 | 293 | ![]() ![]() | - |
![]() | Bow | - | 9600 | 23 | 9 | 1/1/1 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | - |
![]() | Crescent Moon Bow Use this bow to deliver the final blow to Commander Kadesh. | - | - | 34 | 12 | 6/2/2 | 5 | 12 | -3 | 293 | - | |
![]() | Hunting Bow | - | 41600 | 34 | 12 | 6/2/2 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() | - |
![]() | Neti's Bow A favorite bow used by Neti, who was once a Treasure Hunter. Use it when hunting the skeletons and spartoi of the Ruins of Agony to gather bone pieces. | - | - | 45 | 16 | 7/2/2 | 5 | 12 | -3 | 293 | - | |
![]() | Forest Bow | - | 105000 | 49 | 17 | 7/2/3 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | - |
![]() | Composite Bow | - | 188000 | 64 | 21 | 7/2/3 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | - |
![]() | Strengthened Bow ![]() | 582 | 315000 | 82 | 26 | 6/2/3 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() | ![]() |
![]() | Dark Elven Bow ![]() | 915 | 495500 | 105 | 32 | 6/2/4 | 5 | 12 | -3 | 293 | ![]() ![]() | ![]() |
![]() | Elven Bow ![]() | 915 | 495500 | 105 | 32 | 6/2/4 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Long Bow ![]() | 915 | 495500 | 114 | 35 | 6/2/4 | 5 | 12 | -3 | 227 | ![]() ![]() ![]() | ![]() |
![]() | Gastraphetes ![]() | 1373 | 743500 | 132 | 39 | 8/2/4 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Strengthened Long Bow ![]() | 1983 | 1074000 | 179 | 51 | 10/3/5 | 5 | 12 | -3 | 227 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Light Crossbow ![]() | 2561 | 1387000 | 191 | 54 | 10/3/6 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Light Crossbow of Friendship 10 day limited period (limited - 14400 min) ![]() No exchange/drop available | 0 | - | 191 | 54 | 10/3/6 | 5 | 12 | -3 | 293 | - | |
![]() | Light Crossbow of Friendship 30 day limited period (limited - 43200 min) ![]() No exchange/drop available | 0 | - | 191 | 54 | 10/3/6 | 5 | 12 | -3 | 293 | - | |
![]() | Light Crossbow of Friendship 90 day limited period (limited - 129600 min) ![]() No exchange/drop available | 0 | - | 191 | 54 | 10/3/6 | 5 | 12 | -3 | 293 | - | |
![]() | Standard Item - Light Crossbow ![]() Light Crossbow with limited power enhancement. Enchantment, storing souls, and smelting are impossible. No exchange/drop/sale available. Item that can be stored in a private warehouse. | - | - | 191 | 54 | 10/3/6 | 5 | 12 | -3 | 293 | - | |
![]() | Crystallized Ice Bow ![]() Bestows one of the following functions: Guidance, Evasion, or Quick Recovery. | 705 | 1762900 | 220 | 61 | 8/2/6 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Crystallized Ice Bow Evasion ![]() ![]() [Soul Crystal Enhancement]\ Increases Evasion by 2. | 705 | 1762900 | 220 | 61 | 8/2/6 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Crystallized Ice Bow Guidance ![]() ![]() [Soul Crystal Enhancement]\ Increases Accuracy by 5. | 705 | 1762900 | 220 | 61 | 8/2/6 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Crystallized Ice Bow Quick Recovery ![]() [Soul Crystal Enhancement]\ Reduces re-use delay by approximately 17%. | 705 | 1762900 | 220 | 61 | 8/2/6 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Elven Bow of Nobility Cheap Shot ![]() [Soul Crystal Enhancement]\ When launching a general attack, there is a 46% probability that MP consumption will be decreased to 2. | 884 | 2209700 | 252 | 68 | 8/2/7 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Elven Bow of Nobility Evasion ![]() ![]() [Soul Crystal Enhancement]\ Increases Evasion by 2. | 884 | 2209700 | 252 | 68 | 8/2/7 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Elven Bow of Nobility Miser ![]() [Soul Crystal Enhancement]\ There is a 30% rate of probability the number of soulshots consumed is reduced to 7. | 884 | 2209700 | 252 | 68 | 8/2/7 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Noble Elven Bow ![]() Bestows either Evasion, Miser or Cheap Shot. | 884 | 2209700 | 252 | 68 | 8/2/7 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Elemental Bow ![]() Bestows either Guidance, Miser or Quick Recovery. | 884 | 2209700 | 277 | 75 | 8/2/7 | 5 | 12 | -3 | 227 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Elemental Bow Guidance ![]() ![]() [Soul Crystal Enhancement]\ Increases Accuracy by 5. | 884 | 2209700 | 277 | 75 | 8/2/7 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Elemental Bow Miser ![]() [Soul Crystal Enhancement]\ There is a 30% rate of probability the number of soulshots consumed is reduced to 7. | 884 | 2209700 | 277 | 75 | 8/2/7 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Elemental Bow Quick Recovery ![]() [Soul Crystal Enhancement]\ Reduces re-use delay by approximately 20%. | 884 | 2209700 | 277 | 75 | 8/2/7 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Akat Long Bow ![]() Bestows either Guidance, Evasion or Miser. | 1322 | 3304300 | 316 | 84 | 9/3/7 | 5 | 12 | -3 | 227 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Akat Long Bow Evasion ![]() ![]() [Soul Crystal Enhancement]\ Increases Evasion by 2. | 1322 | 3304300 | 316 | 84 | 9/3/7 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Akat Long Bow Guidance ![]() ![]() [Soul Crystal Enhancement]\ Increases Accuracy by 4. | 1322 | 3304300 | 316 | 84 | 9/3/7 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Akat Long Bow Miser ![]() [Soul Crystal Enhancement]\ There is a 30% rate of probability the number of soulshots consumed is reduced to 8. | 1322 | 3304300 | 316 | 84 | 9/3/7 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Eminence Bow ![]() Bestows either Guidance, Miser or Cheap Shot. | 1885 | 4713500 | 323 | 83 | 10/3/8 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Eminence Bow Cheap Shot ![]() [Soul Crystal Enhancement]\ When launching a general attack, there is a 34% probability that MP consumption will be decreased to 1. | 1885 | 4713500 | 323 | 83 | 10/3/8 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Eminence Bow Guidance ![]() ![]() [Soul Crystal Enhancement]\ Increases Accuracy by 4. | 1885 | 4713500 | 323 | 83 | 10/3/8 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Eminence Bow Miser ![]() [Soul Crystal Enhancement]\ There is a 30% rate of probability the number of soulshots consumed is reduced to 9. | 1885 | 4713500 | 323 | 83 | 10/3/8 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Eminence Bow of Friendship 10 day limited period (limited - 14400 min) ![]() During a general attack, MP consumption decreases to 1 with a 42% probability. No exchange/drop available | 0 | - | 323 | 83 | 10/3/8 | 5 | 12 | -3 | 293 | - | |
![]() | Eminence Bow of Friendship 30 day limited period (limited - 43200 min) ![]() During a general attack, MP consumption decreases to 1 with a 42% probability. No exchange/drop available | 0 | - | 323 | 83 | 10/3/8 | 5 | 12 | -3 | 293 | - | |
![]() | Eminence Bow of Friendship 90 day limited period (limited - 129600 min) ![]() During a general attack, MP consumption decreases to 1 with a 42% probability. No exchange/drop available | 0 | - | 323 | 83 | 10/3/8 | 5 | 12 | -3 | 293 | - | |
![]() | Dark Elven Long Bow ![]() Bestows either Evasion, Critical Bleed or Miser. | 891 | 6680500 | 397 | 100 | 3/1/8 | 5 | 12 | -3 | 227 | ![]() ![]() ![]() | ![]() |
![]() | Dark Elven Long Bow Critical Bleed ![]() ![]() [Soul Crystal Enhancement]\ Endowed with the ability to inflict bleed on the target with a 41% probability during a general critical attack. | 891 | 6680500 | 397 | 100 | 3/1/8 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Dark Elven Long Bow Evasion ![]() ![]() [Soul Crystal Enhancement]\ Increases Evasion by 2. | 891 | 6680500 | 397 | 100 | 3/1/8 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Dark Elven Long Bow Miser ![]() [Soul Crystal Enhancement]\ Has a 19% chance of reducing the number of soulshots consumed to 2. | 891 | 6680500 | 397 | 100 | 3/1/8 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Bow of Peril ![]() Bestows either Guidance, Quick Recovery or Cheap Shot. | 1346 | 10091400 | 400 | 99 | 3/1/9 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() | ![]() |
![]() | Bow of Peril Cheap Shot ![]() [Soul Crystal Enhancement]\ When launching a general attack, there is a 42% probability that MP consumption will be decreased to 2. | 1346 | 10091400 | 400 | 99 | 3/1/9 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Bow of Peril Guidance ![]() ![]() [Soul Crystal Enhancement]\ Increases Accuracy by 3. | 1346 | 10091400 | 400 | 99 | 3/1/9 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Bow of Peril Quick Recovery ![]() [Soul Crystal Enhancement]\ Reduces re-use delay by approximately 13%. | 1346 | 10091400 | 400 | 99 | 3/1/9 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Friendship Bow of Peril 10 day limited period (limited - 14400 min) ![]() During a general attack, MP consumption decreases to 2 with a 42% probability. No exchange/drop available | 0 | - | 400 | 99 | 3/1/9 | 5 | 12 | -3 | 293 | - | |
![]() | Friendship Bow of Peril 30 day limited period (limited - 43200 min) ![]() During a general attack, MP consumption decreases to 2 with a 42% probability. No exchange/drop available | 0 | - | 400 | 99 | 3/1/9 | 5 | 12 | -3 | 293 | - | |
![]() | Friendship Bow of Peril 90 day limited period (limited - 129600 min) ![]() During a general attack, MP consumption decreases to 2 with a 42% probability. No exchange/drop available | 0 | - | 400 | 99 | 3/1/9 | 5 | 12 | -3 | 293 | - | |
![]() | Carnage Bow ![]() Bestows either Light, Critical Bleed, or Mana Up. | 1128 | 14098000 | 440 | 107 | 2/1/9 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() | ![]() |
![]() | Carnage Bow Critical Bleed ![]() ![]() ![]() [Soul Crystal Enhancement]\ Has a 35% chance of inflicting Bleed on the target during a general critical attack. Increases damage inflicted during PvP. | 1128 | 14098000 | 440 | 107 | 2/1/9 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Carnage Bow Light ![]() ![]() [Soul Crystal Enhancement]\ Weight gauge increases by 20%. Increases damage inflicted during PvP. | 1128 | 14098000 | 440 | 107 | 2/1/9 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Carnage Bow Mana Up ![]() ![]() [Soul Crystal Enhancement]\ Increases Max MP by 30%. Enhances damage to a target during PvP. | 1128 | 14098000 | 440 | 107 | 2/1/9 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Soul Bow ![]() Bestows one of the following functions: Cheap Shot, Quick Recovery, or Critical Poison. | 1659 | 27000000 | 528 | 125 | 2/1/10 | 5 | 12 | -3 | 227 | ![]() ![]() ![]() | ![]() |
![]() | Soul Bow Cheap Shot ![]() ![]() [Soul Crystal Enhancement]\ During a general attack, 2 MP will be consumed at the probability rate of 38%. Enhances damage to a target during PvP. | 1659 | 27000000 | 528 | 125 | 2/1/10 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Soul Bow Critical Poison ![]() ![]() ![]() [Soul Crystal Enhancement]\ Has a 18% chance of inflicting poison on the target during a general critical attack. Increases damage inflicted during PvP. | 1659 | 27000000 | 528 | 125 | 2/1/10 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Soul Bow Quick Recovery ![]() ![]() [Soul Crystal Enhancement]\ Decreases re-use delay by about 15%. Enhances damage to a target during PvP. | 1659 | 27000000 | 528 | 125 | 2/1/10 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Shyeed's Bow ![]() Bestows Cheap Shot, Focus, or Quick Recovery. | 2157 | 26970000 | 570 | 133 | 2/1/10 | 5 | 12 | -3 | 227 | ![]() ![]() | ![]() |
![]() | Shyeed's Bow Cheap Shot ![]() ![]() [Soul Crystal Enhancement]\ Adds a 30% chance to decrease MP consumption by 1 on a general attack. Increases damage inflicted during PvP. | 2157 | 26970000 | 570 | 133 | 2/1/10 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Shyeed's Bow Focus ![]() ![]() [Soul Crystal Enhancement] Increases Critical Attack by 61. Increases damage inflicted during PvP. | 2157 | 26970000 | 570 | 133 | 2/1/10 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Shyeed's Bow of Friendship 10 day limited period (limited - 14400 min) ![]() Increases Critical by 61, and increases damage inflicted during PvP. No exchange/drop available | 0 | - | 570 | 133 | 2/1/10 | 5 | 12 | -3 | 227 | - | |
![]() | Shyeed's Bow of Friendship 30 day limited period (limited - 43200 min) ![]() Increases Critical by 61, and increases damage inflicted during PvP. No exchange/drop available | 0 | - | 570 | 133 | 2/1/10 | 5 | 12 | -3 | 227 | - | |
![]() | Shyeed's Bow of Friendship 90 day limited period (limited - 129600 min) ![]() Increases Critical Damage by 61, and increases damage inflicted during PvP. No exchange/drop available | 0 | - | 570 | 133 | 2/1/10 | 5 | 12 | -3 | 227 | - | |
![]() | Shyeed's Bow Quick Recovery ![]() ![]() [Soul Crystal Enhancement]\ Decreases re-use delay by about 17%. Increases damage inflicted during PvP. | 2157 | 26970000 | 570 | 133 | 2/1/10 | 5 | 12 | -3 | 227 | ![]() | ![]() |
![]() | Draconic Bow ![]() Bestows one of the following functions: Cheap Shot, Focus, or Critical Slow. | 2052 | 42759400 | 581 | 132 | 1/1/11 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Draconic Bow Cheap Shot ![]() ![]() [Soul Crystal Enhancement]\ Has a 26% chance of decreasing MP consumption to 1 on a general attack. Enhances damage to a target during PvP. | 2052 | 42759400 | 581 | 132 | 1/1/11 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Draconic Bow Critical Slow ![]() ![]() ![]() [Soul Crystal Enhancement]\ Has a chance of casting Slow on a critical attack. Enhances damage to a target during PvP. | 2052 | 42759400 | 581 | 132 | 1/1/11 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Draconic Bow Focus ![]() ![]() [Soul Crystal Enhancement]\ Increases Critical Attack by 88. Enhances damage to a target during PvP. | 2052 | 42759400 | 581 | 132 | 1/1/11 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | For PC cafe use - Draconic Bow Weapons for PC Cafe Use ![]() PC Cafe exclusive item with a power of Draconic Bow Available to enchant by the enchanted scroll of PC Cafe exclusive weapons Increases Critical by 88 additionally, and increases damage inflicted during PvP. Cannot be exchanged, dropped, or crystallized. Cannot be granted additional functions. | 0 | - | 581 | 132 | 1/1/11 | 5 | 12 | -3 | 293 | - | |
![]() | Bow of Cadmus Family ![]() No smelting/storing souls possible. No exchange/drop available. | - | - | 640 | 119 | 1/1/11 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Infinity Bow ![]() ![]() Increases Max MP/Max CP and decreases re-use delay of a bow. Slows target when a critical attack occurs and has Cheap Shot effect. Enhances damage to target during PvP. | - | - | 707 | 169 | 1/1/11 | 5 | 12 | -3 | 293 | - | |
![]() | NPC exclusive transparent bow ![]() ![]() | 0 | - | 114 | 35 | 6/2/4 | 5 | 12 | -3 | 227 | - | |
![]() | Dynasty Bow ![]() ![]() Bestows one of the following functions: Cheap Shot, Guidance, or Focus. | 3597 | 74946000 | 654 | 151 | 1/1/11 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Dynasty Bow Cheap Shot ![]() ![]() ![]() [Soul Crystal Enhancement]\ MP Consumption decreases 4% during a skill attack. Increases damage inflicted during PvP. | 3597 | 74946000 | 654 | 151 | 1/1/11 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Dynasty Bow Focus ![]() ![]() ![]() [Soul Crystal Option]\ Increases Critical Attack by 116. Increases damage inflicted during PvP. | 3597 | 74946000 | 654 | 151 | 1/1/11 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Dynasty Bow Guidance ![]() ![]() ![]() [Soul Crystal Option]\ Increases Accuracy by 5.32. Increases damage inflicted during PvP. | 3597 | 74946000 | 654 | 151 | 1/1/11 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Icarus Spitter ![]() ![]() Bestows one of the following functions: Cheap Shot, Guidance or Focus. | 4965 | 103439000 | 689 | 163 | 1/1/11 | 5 | 12 | -3 | 293 | ![]() ![]() ![]() ![]() | ![]() |
![]() | Icarus Spitter Cheap Shot ![]() ![]() ![]() [Soul Crystal Enhancement]\ MP Consumption decreases 4% during a skill attack. Increases damage inflicted during PvP. | 4965 | 103439000 | 689 | 163 | 1/1/11 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Icarus Spitter Focus ![]() ![]() ![]() [Soul Crystal Option]\ Increases Critical Attack by 116. Increases damage inflicted during PvP. | 4965 | 103439000 | 689 | 163 | 1/1/11 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Icarus Spitter Guidance ![]() ![]() ![]() [Soul Crystal Option]\ Increases Accuracy by 5.32. Increases damage inflicted during PvP. | 4965 | 103439000 | 689 | 163 | 1/1/11 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Vesper Thrower ![]() ![]() It can bestow one of the following three funcions: Cheap Shot, Crt. Slow, or Focus. | 7050 | 146873000 | 724 | 176 | 1/1/12 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Vesper Thrower Cheap Shot ![]() ![]() ![]() [Soul Crystal Enhancement]\ MP Consumption decreases 8% during skill attack. Increases damage inflicted during PvP. | 7050 | 146873000 | 724 | 176 | 1/1/12 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Vesper Thrower Critical Slow ![]() ![]() ![]() ![]() [Soul Crystal Enhancement]\ Has a 33% chance of slowing an enemy during a critical attack. Also increases damage inflicted during PvP. | 7050 | 146873000 | 724 | 176 | 1/1/12 | 5 | 12 | -3 | 293 | ![]() | ![]() |
![]() | Vesper Thrower Focus ![]() ![]() ![]() [Soul Crystal Enhancement]\ Increases Critical Attack by 104 and damage inflicted during PvP. | 7050 | 146873000 | 724 | 176 | 1/1/12 | 5 | 12 | -3 | 293 | ![]() | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.