ru | en
- Target: Self (TARGET_SELF)Skill Type: BUFF Operate Type: Passive (OP_PASSIVE) Multiplies Sword Weapon Vulnerability by value depending on level Multiplies Two-handed Sword Weapon Vlnerability by value depending on level Multiplies Blunt Weapon Vlnerability by value depending on level Multiplies Two-handed Blunt Weapon Vlnerability by value depending on level Multiplies Dagger Weapon Vlnerability by value depending on level Multiplies Dual Dagger Weapon Vlnerability by value depending on level Multiplies Polearm Weapon Vulnerability by value depending on level Multiplies Fist Weapon Vlnerability by value depending on level Multiplies Dual Fist Weapon Vlnerability by value depending on level Multiplies Dual Weapon Vlnerability by value depending on level Multiplies Rapier Weapon Vulnerability by value depending on level Multiplies Ancient Weapon Vulnerability by value depending on level |
Description | Sword Weapon Vulnerability | Two-handed Sword Weapon Vlnerability | Blunt Weapon Vlnerability | Two-handed Blunt Weapon Vlnerability | Dagger Weapon Vlnerability | Dual Dagger Weapon Vlnerability | Polearm Weapon Vulnerability | Fist Weapon Vlnerability | Dual Fist Weapon Vlnerability | Dual Weapon Vlnerability | Rapier Weapon Vulnerability | Ancient Weapon Vulnerability | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Short-Range Physical Attack Weakness lvl.1 Renders target vulnerable to short-range physical attacks. | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
![]() | Short-Range Physical Attack Weakness lvl.2 Renders target vulnerable to short-range physical attacks. | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 |
![]() | Short-Range Physical Attack Weakness lvl.3 Renders target vulnerable to short-range physical attacks. | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
![]() | Short-Range Physical Attack Weakness lvl.4 Renders target vulnerable to short-range physical attacks. | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 | 1.13 |
![]() | Short-Range Physical Attack Weakness lvl.5 Renders target vulnerable to short-range physical attacks. | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
![]() | Short-Range Physical Attack Weakness lvl.6 Renders target vulnerable to short-range physical attacks. | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 |
![]() | Short-Range Physical Attack Weakness lvl.7 Renders target vulnerable to short-range physical attacks. | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
![]() | Short-Range Physical Attack Weakness lvl.8 Renders target vulnerable to short-range physical attacks. | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
![]() | Short-Range Physical Attack Weakness lvl.9 Renders target vulnerable to short-range physical attacks. | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
![]() | Short-Range Physical Attack Weakness lvl.10 Renders target vulnerable to short-range physical attacks. | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 |
![]() | Short-Range Physical Attack Weakness lvl.11 Renders target vulnerable to short-range physical attacks. | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
![]() | Short-Range Physical Attack Weakness lvl.12 Renders target vulnerable to short-range physical attacks. | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.