ru | en
- Lvl Depend: 2Power: 100 Target: Someone (TARGET_ONE) Hit Time: 4000 Skill Type: BLEED Is Debuff: Yes (true) Is Magic: Yes (true) Operate Type: Active (OP_ACTIVE) Cast Range: 600 Effect Range: 900 Effect Name: DamOverTime Total Time: 21 (7 Times x 3 seconds.) Value: depends on level Multiplies Run Speed by 0.8 |
Description | Abnormal Effect Lvl | Magic Lvl | MP Consume | Damage Over Time | |
---|---|---|---|---|---|
![]() | Bleed lvl.1 Inflicts a wound that reduces HP. Effect 2. | 2 | 10 | 20 | 27 |
![]() | Bleed lvl.2 Inflicts a wound that reduces HP. Effect 3. | 3 | 20 | 34 | 39 |
![]() | Bleed lvl.3 Inflicts a wound that reduces HP. Effect 4. | 4 | 30 | 47 | 51 |
![]() | Bleed lvl.4 Inflicts a wound that reduces HP. Effect 5. | 5 | 40 | 63 | 66 |
![]() | Bleed lvl.5 Inflicts a wound that reduces HP. Effect 6. | 6 | 50 | 82 | 81 |
![]() | Bleed lvl.6 Inflicts a wound that reduces HP. Effect 7. | 7 | 60 | 100 | 93 |
![]() | Bleed lvl.7 Inflicts a wound that reduces HP. Effect 8. | 8 | 70 | 117 | 102 |
![]() | Bleed lvl.8 Inflicts a wound that reduces HP. Effect 8. | 8 | 75 | 124 | 102 |
![]() | Bleed lvl.9 Inflicts a wound that reduces HP. Effect 9. | 9 | 80 | 130 | 105 |
![]() | Bleed lvl.10 Inflicts a wound that reduces HP. Effect 9. | 9 | 85 | 135 | 105 |
![]() | Bleed lvl.11 Inflicts a wound that reduces HP. Effect 10. | 10 | 90 | 138 | 108 |
![]() | Bleed lvl.12 Inflicts a wound that reduces HP. Effect 10. | 10 | 95 | 140 | 108 |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.