ru | en
Name | Level | Agr. | Undead | Skill Level | ||
---|---|---|---|---|---|---|
![]() | Barrow Guardian (x4) | 20 | No | Yes | 1 | |
![]() | Hallowed Watchman (x4) | 20 | No | Yes | 1 | |
![]() | Barrow Sentinel (x4) | 30 | No | Yes | 1 | |
![]() | Hallowed Sentinel (x4) | 30 | No | Yes | 1 | |
![]() | Breka Orc | 31 | No | No | 1 | |
![]() | Turak Bugbear | 31 | No | No | 1 | |
![]() | Ant Guard | 35 | No | No | 1 | |
![]() | Cave Ant | 37 | Yes | No | 1 | |
![]() | Cave Ant | 37 | Yes | No | 1 | |
![]() | Barrow Overlord (x4) | 40 | No | Yes | 1 | |
![]() | Overlord of the Holy Lands (x4) | 40 | No | Yes | 1 | |
![]() | Tamlin Orc | 41 | No | No | 1 | |
![]() | Crypt Archon (x4) | 50 | No | Yes | 1 | |
![]() | Sepulcher Archon (x4) | 50 | No | Yes | 1 | |
![]() | Crypt Guardian (x4) | 60 | No | Yes | 1 | |
![]() | Sepulcher Guardian (x4) | 60 | No | Yes | 1 | |
![]() | Crypt Guard (x4) | 70 | No | Yes | 1 | |
![]() | Sepulcher Guard (x4) | 70 | No | Yes | 1 | |
![]() | Ashuras (x5) | 78 | Yes | No | 1 | |
![]() | Guardian Scarab (x5) | 78 | No | No | 1 | |
![]() | Ketra Orc Battalion Commander (x2) | 78 | Yes | No | 1 | |
![]() | Ketra Orc General (x2) | 78 | Yes | No | 1 | |
![]() | Ketra Orc Lieutenant (x2) | 78 | Yes | No | 1 | |
![]() | Ketra Orc Raider (x2) | 78 | Yes | No | 1 | |
![]() | Ketra Orc White Captain (x2) | 78 | Yes | No | 1 | |
![]() | Mercenary of Destruction (x5) | 78 | Yes | Yes | 1 | |
![]() | Varka Silenos General (x2) | 78 | Yes | No | 1 | |
![]() | Varka Silenos Great Magus (x2) | 78 | Yes | No | 1 | |
![]() | Varka Silenos Officer (x2) | 78 | Yes | No | 1 | |
![]() | Varka Silenos Scout (x2) | 78 | Yes | No | 1 | |
![]() | Varka Silenos Warrior (x2) | 78 | Yes | No | 1 |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.