ru | en
Name | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|
![]() | [Grand Master] Aldenia | 70 | No | ![]() | ![]() | |||
![]() | [Grand Master] Bernhard | 70 | No | ![]() | ![]() | |||
![]() | [Grand Master] Bitz | 70 | No | ![]() | ![]() | |||
![]() | [Grand Master] Hannavalt | 70 | No | ![]() | ![]() | |||
![]() | [Grand Master] Hector | 70 | No | ![]() | ![]() | |||
![]() | [Grand Master] Klaus Blackbird | 70 | No | ![]() | ![]() | |||
![]() | [Grand Master] Marcus | 70 | No | ![]() | ![]() | |||
![]() | [Grand Master] Pabris | 70 | No | ![]() | ![]() | |||
![]() | [Grand Master] Rains | 70 | No | ![]() | ![]() | |||
![]() | [Grand Master] Ramos | 70 | No | ![]() | ![]() | |||
![]() | [Grand Master] Schule | 70 | No | ![]() | ![]() | |||
![]() | [Grand Master] Sedrick | 70 | No | ![]() | ![]() | |||
![]() | [Grand Master] Siegmund | 70 | No | ![]() | ![]() | |||
![]() | [Grand Master] Siria | 70 | No | ![]() | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.