ru | en
Name | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|
![]() | Georgio | 70 | No | ![]() | ![]() | |||
![]() | Kaiser | 70 | No | ![]() | ![]() | |||
![]() | Katz | 70 | No | ![]() | ![]() | |||
![]() | La Grange | 70 | No | ![]() | ![]() | |||
![]() | Maximus | 70 | No | ![]() | ![]() | |||
![]() | Misty Rain | 70 | No | ![]() | ![]() | |||
![]() | Moon Dancer | 70 | No | ![]() | ![]() | |||
![]() | Rafi | 70 | No | ![]() | ![]() | |||
![]() | Ruby | 70 | No | ![]() | ![]() | |||
![]() | Sardinia | 70 | No | ![]() | ![]() | |||
![]() | Ten Ten | 70 | No | ![]() | ![]() | |||
![]() | [Golem of Telson] Dorothy | 70 | No | ![]() | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.