ru | en
Name | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|
![]() | Trained Buffalo | 67 | No | ![]() | ![]() | ![]() | ||
![]() | Trained Buffalo | 67 | No | ![]() | ![]() | ![]() | ||
![]() | Trained Cougar | 69 | No | ![]() | ![]() | ![]() | ||
![]() | Trained Cougar | 69 | No | ![]() | ![]() | ![]() | ||
![]() | Trained Kookaburra | 65 | No | ![]() | ![]() | ![]() | ||
![]() | Trained Kookaburra | 65 | No | ![]() | ![]() | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.