ru | en
Name | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|
Caught Flava | 70 | No | ![]() | ![]() ![]() ![]() | ||||
Caught Frog | 10 | No | ![]() | ![]() ![]() ![]() | ||||
Caught Gigantic Eye | 80 | No | ![]() | ![]() ![]() ![]() | ||||
Caught Homunculus | 60 | No | ![]() | ![]() ![]() ![]() | ||||
Caught Rakul | 30 | No | ![]() | ![]() ![]() ![]() | ||||
Caught Sea Giant | 40 | No | ![]() | ![]() ![]() ![]() | ||||
Caught Sea Horse Soldier | 50 | No | ![]() | ![]() ![]() ![]() | ||||
Caught Undine | 20 | No | ![]() | ![]() ![]() ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.