ru | en
Name | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|
![]() | Grand Olympiad Manager | 70 | No | ![]() | ![]() | |||
![]() | Monument of Heroes | 70 | No | ![]() | ![]() | |||
![]() | Monument of Heroes | 70 | No | ![]() | ![]() | |||
![]() | Monument of Heroes | 70 | No | ![]() | ![]() | |||
![]() | Monument of Heroes | 70 | No | ![]() | ![]() | |||
![]() | Monument of Heroes | 70 | No | ![]() | ![]() | |||
Olympiad Host | 1 | No | ![]() | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.