ru | en
Name | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|
![]() | Dra Hawk | 74 | No | ![]() | ![]() ![]() | |||
![]() | Dra Hawk | 75 | No | ![]() | ![]() ![]() | |||
![]() | Drak | 76 | No | ![]() | ![]() ![]() | |||
![]() | Drak | 77 | No | ![]() | ![]() ![]() | |||
![]() | Floating Skull | 76 | No | ![]() | ![]() ![]() | |||
![]() | Floating Skull | 77 | No | ![]() | ![]() ![]() | |||
![]() | Floating Zombie | 75 | No | ![]() | ![]() ![]() | |||
![]() | Floating Zombie | 76 | No | ![]() | ![]() ![]() | |||
Lindvior | 55 | No | ![]() | |||||
![]() | Mutant - Bird | 73 | No | ![]() | ![]() ![]() | |||
![]() | Mutant - Bird | 74 | No | ![]() | ![]() ![]() | |||
![]() | Mutated Drake Wing | 75 | No | ![]() | ![]() ![]() | |||
![]() | Mutated Drake Wing | 76 | No | ![]() | ![]() ![]() | |||
![]() | Vulture Rider | 74 | No | ![]() | ![]() ![]() | |||
![]() | Vulture Rider | 75 | No | ![]() | ![]() ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.