ru | en
Name | Level | Agr. | Race | X | Protections | Weaknesses | ||
---|---|---|---|---|---|---|---|---|
![]() | [Aden] Mass Gatekeeper | 70 | No | ![]() | ![]() | |||
![]() | [Dion] Mass Gatekeeper | 70 | No | ![]() | ![]() | |||
![]() | [Giran] Mass Gatekeeper | 70 | No | ![]() | ![]() | |||
![]() | [Gludio] Mass Gatekeeper | 70 | No | ![]() | ![]() | |||
![]() | [Goddard] Mass Gatekeeper | 56 | No | ![]() | ![]() | |||
![]() | [Innadril] Mass Gatekeeper | 70 | No | ![]() | ![]() | |||
![]() | [Oren] Mass Gatekeeper | 70 | No | ![]() | ![]() | |||
![]() | [Rune] Group Gatekeeper | 70 | No | ![]() | ![]() | |||
![]() | [Schuttgart] Group Gatekeeper | 56 | No | ![]() | ![]() |
|
© L2J.RU 2006—2023, all rights reserved. Info and credits.